Firmenbeschreibung
Die 1906 gegründete Holdinggesellschaft American Electric Power (AEP) versorgt durch ihre Tochterunternehmen hauptsächlich den amerikanischen Markt mit elektrischer Energie. In Nordamerika gehört die Unternehmensgruppe zu den größten Anbietern von Energie und Erdgas. Die Marktanteile in europäischen Ländern sind steigend. Zusätzlich beschäftigt sich das Unternehmen mit der Entwicklung, Konstruktion und dem Betrieb von Verteilungsanlagen sowie dem Transport von Kohle und anderen Frachtgütern auf den amerikanischen Binnenwasserwegen.
KeyData
endOfFinancialYear: | 31.12.2022 00:00 |
stockholderStructure: | Freefloat (77.98%),The Vanguard Group, Inc. (8.55%),BlackRock, Inc. (8.4%),T. Rowe Price Associates, Inc. (5.07%) |
sharesOutstanding: | 513733984.0000 |
ceo: | Nicholas K. Akins |
board: | Julie Sloat, Charles E. Zebula, Charles Patton, David M. Feinberg, Greg Hall, Julie Sherwood, Lisa M. Barton, Melissa McHenry, Paul Chodak III, Phil Ulrich, Raja Sundararajan, Therace Risch, Toby L. Thomas, Tony Kavanagh |
supervisoryBoard: | Nicholas K. Akins, Art A. Garcia, Benjamin G. S. Fowke III, Daryl Roberts, David J. Anderson, Donna A. James, J. Barnie Beasley, Jr., Lewis Von Thaer, Linda A. Goodspeed, Margaret M. McCarthy, Oliver G. Richard III, Sandra Beach Lin, Sara Martinez Tucker, Steve Rasmussen, Thomas E. Hoaglin |
countryID: | 20 |
freeFloat: | 77.9800 |
faceValue: | 6.5000 |
faceValueCurrencyID: | 4 |
faceValueCurrency: | USD |
sectorName: | Energieversorger |
industryName: | Energie und Versorger |
subsectorName: | Energieversorger |
country: | USA |
countryName: | USA |
Kontakt
name: | Darcy Reese |
phone: | +1-614-716-2614 |
irWebSite: | https://www.aep.com/investors/ |
Adresse
street: | 1 Riverside Plaza |
city: | Columbus, Ohio 43215, USA |
phone: | +1-614-716-1000 |
webSite: | www.aep.com |
email: | corpcomm@aep.com |
Finanzen (kurz)
year: | 2019 | cash: | 246.8000 |
balanceSheetTotal: | 75892.3000 | liabilities: | 55870.5000 |
totalShareholdersEquity: | 19913.2000 | sales: | 15561.4000 |
bankLoans: | 5106.8000 | incomeBeforeTaxes: | 1834.8000 |
netIncome: | 1921.1000 | cashFlow: | -11.5000 |
employees: | 17408 | currencyID: | 4 |
units: | 1000000 | currency: | USD |
year: | 2020 | cash: | 392.7000 |
balanceSheetTotal: | 80757.2000 | liabilities: | 59937.5000 |
totalShareholdersEquity: | 20774.5000 | sales: | 14918.5000 |
bankLoans: | 5670.5000 | incomeBeforeTaxes: | 2146.1000 |
netIncome: | 2200.1000 | cashFlow: | 5.7000 |
employees: | 16787 | currencyID: | 4 |
units: | 1000000 | currency: | USD |
year: | 2021 | cash: | 403.4000 |
balanceSheetTotal: | 87668.7000 | liabilities: | 64945.2000 |
totalShareholdersEquity: | 22680.2000 | sales: | 16792.0000 |
bankLoans: | 6237.0000 | incomeBeforeTaxes: | 2511.9000 |
netIncome: | 2488.1000 | cashFlow: | 13.1000 |
employees: | 16688 | currencyID: | 4 |
units: | 1000000 | currency: | USD |
Finanzen (kurz)
year: | 2019 |
cash: | 246.8000 |
balanceSheetTotal: | 75892.3000 |
liabilities: | 55870.5000 |
totalShareholdersEquity: | 19913.2000 |
sales: | 15561.4000 |
bankLoans: | 5106.8000 |
incomeBeforeTaxes: | 1834.8000 |
netIncome: | 1921.1000 |
cashFlow: | -11.5000 |
employees: | 17408 |
currencyID: | 4 |
units: | 1000000 |
currency: | USD |
year: | 2020 |
cash: | 392.7000 |
balanceSheetTotal: | 80757.2000 |
liabilities: | 59937.5000 |
totalShareholdersEquity: | 20774.5000 |
sales: | 14918.5000 |
bankLoans: | 5670.5000 |
incomeBeforeTaxes: | 2146.1000 |
netIncome: | 2200.1000 |
cashFlow: | 5.7000 |
employees: | 16787 |
currencyID: | 4 |
units: | 1000000 |
currency: | USD |
year: | 2021 |
cash: | 403.4000 |
balanceSheetTotal: | 87668.7000 |
liabilities: | 64945.2000 |
totalShareholdersEquity: | 22680.2000 |
sales: | 16792.0000 |
bankLoans: | 6237.0000 |
incomeBeforeTaxes: | 2511.9000 |
netIncome: | 2488.1000 |
cashFlow: | 13.1000 |
employees: | 16688 |
currencyID: | 4 |
units: | 1000000 |
currency: | USD |
Finanzen (ausführlich)
year: | 2020 | currencyID: | 4 |
units: | 1000000 | balanceSheetTotal: | 80757.2000 |
cash: | 392.7000 | currentAssets: | 4351.5000 |
liabilities: | 9926.7000 | totalLiabilitiesEquity: | 80757.2000 |
provisions: | 8240.9000 | totalShareholdersEquity: | 20774.5000 |
employees: | 16787 | property: | 63901.6000 |
inventories: | 1310.0000 | accountsReceivable: | 1842.7000 |
accountsPayable: | 1709.7000 | liabilitiesBanks: | 2479.3000 |
liabilitiesTotal: | 59937.5000 | shortTermDebt: | 2479.3000 |
minorityInterests: | 0.0000 | sales: | 14918.5000 |
depreciation: | 2682.8000 | netIncome: | 2200.1000 |
operatingResult: | 2987.7000 | ebitda: | 5670.5000 |
incomeInterest: | -1165.7000 | incomeTaxes: | 40.5000 |
grossProfit: | 14918.5000 | minorityInterestsProfit: | 3.4000 |
revenuePerEmployee: | 888693.6320 | cashFlow: | 3832.9000 |
cashFlowInvesting: | -6233.9000 | cashFlowFinancing: | 2406.7000 |
cashFlowTotal: | 5.7000 | accountingStandard: | US GAAP |
equityRatio: | 25.7246 | debtEquityRatio: | 288.7323 |
liquidityI: | 3.9560 | liquidityII: | 22.5191 |
netMargin: | 14.7475 | grossMargin: | 100.0000 |
cashFlowMargin: | 25.6923 | ebitMargin: | 20.0268 |
ebitdaMargin: | 38.0099 | preTaxROE: | 10.3305 |
preTaxROA: | 2.6575 | roe: | 10.5904 |
roa: | 2.7243 | netIncomeGrowth: | 14.5229 |
revenuesGrowth: | -4.1314 | taxExpenseRate: | 1.8871 |
equityTurnover: | 0.7181 | epsBasic: | 4.4400 |
epsDiluted: | 4.4200 | epsBasicGrowth: | 14.1388 |
incomeBeforeTaxes: | 2146.1000 | fiscalYearBegin: | 01.01.2020 00:00 |
fiscalYearEnd: | 31.12.2020 00:00 | tradeAccountsReceivables: | 1842.7000 |
otherReceivablesAssets: | 559.7000 | otherNonCurrentAssets: | 8924.6000 |
capitalReserves: | 6588.9000 | retainedEarnings: | 10687.8000 |
otherComprehensiveIncome: | -85.1000 | longTermProvisions: | 8240.9000 |
longTermDeferredTaxLiabilities: | 8240.9000 | otherNonCurrentLiabilities: | 12447.1000 |
otherCurrentLiabilities: | 2175.2000 | debtTotal: | 2479.3000 |
provisionsForTaxes: | 8240.9000 | amortization: | 2682.8000 |
interestExpenses: | 1165.7000 | operatingIncomeBeforeTaxes: | 2146.1000 |
extraordinaryIncomeLoss: | 0.0000 | incomeAfterTaxes: | 2105.6000 |
incomeContinuingOperations: | 2200.1000 | incomeDiscontinuedBusiness: | 0.0000 |
dividendsPaid: | 1424.9000 | cashAtYearEnd: | 438.3000 |
intensityOfInvestments: | 0.0000 | intensityOfCapitalExpenditure: | 0.0000 |
intensityOfPPEInvestments: | 79.1281 | intensityOfCapitalInvestments: | 0.0000 |
intensityOfCurrentAssets: | 5.3884 | intensityOfLiquidAssets: | 0.4863 |
debtRatio: | 74.2754 | provisionsRatio: | 10.2045 |
fixedToCurrentAssetsRatio: | 0.0000 | dynamicDebtEquityRatioI: | 1564.9430 |
liquidityIIICurrentRatio: | 43.8363 | bookValue: | 618.4175 |
personnelExpensesRate: | 0.0000 | costsOfMaterialsRate: | 0.0000 |
researchAndDevCostsRate: | 0.0000 | interestExpensesRate: | 7.8138 |
totalCapitalTurnover: | 0.1847 | inventoryTurnover: | 11.3882 |
netIncomePerEmployee: | 131059.7486 | totalAssetsPerEmployee: | 4810698.7550 |
preTaxMargin: | 14.3855 | employeesGrowth: | -3.5673 |
grossProfitGrowth: | -4.1314 | ebitGrowth: | 15.2529 |
calcEBITDA: | 6092.5000 | liquidAssetsGrowth: | 59.1167 |
cashFlowGrowthRate: | -10.2386 | marketCapTotal: | 41278437860.0000 |
freeFloatMarketCapTotal: | 32424212939.0300 | marketCapTotalPerEmployee: | 2458952.6336 |
roi: | 272.4339 | freeFloatTotal: | 78.5500 |
netDebtI: | 2086.6000 | netDebtII: | 59590.0000 |
priceEarningsRatioCompany: | 18.7545 | priceCashFlowRatio: | 10.7695 |
dividendYield: | 3.4106 | bookValuePerShare: | 41.9079 |
marketCap: | 41278437860.0000 | earningsYield: | 5.3321 |
pegRatio: | 1.3265 | cashFlowPerShare: | 7.7320 |
netAssetsPerShare: | 41.9079 | priceBookValueRatio: | 1.9870 |
dividendsPerShare: | 2.8400 | priceEarningsRatio: | 18.7621 |
netEarningsPerShare: | 4.4382 | revenuesPerShare: | 30.0947 |
liquidAssetsPerShare: | 0.7922 | netEPSGrowthII: | 14.0553 |
dividendGrowth: | 4.7970 | bookValuePerShareGrowth: | 3.8993 |
priceSalesRatio: | 2.7669 | marketCapToEBITDAratio: | 7.2795 |
marketCapPerEmployee: | 2458952.6336 | pegRatioII: | 1.3349 |
pegRatioIII: | 1.3349 | earningsYieldII: | 5.3299 |
earningsYieldIII: | 5.3299 | freeFloatMarketCap: | 32424212939.0300 |
priceEPSDiluted: | 18.8394 | dilutedEPSGrowth: | 13.9175 |
payoutRatio: | 63.9640 | epsBasic5YrAverage: | 3.4720 |
dividendsPS5YrAverage: | 2.5480 | freeCashFlowPerShare: | -4.8435 |
revenuesPerShareGrowth: | -4.5228 | cashFlowPerShareGrowth: | -10.6051 |
sharesOutstanding: | 495718000.0000 | sharesOutstandingDiluted: | 497227000.0000 |
dividendYieldRegular: | 3.4106 | dividendPSRegular: | 2.8400 |
dividendCover: | 1.5634 | dividend3YearAnnualizedGrowth: | 5.9189 |
dividend5YearAnnualizedGrowth: | 5.7246 | freeFloat: | 78.5500 |
currency: | USD |
year: | 2021 | currencyID: | 4 |
units: | 1000000 | balanceSheetTotal: | 87668.7000 |
cash: | 403.4000 | currentAssets: | 7809.2000 |
liabilities: | 12426.7000 | totalLiabilitiesEquity: | 87668.7000 |
provisions: | 8202.5000 | totalShareholdersEquity: | 22680.2000 |
employees: | 16688 | property: | 66001.3000 |
inventories: | 989.2000 | accountsReceivable: | 1941.6000 |
accountsPayable: | 2054.6000 | liabilitiesBanks: | 2614.0000 |
liabilitiesTotal: | 64945.2000 | shortTermDebt: | 2614.0000 |
minorityInterests: | 0.0000 | sales: | 16792.0000 |
depreciation: | 2825.7000 | netIncome: | 2488.1000 |
operatingResult: | 3411.3000 | ebitda: | 6237.0000 |
incomeInterest: | -1199.1000 | incomeTaxes: | 115.5000 |
grossProfit: | 16792.0000 | minorityInterestsProfit: | 0.0000 |
revenuePerEmployee: | 1006232.0230 | cashFlow: | 3839.9000 |
cashFlowInvesting: | -6433.9000 | cashFlowFinancing: | 2607.1000 |
cashFlowTotal: | 13.1000 | accountingStandard: | US GAAP |
equityRatio: | 25.8704 | debtEquityRatio: | 286.5429 |
liquidityI: | 3.2462 | liquidityII: | 18.8707 |
netMargin: | 14.8172 | grossMargin: | 100.0000 |
cashFlowMargin: | 22.8674 | ebitMargin: | 20.3150 |
ebitdaMargin: | 37.1427 | preTaxROE: | 11.0753 |
preTaxROA: | 2.8652 | roe: | 10.9704 |
roa: | 2.8381 | netIncomeGrowth: | 13.0903 |
revenuesGrowth: | 12.5582 | taxExpenseRate: | 4.5981 |
equityTurnover: | 0.7404 | epsBasic: | 4.9700 |
epsDiluted: | 4.9600 | epsBasicGrowth: | 11.9369 |
incomeBeforeTaxes: | 2511.9000 | fiscalYearBegin: | 01.01.2021 00:00 |
fiscalYearEnd: | 31.12.2021 00:00 | tradeAccountsReceivables: | 1941.6000 |
otherReceivablesAssets: | 4206.6000 | otherNonCurrentAssets: | 9663.4000 |
capitalReserves: | 7172.6000 | retainedEarnings: | 11667.1000 |
otherComprehensiveIncome: | 184.8000 | longTermProvisions: | 8202.5000 |
longTermDeferredTaxLiabilities: | 8202.5000 | otherNonCurrentLiabilities: | 12686.9000 |
otherCurrentLiabilities: | 4017.9000 | debtTotal: | 2614.0000 |
provisionsForTaxes: | 8202.5000 | amortization: | 2825.7000 |
interestExpenses: | 1199.1000 | operatingIncomeBeforeTaxes: | 2511.9000 |
extraordinaryIncomeLoss: | 0.0000 | incomeAfterTaxes: | 2396.4000 |
incomeContinuingOperations: | 2488.1000 | incomeDiscontinuedBusiness: | 0.0000 |
dividendsPaid: | 1519.5000 | cashAtYearEnd: | 451.4000 |
intensityOfInvestments: | 0.0000 | intensityOfCapitalExpenditure: | 0.0000 |
intensityOfPPEInvestments: | 75.2849 | intensityOfCapitalInvestments: | 0.0000 |
intensityOfCurrentAssets: | 8.9076 | intensityOfLiquidAssets: | 0.4601 |
debtRatio: | 74.1296 | provisionsRatio: | 9.3562 |
fixedToCurrentAssetsRatio: | 0.0000 | dynamicDebtEquityRatioI: | 1692.4529 |
liquidityIIICurrentRatio: | 62.8421 | bookValue: | 665.3622 |
personnelExpensesRate: | 0.0000 | costsOfMaterialsRate: | 0.0000 |
researchAndDevCostsRate: | 0.0000 | interestExpensesRate: | 7.1409 |
totalCapitalTurnover: | 0.1915 | inventoryTurnover: | 16.9753 |
netIncomePerEmployee: | 149095.1582 | totalAssetsPerEmployee: | 5253397.6510 |
preTaxMargin: | 14.9589 | employeesGrowth: | -0.5897 |
grossProfitGrowth: | 12.5582 | ebitGrowth: | 14.1781 |
calcEBITDA: | 6628.4000 | liquidAssetsGrowth: | 2.7247 |
cashFlowGrowthRate: | 0.1826 | marketCapTotal: | 44531442340.0000 |
freeFloatMarketCapTotal: | 34725618736.7320 | marketCapTotalPerEmployee: | 2668470.8977 |
roi: | 283.8071 | freeFloatTotal: | 77.9800 |
netDebtI: | 2210.6000 | netDebtII: | 64585.1000 |
priceEarningsRatioCompany: | 17.9014 | priceCashFlowRatio: | 11.5970 |
dividendYield: | 3.3719 | bookValuePerShare: | 45.3131 |
marketCap: | 44531442340.0000 | earningsYield: | 5.5862 |
pegRatio: | 1.4997 | cashFlowPerShare: | 7.6718 |
netAssetsPerShare: | 45.3131 | priceBookValueRatio: | 1.9635 |
dividendsPerShare: | 3.0000 | priceEarningsRatio: | 17.8978 |
netEarningsPerShare: | 4.9710 | revenuesPerShare: | 33.5490 |
liquidAssetsPerShare: | 0.8060 | netEPSGrowthII: | 12.0049 |
dividendGrowth: | 5.6338 | bookValuePerShareGrowth: | 8.1254 |
priceSalesRatio: | 2.6519 | marketCapToEBITDAratio: | 7.1399 |
marketCapPerEmployee: | 2668470.8977 | pegRatioII: | 1.4909 |
pegRatioIII: | 1.4909 | earningsYieldII: | 5.5873 |
earningsYieldIII: | 5.5873 | freeFloatMarketCap: | 34725618736.7320 |
priceEPSDiluted: | 17.9375 | dilutedEPSGrowth: | 12.2172 |
payoutRatio: | 60.3622 | epsBasic5YrAverage: | 4.2180 |
dividendsPS5YrAverage: | 2.6940 | freeCashFlowPerShare: | -5.1826 |
revenuesPerShareGrowth: | 11.4779 | cashFlowPerShareGrowth: | -0.7789 |
sharesOutstanding: | 500522000.0000 | sharesOutstandingDiluted: | 501784000.0000 |
dividendYieldRegular: | 3.3719 | dividendPSRegular: | 3.0000 |
dividendCover: | 1.6567 | dividend3YearAnnualizedGrowth: | 5.8442 |
dividend5YearAnnualizedGrowth: | 5.7351 | freeFloat: | 77.9800 |
currency: | USD |
year: | 2022 | currencyID: | 4 |
marketCapTotal: | 51095982048.6400 | priceEarningsRatioCompany: | 20.0121 |
priceCashFlowRatio: | 12.9644 | dividendYield: | 3.0163 |
bookValuePerShare: | 45.3131 | marketCap: | 51095982048.6400 |
earningsYield: | 4.9970 | pegRatio: | 1.6765 |
cashFlowPerShare: | 7.6718 | netAssetsPerShare: | 45.3131 |
priceBookValueRatio: | 2.1950 | priceEarningsRatio: | 20.0080 |
netEarningsPerShare: | 4.9710 | revenuesPerShare: | 33.5490 |
liquidAssetsPerShare: | 0.8060 | priceSalesRatio: | 2.9646 |
marketCapToEBITDAratio: | 7.9817 | marketCapPerEmployee: | 2983096.7234 |
pegRatioII: | 1.6667 | pegRatioIII: | 1.6667 |
earningsYieldII: | 4.9980 | earningsYieldIII: | 4.9980 |
sharesOutstanding: | 508785463.0000 | marketCapTotalPerEmployee: | 3061839.7680 |
dividendYieldRegular: | 3.0163 | currency: | USD |
Finanzen (ausführlich)
year: | 2020 |
currencyID: | 4 |
units: | 1000000 |
balanceSheetTotal: | 80757.2000 |
cash: | 392.7000 |
currentAssets: | 4351.5000 |
liabilities: | 9926.7000 |
totalLiabilitiesEquity: | 80757.2000 |
provisions: | 8240.9000 |
totalShareholdersEquity: | 20774.5000 |
employees: | 16787 |
property: | 63901.6000 |
inventories: | 1310.0000 |
accountsReceivable: | 1842.7000 |
accountsPayable: | 1709.7000 |
liabilitiesBanks: | 2479.3000 |
liabilitiesTotal: | 59937.5000 |
shortTermDebt: | 2479.3000 |
minorityInterests: | 0.0000 |
sales: | 14918.5000 |
depreciation: | 2682.8000 |
netIncome: | 2200.1000 |
operatingResult: | 2987.7000 |
ebitda: | 5670.5000 |
incomeInterest: | -1165.7000 |
incomeTaxes: | 40.5000 |
grossProfit: | 14918.5000 |
minorityInterestsProfit: | 3.4000 |
revenuePerEmployee: | 888693.6320 |
cashFlow: | 3832.9000 |
cashFlowInvesting: | -6233.9000 |
cashFlowFinancing: | 2406.7000 |
cashFlowTotal: | 5.7000 |
accountingStandard: | US GAAP |
equityRatio: | 25.7246 |
debtEquityRatio: | 288.7323 |
liquidityI: | 3.9560 |
liquidityII: | 22.5191 |
netMargin: | 14.7475 |
grossMargin: | 100.0000 |
cashFlowMargin: | 25.6923 |
ebitMargin: | 20.0268 |
ebitdaMargin: | 38.0099 |
preTaxROE: | 10.3305 |
preTaxROA: | 2.6575 |
roe: | 10.5904 |
roa: | 2.7243 |
netIncomeGrowth: | 14.5229 |
revenuesGrowth: | -4.1314 |
taxExpenseRate: | 1.8871 |
equityTurnover: | 0.7181 |
epsBasic: | 4.4400 |
epsDiluted: | 4.4200 |
epsBasicGrowth: | 14.1388 |
incomeBeforeTaxes: | 2146.1000 |
fiscalYearBegin: | 01.01.2020 00:00 |
fiscalYearEnd: | 31.12.2020 00:00 |
tradeAccountsReceivables: | 1842.7000 |
otherReceivablesAssets: | 559.7000 |
otherNonCurrentAssets: | 8924.6000 |
capitalReserves: | 6588.9000 |
retainedEarnings: | 10687.8000 |
otherComprehensiveIncome: | -85.1000 |
longTermProvisions: | 8240.9000 |
longTermDeferredTaxLiabilities: | 8240.9000 |
otherNonCurrentLiabilities: | 12447.1000 |
otherCurrentLiabilities: | 2175.2000 |
debtTotal: | 2479.3000 |
provisionsForTaxes: | 8240.9000 |
amortization: | 2682.8000 |
interestExpenses: | 1165.7000 |
operatingIncomeBeforeTaxes: | 2146.1000 |
extraordinaryIncomeLoss: | 0.0000 |
incomeAfterTaxes: | 2105.6000 |
incomeContinuingOperations: | 2200.1000 |
incomeDiscontinuedBusiness: | 0.0000 |
dividendsPaid: | 1424.9000 |
cashAtYearEnd: | 438.3000 |
intensityOfInvestments: | 0.0000 |
intensityOfCapitalExpenditure: | 0.0000 |
intensityOfPPEInvestments: | 79.1281 |
intensityOfCapitalInvestments: | 0.0000 |
intensityOfCurrentAssets: | 5.3884 |
intensityOfLiquidAssets: | 0.4863 |
debtRatio: | 74.2754 |
provisionsRatio: | 10.2045 |
fixedToCurrentAssetsRatio: | 0.0000 |
dynamicDebtEquityRatioI: | 1564.9430 |
liquidityIIICurrentRatio: | 43.8363 |
bookValue: | 618.4175 |
personnelExpensesRate: | 0.0000 |
costsOfMaterialsRate: | 0.0000 |
researchAndDevCostsRate: | 0.0000 |
interestExpensesRate: | 7.8138 |
totalCapitalTurnover: | 0.1847 |
inventoryTurnover: | 11.3882 |
netIncomePerEmployee: | 131059.7486 |
totalAssetsPerEmployee: | 4810698.7550 |
preTaxMargin: | 14.3855 |
employeesGrowth: | -3.5673 |
grossProfitGrowth: | -4.1314 |
ebitGrowth: | 15.2529 |
calcEBITDA: | 6092.5000 |
liquidAssetsGrowth: | 59.1167 |
cashFlowGrowthRate: | -10.2386 |
marketCapTotal: | 41278437860.0000 |
freeFloatMarketCapTotal: | 32424212939.0300 |
marketCapTotalPerEmployee: | 2458952.6336 |
roi: | 272.4339 |
freeFloatTotal: | 78.5500 |
netDebtI: | 2086.6000 |
netDebtII: | 59590.0000 |
priceEarningsRatioCompany: | 18.7545 |
priceCashFlowRatio: | 10.7695 |
dividendYield: | 3.4106 |
bookValuePerShare: | 41.9079 |
marketCap: | 41278437860.0000 |
earningsYield: | 5.3321 |
pegRatio: | 1.3265 |
cashFlowPerShare: | 7.7320 |
netAssetsPerShare: | 41.9079 |
priceBookValueRatio: | 1.9870 |
dividendsPerShare: | 2.8400 |
priceEarningsRatio: | 18.7621 |
netEarningsPerShare: | 4.4382 |
revenuesPerShare: | 30.0947 |
liquidAssetsPerShare: | 0.7922 |
netEPSGrowthII: | 14.0553 |
dividendGrowth: | 4.7970 |
bookValuePerShareGrowth: | 3.8993 |
priceSalesRatio: | 2.7669 |
marketCapToEBITDAratio: | 7.2795 |
marketCapPerEmployee: | 2458952.6336 |
pegRatioII: | 1.3349 |
pegRatioIII: | 1.3349 |
earningsYieldII: | 5.3299 |
earningsYieldIII: | 5.3299 |
freeFloatMarketCap: | 32424212939.0300 |
priceEPSDiluted: | 18.8394 |
dilutedEPSGrowth: | 13.9175 |
payoutRatio: | 63.9640 |
epsBasic5YrAverage: | 3.4720 |
dividendsPS5YrAverage: | 2.5480 |
freeCashFlowPerShare: | -4.8435 |
revenuesPerShareGrowth: | -4.5228 |
cashFlowPerShareGrowth: | -10.6051 |
sharesOutstanding: | 495718000.0000 |
sharesOutstandingDiluted: | 497227000.0000 |
dividendYieldRegular: | 3.4106 |
dividendPSRegular: | 2.8400 |
dividendCover: | 1.5634 |
dividend3YearAnnualizedGrowth: | 5.9189 |
dividend5YearAnnualizedGrowth: | 5.7246 |
freeFloat: | 78.5500 |
currency: | USD |
year: | 2021 |
currencyID: | 4 |
units: | 1000000 |
balanceSheetTotal: | 87668.7000 |
cash: | 403.4000 |
currentAssets: | 7809.2000 |
liabilities: | 12426.7000 |
totalLiabilitiesEquity: | 87668.7000 |
provisions: | 8202.5000 |
totalShareholdersEquity: | 22680.2000 |
employees: | 16688 |
property: | 66001.3000 |
inventories: | 989.2000 |
accountsReceivable: | 1941.6000 |
accountsPayable: | 2054.6000 |
liabilitiesBanks: | 2614.0000 |
liabilitiesTotal: | 64945.2000 |
shortTermDebt: | 2614.0000 |
minorityInterests: | 0.0000 |
sales: | 16792.0000 |
depreciation: | 2825.7000 |
netIncome: | 2488.1000 |
operatingResult: | 3411.3000 |
ebitda: | 6237.0000 |
incomeInterest: | -1199.1000 |
incomeTaxes: | 115.5000 |
grossProfit: | 16792.0000 |
minorityInterestsProfit: | 0.0000 |
revenuePerEmployee: | 1006232.0230 |
cashFlow: | 3839.9000 |
cashFlowInvesting: | -6433.9000 |
cashFlowFinancing: | 2607.1000 |
cashFlowTotal: | 13.1000 |
accountingStandard: | US GAAP |
equityRatio: | 25.8704 |
debtEquityRatio: | 286.5429 |
liquidityI: | 3.2462 |
liquidityII: | 18.8707 |
netMargin: | 14.8172 |
grossMargin: | 100.0000 |
cashFlowMargin: | 22.8674 |
ebitMargin: | 20.3150 |
ebitdaMargin: | 37.1427 |
preTaxROE: | 11.0753 |
preTaxROA: | 2.8652 |
roe: | 10.9704 |
roa: | 2.8381 |
netIncomeGrowth: | 13.0903 |
revenuesGrowth: | 12.5582 |
taxExpenseRate: | 4.5981 |
equityTurnover: | 0.7404 |
epsBasic: | 4.9700 |
epsDiluted: | 4.9600 |
epsBasicGrowth: | 11.9369 |
incomeBeforeTaxes: | 2511.9000 |
fiscalYearBegin: | 01.01.2021 00:00 |
fiscalYearEnd: | 31.12.2021 00:00 |
tradeAccountsReceivables: | 1941.6000 |
otherReceivablesAssets: | 4206.6000 |
otherNonCurrentAssets: | 9663.4000 |
capitalReserves: | 7172.6000 |
retainedEarnings: | 11667.1000 |
otherComprehensiveIncome: | 184.8000 |
longTermProvisions: | 8202.5000 |
longTermDeferredTaxLiabilities: | 8202.5000 |
otherNonCurrentLiabilities: | 12686.9000 |
otherCurrentLiabilities: | 4017.9000 |
debtTotal: | 2614.0000 |
provisionsForTaxes: | 8202.5000 |
amortization: | 2825.7000 |
interestExpenses: | 1199.1000 |
operatingIncomeBeforeTaxes: | 2511.9000 |
extraordinaryIncomeLoss: | 0.0000 |
incomeAfterTaxes: | 2396.4000 |
incomeContinuingOperations: | 2488.1000 |
incomeDiscontinuedBusiness: | 0.0000 |
dividendsPaid: | 1519.5000 |
cashAtYearEnd: | 451.4000 |
intensityOfInvestments: | 0.0000 |
intensityOfCapitalExpenditure: | 0.0000 |
intensityOfPPEInvestments: | 75.2849 |
intensityOfCapitalInvestments: | 0.0000 |
intensityOfCurrentAssets: | 8.9076 |
intensityOfLiquidAssets: | 0.4601 |
debtRatio: | 74.1296 |
provisionsRatio: | 9.3562 |
fixedToCurrentAssetsRatio: | 0.0000 |
dynamicDebtEquityRatioI: | 1692.4529 |
liquidityIIICurrentRatio: | 62.8421 |
bookValue: | 665.3622 |
personnelExpensesRate: | 0.0000 |
costsOfMaterialsRate: | 0.0000 |
researchAndDevCostsRate: | 0.0000 |
interestExpensesRate: | 7.1409 |
totalCapitalTurnover: | 0.1915 |
inventoryTurnover: | 16.9753 |
netIncomePerEmployee: | 149095.1582 |
totalAssetsPerEmployee: | 5253397.6510 |
preTaxMargin: | 14.9589 |
employeesGrowth: | -0.5897 |
grossProfitGrowth: | 12.5582 |
ebitGrowth: | 14.1781 |
calcEBITDA: | 6628.4000 |
liquidAssetsGrowth: | 2.7247 |
cashFlowGrowthRate: | 0.1826 |
marketCapTotal: | 44531442340.0000 |
freeFloatMarketCapTotal: | 34725618736.7320 |
marketCapTotalPerEmployee: | 2668470.8977 |
roi: | 283.8071 |
freeFloatTotal: | 77.9800 |
netDebtI: | 2210.6000 |
netDebtII: | 64585.1000 |
priceEarningsRatioCompany: | 17.9014 |
priceCashFlowRatio: | 11.5970 |
dividendYield: | 3.3719 |
bookValuePerShare: | 45.3131 |
marketCap: | 44531442340.0000 |
earningsYield: | 5.5862 |
pegRatio: | 1.4997 |
cashFlowPerShare: | 7.6718 |
netAssetsPerShare: | 45.3131 |
priceBookValueRatio: | 1.9635 |
dividendsPerShare: | 3.0000 |
priceEarningsRatio: | 17.8978 |
netEarningsPerShare: | 4.9710 |
revenuesPerShare: | 33.5490 |
liquidAssetsPerShare: | 0.8060 |
netEPSGrowthII: | 12.0049 |
dividendGrowth: | 5.6338 |
bookValuePerShareGrowth: | 8.1254 |
priceSalesRatio: | 2.6519 |
marketCapToEBITDAratio: | 7.1399 |
marketCapPerEmployee: | 2668470.8977 |
pegRatioII: | 1.4909 |
pegRatioIII: | 1.4909 |
earningsYieldII: | 5.5873 |
earningsYieldIII: | 5.5873 |
freeFloatMarketCap: | 34725618736.7320 |
priceEPSDiluted: | 17.9375 |
dilutedEPSGrowth: | 12.2172 |
payoutRatio: | 60.3622 |
epsBasic5YrAverage: | 4.2180 |
dividendsPS5YrAverage: | 2.6940 |
freeCashFlowPerShare: | -5.1826 |
revenuesPerShareGrowth: | 11.4779 |
cashFlowPerShareGrowth: | -0.7789 |
sharesOutstanding: | 500522000.0000 |
sharesOutstandingDiluted: | 501784000.0000 |
dividendYieldRegular: | 3.3719 |
dividendPSRegular: | 3.0000 |
dividendCover: | 1.6567 |
dividend3YearAnnualizedGrowth: | 5.8442 |
dividend5YearAnnualizedGrowth: | 5.7351 |
freeFloat: | 77.9800 |
currency: | USD |
