Firmenbeschreibung
Axon Enterprise, Inc. is a company that develops, manufactures, and sells conducted energy devices (CEDs) under the TASER brand in the United States and internationally. The company also offers hardware and cloud-based software solutions that enable law enforcement to capture, securely store, manage, share, and analyze video and other digital evidence.
KeyData
endOfFinancialYear: | 31.12.2024 00:00 |
stockholderStructure: | BlackRock Inc. (11.01%),Vanguard Group (10.5%),State Street Corporation (3.92%),SANDS CAPITAL MANAGEMENT LLC (3.48%),Capital International Investors (3.29%),Franklin Resources Inc. (2.5%),Wellington Management Group (2.38%),GEODE CAPITAL MANAGEMENT LLC (2.19%),Invesco Ltd. (1.97%),WILLIAM BLAIR INVESTMENT MANAGEMENT LLC (1.34%) |
sharesOutstanding: | 76254776.0000 |
ceo: | Rick Smith |
board: | Michael Garnreiter, Josh Isner, Brittany Bagley, Jeff Kunins, Isaiah Fields, Andrea James, Jenner Holden |
supervisoryBoard: | Adriane Brown, Julie Anne Cullivan, Caitlin Kalinowski, Mark W. Kroll, Matthew R. McBrady, Hadi Partovi, Chief Jeri Williams, Erika Ayers Badan, Graham Smith, Rick Smith |
countryID: | 20 |
freeFloat: | 73.9300 |
sectorName: | Luftfahrt |
industryName: | Industrie |
subsectorName: | Luftfahrt und Verteidigung |
country: | USA |
countryName: | USA |
Kontakt
phone: | +1 800 978-2737 |
email: | ir@axon.com |
irWebSite: | https://investor.axon.com/ |
Adresse
street: | 17800 North 85th Street |
city: | Scottsdale, AZ 85255 |
phone: | +1 800-978-2737 |
webSite: | https://www.axon.com/ |
email: | support@axon.com |
Finanzen (kurz)
year: | 2021 | cash: | 356.3320 |
balanceSheetTotal: | 1688.2100 | liabilities: | 640.3610 |
shareCapital: | 0.0010 | totalShareholdersEquity: | 1047.8490 |
sales: | 863.3810 | incomeBeforeTaxes: | -141.3750 |
netIncome: | -60.0180 | cashFlow: | 200.8870 |
currencyID: | 4 | units: | 1000000 |
currency: | USD |
year: | 2022 | cash: | 353.6840 |
balanceSheetTotal: | 2851.8940 | liabilities: | 1583.4030 |
shareCapital: | 0.0010 | totalShareholdersEquity: | 1268.4910 |
sales: | 1189.9350 | incomeBeforeTaxes: | 196.5180 |
netIncome: | 147.1390 | cashFlow: | -0.8860 |
currencyID: | 4 | units: | 1000000 |
currency: | USD |
year: | 2023 | cash: | 598.5450 |
balanceSheetTotal: | 3436.8450 | liabilities: | 1824.8110 |
shareCapital: | 0.0010 | totalShareholdersEquity: | 1612.0340 |
sales: | 1563.3910 | incomeBeforeTaxes: | 155.0000 |
netIncome: | 174.2270 | cashFlow: | 245.1180 |
currencyID: | 4 | units: | 1000000 |
currency: | USD |
Finanzen (kurz)
year: | 2021 |
cash: | 356.3320 |
balanceSheetTotal: | 1688.2100 |
liabilities: | 640.3610 |
shareCapital: | 0.0010 |
totalShareholdersEquity: | 1047.8490 |
sales: | 863.3810 |
incomeBeforeTaxes: | -141.3750 |
netIncome: | -60.0180 |
cashFlow: | 200.8870 |
currencyID: | 4 |
units: | 1000000 |
currency: | USD |
year: | 2022 |
cash: | 353.6840 |
balanceSheetTotal: | 2851.8940 |
liabilities: | 1583.4030 |
shareCapital: | 0.0010 |
totalShareholdersEquity: | 1268.4910 |
sales: | 1189.9350 |
incomeBeforeTaxes: | 196.5180 |
netIncome: | 147.1390 |
cashFlow: | -0.8860 |
currencyID: | 4 |
units: | 1000000 |
currency: | USD |
year: | 2023 |
cash: | 598.5450 |
balanceSheetTotal: | 3436.8450 |
liabilities: | 1824.8110 |
shareCapital: | 0.0010 |
totalShareholdersEquity: | 1612.0340 |
sales: | 1563.3910 |
incomeBeforeTaxes: | 155.0000 |
netIncome: | 174.2270 |
cashFlow: | 245.1180 |
currencyID: | 4 |
units: | 1000000 |
currency: | USD |
Finanzen (ausführlich)
year: | 2022 | units: | 1000000 |
balanceSheetTotal: | 2851.8940 | cash: | 353.6840 |
currentAssets: | 1805.2780 | fixedAssets: | 1046.6160 |
liabilities: | 602.6460 | totalLiabilitiesEquity: | 2851.8940 |
totalShareholdersEquity: | 1268.4910 | property: | 169.8430 |
intangibleAssets: | 12.1580 | longTermInvestments: | 156.2070 |
inventories: | 202.4710 | accountsReceivable: | 358.1900 |
accountsPayable: | 59.9180 | liabilitiesTotal: | 1583.4030 |
longTermDebt: | 673.9670 | commonStock: | 0.0010 |
sales: | 1189.9350 | netIncome: | 147.1390 |
operatingResult: | 93.2530 | incomeInterest: | 103.2650 |
investments: | 233.8100 | incomeTaxes: | 49.3790 |
costGoodsSold: | 461.2970 | grossProfit: | 728.6380 |
cashFlow: | 235.3610 | cashFlowInvesting: | -830.9670 |
cashFlowFinancing: | 598.1000 | cashFlowTotal: | -0.8860 |
accountingStandard: | US GAAP | equityRatio: | 44.4789 |
debtEquityRatio: | 0.5313 | liquidityI: | 0.5869 |
liquidityII: | 1.1812 | netMargin: | 12.3653 |
grossMargin: | 61.2334 | cashFlowMargin: | 19.7793 |
ebitMargin: | 7.8368 | ebitdaMargin: | 0.0000 |
preTaxROE: | 15.4923 | preTaxROA: | 6.8908 |
roe: | 11.5995 | roa: | 5.1593 |
revenuesGrowth: | 37.8227 | taxExpenseRate: | 25.1270 |
equityTurnover: | 0.9381 | epsBasic: | 2.0700 |
epsDiluted: | 2.0300 | shareCapital: | 0.0010 |
incomeBeforeTaxes: | 196.5180 | priceEarningsRatioCompany: | 80.1594 |
priceCashFlowRatio: | 51.3680 | bookValuePerShare: | 17.4094 |
marketCap: | 12090029326.1100 | earningsYield: | 1.2475 |
cashFlowPerShare: | 3.2302 | priceBookValueRatio: | 9.5310 |
priceEarningsRatio: | 82.1674 | netEarningsPerShare: | 2.0194 |
currency: | USD |
year: | 2023 | units: | 1000000 |
balanceSheetTotal: | 3436.8450 | cash: | 598.5450 |
currentAssets: | 2396.6490 | fixedAssets: | 1040.1960 |
liabilities: | 799.9690 | totalLiabilitiesEquity: | 3436.8450 |
totalShareholdersEquity: | 1612.0340 | property: | 200.5330 |
intangibleAssets: | 19.5390 | inventories: | 269.8550 |
accountsReceivable: | 417.6900 | accountsPayable: | 88.3260 |
liabilitiesTotal: | 1824.8110 | longTermDebt: | 677.1130 |
commonStock: | 0.0010 | sales: | 1563.3910 |
netIncome: | 174.2270 | operatingResult: | 154.7890 |
incomeInterest: | 42.1120 | investments: | 303.7190 |
incomeTaxes: | -19.2270 | costGoodsSold: | 608.0090 |
grossProfit: | 955.3820 | cashFlow: | 189.2630 |
cashFlowInvesting: | 12.4760 | cashFlowFinancing: | 41.3140 |
cashFlowTotal: | 245.1180 | accountingStandard: | US GAAP |
equityRatio: | 46.9045 | debtEquityRatio: | 0.4200 |
liquidityI: | 0.7482 | liquidityII: | 1.2703 |
netMargin: | 11.1442 | grossMargin: | 61.1096 |
cashFlowMargin: | 12.1059 | ebitMargin: | 9.9009 |
ebitdaMargin: | 0.0000 | preTaxROE: | 9.6152 |
preTaxROA: | 4.5100 | roe: | 10.8079 |
roa: | 5.0694 | netIncomeGrowth: | 18.4098 |
revenuesGrowth: | 31.3846 | taxExpenseRate: | -12.4045 |
equityTurnover: | 0.9698 | epsBasic: | 2.3500 |
epsDiluted: | 2.3100 | epsBasicGrowth: | 13.5266 |
shareCapital: | 0.0010 | incomeBeforeTaxes: | 155.0000 |
priceEarningsRatioCompany: | 109.9277 | priceCashFlowRatio: | 102.7828 |
bookValuePerShare: | 21.4073 | marketCap: | 19452980590.5600 |
earningsYield: | 0.9097 | pegRatio: | 8.1268 |
cashFlowPerShare: | 2.5134 | priceBookValueRatio: | 12.0674 |
priceEarningsRatio: | 111.6531 | netEarningsPerShare: | 2.3137 |
currency: | USD |
year: | 2024 | priceEarningsRatioCompany: | 288.2553 |
priceCashFlowRatio: | 269.5199 | bookValuePerShare: | 21.4073 |
marketCap: | 51654985262.4000 | earningsYield: | 0.3469 |
pegRatio: | 21.3103 | cashFlowPerShare: | 2.5134 |
netAssetsPerShare: | 21.4073 | priceBookValueRatio: | 31.6433 |
priceEarningsRatio: | 292.7798 | netEarningsPerShare: | 2.3137 |
currency: | USD |
Finanzen (ausführlich)
year: | 2022 |
units: | 1000000 |
balanceSheetTotal: | 2851.8940 |
cash: | 353.6840 |
currentAssets: | 1805.2780 |
fixedAssets: | 1046.6160 |
liabilities: | 602.6460 |
totalLiabilitiesEquity: | 2851.8940 |
totalShareholdersEquity: | 1268.4910 |
property: | 169.8430 |
intangibleAssets: | 12.1580 |
longTermInvestments: | 156.2070 |
inventories: | 202.4710 |
accountsReceivable: | 358.1900 |
accountsPayable: | 59.9180 |
liabilitiesTotal: | 1583.4030 |
longTermDebt: | 673.9670 |
commonStock: | 0.0010 |
sales: | 1189.9350 |
netIncome: | 147.1390 |
operatingResult: | 93.2530 |
incomeInterest: | 103.2650 |
investments: | 233.8100 |
incomeTaxes: | 49.3790 |
costGoodsSold: | 461.2970 |
grossProfit: | 728.6380 |
cashFlow: | 235.3610 |
cashFlowInvesting: | -830.9670 |
cashFlowFinancing: | 598.1000 |
cashFlowTotal: | -0.8860 |
accountingStandard: | US GAAP |
equityRatio: | 44.4789 |
debtEquityRatio: | 0.5313 |
liquidityI: | 0.5869 |
liquidityII: | 1.1812 |
netMargin: | 12.3653 |
grossMargin: | 61.2334 |
cashFlowMargin: | 19.7793 |
ebitMargin: | 7.8368 |
ebitdaMargin: | 0.0000 |
preTaxROE: | 15.4923 |
preTaxROA: | 6.8908 |
roe: | 11.5995 |
roa: | 5.1593 |
revenuesGrowth: | 37.8227 |
taxExpenseRate: | 25.1270 |
equityTurnover: | 0.9381 |
epsBasic: | 2.0700 |
epsDiluted: | 2.0300 |
shareCapital: | 0.0010 |
incomeBeforeTaxes: | 196.5180 |
priceEarningsRatioCompany: | 80.1594 |
priceCashFlowRatio: | 51.3680 |
bookValuePerShare: | 17.4094 |
marketCap: | 12090029326.1100 |
earningsYield: | 1.2475 |
cashFlowPerShare: | 3.2302 |
priceBookValueRatio: | 9.5310 |
priceEarningsRatio: | 82.1674 |
netEarningsPerShare: | 2.0194 |
currency: | USD |
year: | 2023 |
units: | 1000000 |
balanceSheetTotal: | 3436.8450 |
cash: | 598.5450 |
currentAssets: | 2396.6490 |
fixedAssets: | 1040.1960 |
liabilities: | 799.9690 |
totalLiabilitiesEquity: | 3436.8450 |
totalShareholdersEquity: | 1612.0340 |
property: | 200.5330 |
intangibleAssets: | 19.5390 |
inventories: | 269.8550 |
accountsReceivable: | 417.6900 |
accountsPayable: | 88.3260 |
liabilitiesTotal: | 1824.8110 |
longTermDebt: | 677.1130 |
commonStock: | 0.0010 |
sales: | 1563.3910 |
netIncome: | 174.2270 |
operatingResult: | 154.7890 |
incomeInterest: | 42.1120 |
investments: | 303.7190 |
incomeTaxes: | -19.2270 |
costGoodsSold: | 608.0090 |
grossProfit: | 955.3820 |
cashFlow: | 189.2630 |
cashFlowInvesting: | 12.4760 |
cashFlowFinancing: | 41.3140 |
cashFlowTotal: | 245.1180 |
accountingStandard: | US GAAP |
equityRatio: | 46.9045 |
debtEquityRatio: | 0.4200 |
liquidityI: | 0.7482 |
liquidityII: | 1.2703 |
netMargin: | 11.1442 |
grossMargin: | 61.1096 |
cashFlowMargin: | 12.1059 |
ebitMargin: | 9.9009 |
ebitdaMargin: | 0.0000 |
preTaxROE: | 9.6152 |
preTaxROA: | 4.5100 |
roe: | 10.8079 |
roa: | 5.0694 |
netIncomeGrowth: | 18.4098 |
revenuesGrowth: | 31.3846 |
taxExpenseRate: | -12.4045 |
equityTurnover: | 0.9698 |
epsBasic: | 2.3500 |
epsDiluted: | 2.3100 |
epsBasicGrowth: | 13.5266 |
shareCapital: | 0.0010 |
incomeBeforeTaxes: | 155.0000 |
priceEarningsRatioCompany: | 109.9277 |
priceCashFlowRatio: | 102.7828 |
bookValuePerShare: | 21.4073 |
marketCap: | 19452980590.5600 |
earningsYield: | 0.9097 |
pegRatio: | 8.1268 |
cashFlowPerShare: | 2.5134 |
priceBookValueRatio: | 12.0674 |
priceEarningsRatio: | 111.6531 |
netEarningsPerShare: | 2.3137 |
currency: | USD |
year: | 2024 |
priceEarningsRatioCompany: | 288.2553 |
priceCashFlowRatio: | 269.5199 |
bookValuePerShare: | 21.4073 |
marketCap: | 51654985262.4000 |
earningsYield: | 0.3469 |
pegRatio: | 21.3103 |
cashFlowPerShare: | 2.5134 |
netAssetsPerShare: | 21.4073 |
priceBookValueRatio: | 31.6433 |
priceEarningsRatio: | 292.7798 |
netEarningsPerShare: | 2.3137 |
currency: | USD |