Firmenbeschreibung
Die CEWE Stiftung & Co. KGaA ist eine der führenden internationalen Fotoentwicklungs-Gruppen. Das Unternehmen ist Holding einer Reihe operativ tätiger Gesellschaften im In- und Ausland. Diese beliefern sowohl den stationären Handel als auch den Internethandel (e-Commerce) mit Fotoarbeiten. Das Unternehmen entwickelt jährlich mehrere Milliarden Farbfotos und mehrere Millionen CEWE FOTOBÜCHER, die sowohl von Filmen als auch von digitalen Bilddaten stammen. Weitere Produkte sind Fotokalender, Grußkarten und Wanddekorationen. CeWe Color zählt zu den Vorreitern bei der Einführung neuer digitaler Technologien, z. B. der Bestellung von Digitalfotos über das Internet oder mit Hilfe von Orderterminals (DigiFoto-Makern) im stationären Handel. Im Segment Online-Druck vermarktet der Fotoentwickler überwiegend Werbedrucksachen über die Vertriebsplattformen CEWE-PRINT, saxoprint und viaprinto.
KeyData
endOfFinancialYear: | 31.12.2022 00:00 |
stockholderStructure: | Freefloat (53.5%),AN Assets GmbH & Co. KG, Oldenburg, Deutschland (27.242%),Union Investment Privatfonds GmbH (5.11%),Schroders plc (4.12%),Lupus alpha Investment GmbH (3.01%),Allianz Global Investors GmbH (2.99%),DWS Investment (2.83%),eigene Anteile (1.2%) |
sharesOutstanding: | 7442000.0000 |
ceo: | Dr. Christian Friege (bis 31.12.2022) |
board: | Dr. Olaf Holzkämper, Carsten Heitkamp, Christina Sontheim-Leven, Dr. Reiner Fageth, Patrick Berkhouwer, Thomas Mehls |
supervisoryBoard: | Otto Korte, Markus Schwarz, Alexander Oyen, Dr. Birgit Vemmer, Dr. Hans-Henning Wiegmann, Elwira Wall, Insa Lukaßen, Marion Gerdes, Paolo Dell`Antonio, Patrizia Geibel-Conrad, Petra Adolph, Prof. Dr. Christiane Hipp |
countryID: | 2 |
freeFloat: | 53.5000 |
faceValue: | 2.6000 |
faceValueCurrencyID: | 1 |
faceValueCurrency: | EUR |
sectorName: | Dienstleistungen für Endverbraucher |
industryName: | Konsumgüter |
country: | Deutschland |
countryName: | Deutschland |
Kontakt
name: | Axel Weber |
phone: | +49-441-404-2288 |
email: | IR@cewe.de |
irWebSite: | goo.gl/hBytjn |
Adresse
street: | Meerweg 30-32 |
city: | D-26133 Oldenburg |
phone: | +49-441-404-0 |
fax: | +49-441-404-421 |
webSite: | www.cewecolor.de |
email: | info@cewecolor.de |
Finanzen (kurz)
year: | 2019 | cash: | 32.4000 |
balanceSheetTotal: | 567.3000 | liabilities: | 297.5000 |
totalShareholdersEquity: | 269.8000 | sales: | 714.9000 |
bankLoans: | 114.6000 | investment: | 0.0700 |
incomeBeforeTaxes: | 54.3000 | netIncome: | 31.8000 |
cashFlow: | 4.3000 | employees: | 4198 |
currencyID: | 1 | units: | 1000000 |
currency: | EUR |
year: | 2020 | cash: | 102.8000 |
balanceSheetTotal: | 625.5000 | liabilities: | 324.5000 |
totalShareholdersEquity: | 301.0000 | sales: | 727.3000 |
bankLoans: | 135.1000 | investment: | 0.0400 |
incomeBeforeTaxes: | 76.4000 | netIncome: | 51.9000 |
cashFlow: | -0.2000 | employees: | 4182 |
currencyID: | 1 | units: | 1000000 |
currency: | EUR |
year: | 2021 | cash: | 84.4000 |
balanceSheetTotal: | 599.5000 | liabilities: | 263.7000 |
totalShareholdersEquity: | 335.8000 | sales: | 692.8000 |
bankLoans: | 124.6000 | investment: | 2.0000 |
incomeBeforeTaxes: | 72.7000 | netIncome: | 48.9000 |
cashFlow: | 0.2000 | employees: | 4025 |
currencyID: | 1 | units: | 1000000 |
currency: | EUR |
Finanzen (kurz)
year: | 2019 |
cash: | 32.4000 |
balanceSheetTotal: | 567.3000 |
liabilities: | 297.5000 |
totalShareholdersEquity: | 269.8000 |
sales: | 714.9000 |
bankLoans: | 114.6000 |
investment: | 0.0700 |
incomeBeforeTaxes: | 54.3000 |
netIncome: | 31.8000 |
cashFlow: | 4.3000 |
employees: | 4198 |
currencyID: | 1 |
units: | 1000000 |
currency: | EUR |
year: | 2020 |
cash: | 102.8000 |
balanceSheetTotal: | 625.5000 |
liabilities: | 324.5000 |
totalShareholdersEquity: | 301.0000 |
sales: | 727.3000 |
bankLoans: | 135.1000 |
investment: | 0.0400 |
incomeBeforeTaxes: | 76.4000 |
netIncome: | 51.9000 |
cashFlow: | -0.2000 |
employees: | 4182 |
currencyID: | 1 |
units: | 1000000 |
currency: | EUR |
year: | 2021 |
cash: | 84.4000 |
balanceSheetTotal: | 599.5000 |
liabilities: | 263.7000 |
totalShareholdersEquity: | 335.8000 |
sales: | 692.8000 |
bankLoans: | 124.6000 |
investment: | 2.0000 |
incomeBeforeTaxes: | 72.7000 |
netIncome: | 48.9000 |
cashFlow: | 0.2000 |
employees: | 4025 |
currencyID: | 1 |
units: | 1000000 |
currency: | EUR |
Finanzen (ausführlich)
year: | 2020 | units: | 1000000 |
balanceSheetTotal: | 625.5000 | cash: | 102.8000 |
prepayments: | 0.0000 | currentAssets: | 253.5000 |
fixedAssets: | 371.9000 | differedIncome: | 0.0000 |
liabilities: | 230.7000 | nonCurrentLiabilities: | 93.8000 |
totalLiabilitiesEquity: | 625.5000 | otherLiabilities: | 0.0000 |
provisions: | 9.3000 | totalShareholdersEquity: | 301.0000 |
employees: | 4182 | property: | 216.7000 |
intangibleAssets: | 31.5000 | longTermInvestments: | 25.9000 |
inventories: | 50.9000 | accountsReceivable: | 85.3000 |
currentSecurities: | 0.0000 | accountsPayable: | 122.1000 |
liabilitiesBanks: | 12.4000 | liabilitiesTotal: | 324.5000 |
longTermDebt: | 1.1000 | shortTermDebt: | 11.3000 |
minorityInterests: | 0.0000 | sales: | 727.3000 |
depreciation: | 55.4000 | netIncome: | 51.9000 |
operatingResult: | 79.7000 | ebitda: | 135.1000 |
incomeInterest: | -3.3600 | incomeTaxes: | 24.4000 |
personnelCosts: | 196.1000 | costGoodsSold: | 170.1000 |
grossProfit: | 581.1000 | minorityInterestsProfit: | 0.0000 |
revenuePerEmployee: | 173912.0038 | cashFlow: | 142.3000 |
cashFlowInvesting: | -39.0000 | cashFlowFinancing: | -33.2000 |
cashFlowTotal: | -0.2000 | accountingStandard: | IFRS |
equityRatio: | 48.1215 | debtEquityRatio: | 107.8073 |
liquidityI: | 44.5600 | liquidityII: | 81.5345 |
netMargin: | 7.1360 | grossMargin: | 79.8983 |
cashFlowMargin: | 19.5655 | ebitMargin: | 10.9583 |
ebitdaMargin: | 18.5756 | preTaxROE: | 25.3821 |
preTaxROA: | 12.2142 | roe: | 17.2425 |
roa: | 8.2974 | netIncomeGrowth: | 63.2075 |
revenuesGrowth: | 1.7345 | taxExpenseRate: | 31.9372 |
equityTurnover: | 2.4163 | epsBasic: | 7.2000 |
epsDiluted: | 7.2500 | epsBasicGrowth: | 63.6364 |
shareCapital: | 19.3020 | incomeBeforeTaxes: | 76.4000 |
priceEarningsRatioCompany: | 12.8472 | priceCashFlowRatio: | 4.8259 |
dividendYield: | 2.4865 | bookValuePerShare: | 40.5442 |
marketCap: | 686720000.0000 | earningsYield: | 7.7838 |
pegRatio: | 0.2019 | cashFlowPerShare: | 19.1676 |
netAssetsPerShare: | 40.5442 | priceBookValueRatio: | 2.2815 |
dividendsPerShare: | 2.3000 | priceEarningsRatio: | 13.2316 |
netEarningsPerShare: | 6.9908 | currency: | EUR |
year: | 2021 | units: | 1000000 |
balanceSheetTotal: | 599.5000 | cash: | 84.4000 |
prepayments: | 0.0000 | currentAssets: | 237.7000 |
fixedAssets: | 361.8000 | differedIncome: | 0.0000 |
liabilities: | 178.4000 | nonCurrentLiabilities: | 85.3000 |
totalLiabilitiesEquity: | 599.5000 | otherLiabilities: | 0.0000 |
provisions: | 5.6000 | totalShareholdersEquity: | 335.8000 |
employees: | 4025 | property: | 212.4000 |
intangibleAssets: | 26.0000 | longTermInvestments: | 28.1000 |
inventories: | 56.5000 | accountsReceivable: | 78.9000 |
currentSecurities: | 0.0000 | accountsPayable: | 107.5000 |
liabilitiesBanks: | 0.8000 | liabilitiesTotal: | 263.7000 |
longTermDebt: | 0.4000 | shortTermDebt: | 0.4000 |
minorityInterests: | 0.0000 | sales: | 692.8000 |
depreciation: | 52.4000 | netIncome: | 48.9000 |
operatingResult: | 72.2000 | ebitda: | 124.6000 |
incomeInterest: | 0.5000 | incomeTaxes: | 23.8000 |
personnelCosts: | 194.9000 | costGoodsSold: | 160.7000 |
grossProfit: | 560.7000 | minorityInterestsProfit: | 0.0000 |
revenuePerEmployee: | 172124.2236 | cashFlow: | 65.6000 |
cashFlowInvesting: | -44.1000 | cashFlowFinancing: | -40.1000 |
cashFlowTotal: | 0.2000 | accountingStandard: | IFRS |
equityRatio: | 56.0133 | debtEquityRatio: | 78.5289 |
liquidityI: | 47.3094 | liquidityII: | 91.5359 |
netMargin: | 7.0583 | grossMargin: | 80.9324 |
cashFlowMargin: | 9.4688 | ebitMargin: | 10.4215 |
ebitdaMargin: | 17.9850 | preTaxROE: | 21.6498 |
preTaxROA: | 12.1268 | roe: | 14.5622 |
roa: | 8.1568 | netIncomeGrowth: | -5.7803 |
revenuesGrowth: | -4.7436 | taxExpenseRate: | 32.7373 |
equityTurnover: | 2.0631 | epsBasic: | 6.7700 |
epsDiluted: | 6.7700 | epsBasicGrowth: | -5.9722 |
shareCapital: | 19.3490 | incomeBeforeTaxes: | 72.7000 |
priceEarningsRatioCompany: | 18.9660 | priceCashFlowRatio: | 14.5664 |
dividendYield: | 1.8302 | bookValuePerShare: | 45.1223 |
marketCap: | 955552800.0000 | earningsYield: | 5.2726 |
pegRatio: | -3.1757 | cashFlowPerShare: | 8.8148 |
netAssetsPerShare: | 45.1223 | priceBookValueRatio: | 2.8456 |
dividendsPerShare: | 2.3500 | priceEarningsRatio: | 19.5410 |
netEarningsPerShare: | 6.5708 | currency: | EUR |
year: | 2022 | priceEarningsRatioCompany: | 13.3530 |
priceCashFlowRatio: | 10.2554 | dividendYield: | 2.5996 |
bookValuePerShare: | 45.1223 | marketCap: | 672756800.0000 |
earningsYield: | 7.4889 | pegRatio: | -2.2359 |
cashFlowPerShare: | 8.8148 | netAssetsPerShare: | 45.1223 |
priceBookValueRatio: | 2.0034 | priceEarningsRatio: | 13.7578 |
netEarningsPerShare: | 6.5708 | currency: | EUR |
Finanzen (ausführlich)
year: | 2020 |
units: | 1000000 |
balanceSheetTotal: | 625.5000 |
cash: | 102.8000 |
prepayments: | 0.0000 |
currentAssets: | 253.5000 |
fixedAssets: | 371.9000 |
differedIncome: | 0.0000 |
liabilities: | 230.7000 |
nonCurrentLiabilities: | 93.8000 |
totalLiabilitiesEquity: | 625.5000 |
otherLiabilities: | 0.0000 |
provisions: | 9.3000 |
totalShareholdersEquity: | 301.0000 |
employees: | 4182 |
property: | 216.7000 |
intangibleAssets: | 31.5000 |
longTermInvestments: | 25.9000 |
inventories: | 50.9000 |
accountsReceivable: | 85.3000 |
currentSecurities: | 0.0000 |
accountsPayable: | 122.1000 |
liabilitiesBanks: | 12.4000 |
liabilitiesTotal: | 324.5000 |
longTermDebt: | 1.1000 |
shortTermDebt: | 11.3000 |
minorityInterests: | 0.0000 |
sales: | 727.3000 |
depreciation: | 55.4000 |
netIncome: | 51.9000 |
operatingResult: | 79.7000 |
ebitda: | 135.1000 |
incomeInterest: | -3.3600 |
incomeTaxes: | 24.4000 |
personnelCosts: | 196.1000 |
costGoodsSold: | 170.1000 |
grossProfit: | 581.1000 |
minorityInterestsProfit: | 0.0000 |
revenuePerEmployee: | 173912.0038 |
cashFlow: | 142.3000 |
cashFlowInvesting: | -39.0000 |
cashFlowFinancing: | -33.2000 |
cashFlowTotal: | -0.2000 |
accountingStandard: | IFRS |
equityRatio: | 48.1215 |
debtEquityRatio: | 107.8073 |
liquidityI: | 44.5600 |
liquidityII: | 81.5345 |
netMargin: | 7.1360 |
grossMargin: | 79.8983 |
cashFlowMargin: | 19.5655 |
ebitMargin: | 10.9583 |
ebitdaMargin: | 18.5756 |
preTaxROE: | 25.3821 |
preTaxROA: | 12.2142 |
roe: | 17.2425 |
roa: | 8.2974 |
netIncomeGrowth: | 63.2075 |
revenuesGrowth: | 1.7345 |
taxExpenseRate: | 31.9372 |
equityTurnover: | 2.4163 |
epsBasic: | 7.2000 |
epsDiluted: | 7.2500 |
epsBasicGrowth: | 63.6364 |
shareCapital: | 19.3020 |
incomeBeforeTaxes: | 76.4000 |
priceEarningsRatioCompany: | 12.8472 |
priceCashFlowRatio: | 4.8259 |
dividendYield: | 2.4865 |
bookValuePerShare: | 40.5442 |
marketCap: | 686720000.0000 |
earningsYield: | 7.7838 |
pegRatio: | 0.2019 |
cashFlowPerShare: | 19.1676 |
netAssetsPerShare: | 40.5442 |
priceBookValueRatio: | 2.2815 |
dividendsPerShare: | 2.3000 |
priceEarningsRatio: | 13.2316 |
netEarningsPerShare: | 6.9908 |
currency: | EUR |
year: | 2021 |
units: | 1000000 |
balanceSheetTotal: | 599.5000 |
cash: | 84.4000 |
prepayments: | 0.0000 |
currentAssets: | 237.7000 |
fixedAssets: | 361.8000 |
differedIncome: | 0.0000 |
liabilities: | 178.4000 |
nonCurrentLiabilities: | 85.3000 |
totalLiabilitiesEquity: | 599.5000 |
otherLiabilities: | 0.0000 |
provisions: | 5.6000 |
totalShareholdersEquity: | 335.8000 |
employees: | 4025 |
property: | 212.4000 |
intangibleAssets: | 26.0000 |
longTermInvestments: | 28.1000 |
inventories: | 56.5000 |
accountsReceivable: | 78.9000 |
currentSecurities: | 0.0000 |
accountsPayable: | 107.5000 |
liabilitiesBanks: | 0.8000 |
liabilitiesTotal: | 263.7000 |
longTermDebt: | 0.4000 |
shortTermDebt: | 0.4000 |
minorityInterests: | 0.0000 |
sales: | 692.8000 |
depreciation: | 52.4000 |
netIncome: | 48.9000 |
operatingResult: | 72.2000 |
ebitda: | 124.6000 |
incomeInterest: | 0.5000 |
incomeTaxes: | 23.8000 |
personnelCosts: | 194.9000 |
costGoodsSold: | 160.7000 |
grossProfit: | 560.7000 |
minorityInterestsProfit: | 0.0000 |
revenuePerEmployee: | 172124.2236 |
cashFlow: | 65.6000 |
cashFlowInvesting: | -44.1000 |
cashFlowFinancing: | -40.1000 |
cashFlowTotal: | 0.2000 |
accountingStandard: | IFRS |
equityRatio: | 56.0133 |
debtEquityRatio: | 78.5289 |
liquidityI: | 47.3094 |
liquidityII: | 91.5359 |
netMargin: | 7.0583 |
grossMargin: | 80.9324 |
cashFlowMargin: | 9.4688 |
ebitMargin: | 10.4215 |
ebitdaMargin: | 17.9850 |
preTaxROE: | 21.6498 |
preTaxROA: | 12.1268 |
roe: | 14.5622 |
roa: | 8.1568 |
netIncomeGrowth: | -5.7803 |
revenuesGrowth: | -4.7436 |
taxExpenseRate: | 32.7373 |
equityTurnover: | 2.0631 |
epsBasic: | 6.7700 |
epsDiluted: | 6.7700 |
epsBasicGrowth: | -5.9722 |
shareCapital: | 19.3490 |
incomeBeforeTaxes: | 72.7000 |
priceEarningsRatioCompany: | 18.9660 |
priceCashFlowRatio: | 14.5664 |
dividendYield: | 1.8302 |
bookValuePerShare: | 45.1223 |
marketCap: | 955552800.0000 |
earningsYield: | 5.2726 |
pegRatio: | -3.1757 |
cashFlowPerShare: | 8.8148 |
netAssetsPerShare: | 45.1223 |
priceBookValueRatio: | 2.8456 |
dividendsPerShare: | 2.3500 |
priceEarningsRatio: | 19.5410 |
netEarningsPerShare: | 6.5708 |
currency: | EUR |
year: | 2022 |
priceEarningsRatioCompany: | 13.3530 |
priceCashFlowRatio: | 10.2554 |
dividendYield: | 2.5996 |
bookValuePerShare: | 45.1223 |
marketCap: | 672756800.0000 |
earningsYield: | 7.4889 |
pegRatio: | -2.2359 |
cashFlowPerShare: | 8.8148 |
netAssetsPerShare: | 45.1223 |
priceBookValueRatio: | 2.0034 |
priceEarningsRatio: | 13.7578 |
netEarningsPerShare: | 6.5708 |
currency: | EUR |