Kursdetails
| Vortag Schluss | 19.059,49 (29.07.2024 | 00:00) |
| Tagestief | 18.667,22 |
| Tageshoch | 19.165,42 |
| Eröffnung | 19.129,56 |
| 52-Wochenhoch | 20.675,38 (10.07.2024 | 00:00) |
| 52-Wochentief | 14.109,57 (26.10.2023 | 00:00) |
Indexwerte
| Aktie | Kurs | Diff% |
| Adobe | 339,12 | -2,06% |
| AMD | 221,11 | +1,44% |
| Airbnb | 122,01 | -1,86% |
| Alphabet | 313,72 | -2,35% |
| Alphabet | 314,45 | -2,37% |
| Amazon | 226,89 | -1,15% |
| American Electric Power | 115,73 | -1,54% |
| Amgen | 321,23 | -2,63% |
| Analog Devices | 279,13 | -0,77% |
| Apple | 277,89 | -0,32% |
| Applied Materials | 268,16 | +0,06% |
| Applovin | 689,76 | -0,32% |
| Arm | 139,78 | -1,08% |
| ASML | 1.119,69 | +1,84% |
| AstraZeneca | 91,28 | +1,22% |
| Atlassian | 160,74 | +0,88% |
| Autodesk | 301,39 | -1,74% |
| ADP | 258,69 | -1,12% |
| Axon Enterprise | 553,12 | +0,39% |
| Baker Hughes a GE | 47,39 | -3,68% |
| Biogen | 180,44 | -0,47% |
| Booking | 5.177,39 | -0,38% |
| Broadcom Limited - Ordinary Shares | 401,10 | +2,78% |
| Cadence Design | 337,29 | -0,07% |
| CDW | 145,94 | -0,21% |
| Charter Communications | 204,65 | -0,22% |
| Cintas | 182,98 | -2,02% |
| Cisco | 78,86 | +1,14% |
| Coca-Cola Europacific Partners | 89,86 | -0,87% |
| Cognizant | 80,71 | -0,01% |
| Comcast | 26,65 | -2,42% |
| Constellation Energy | 357,67 | -0,60% |
| Copart | 38,41 | -0,80% |
| CoStar | 66,33 | -2,47% |
| Costco | 887,52 | -0,80% |
| CrowdStrike | 515,19 | +0,62% |
| CSX | 36,35 | +0,14% |
| Datadog | 154,28 | +1,90% |
| DexCom | 65,62 | +0,20% |
| Diamondback | 157,52 | -0,68% |
| Doordash | 225,43 | +0,19% |
| Electronic Arts | 203,53 | -0,19% |
| Exelon | 43,33 | -1,10% |
| Fastenal | 40,80 | -1,69% |
| Fortinet | 83,53 | -3,90% |
| Ge Healthcare Technology | 83,09 | -2,77% |
| Gilead Sciences | 121,19 | -0,02% |
| GLOBALFOUNDRIES | 39,92 | +2,49% |
| Honeywell | 191,99 | +0,34% |
| Idexx Laboratories | 706,65 | -1,04% |
| Intel | 40,30 | -2,68% |
| Intuit | 656,24 | -2,58% |
| Intuitive Surgical | 566,89 | -1,47% |
| Keurig Dr Pepper | 29,00 | +1,08% |
| KLA-Tencor | 1.224,59 | +0,83% |
| Lam Research | 162,74 | +2,55% |
| Linde | 389,38 | -2,55% |
| Lululemon | 183,04 | -3,67% |
| Marriott | 287,82 | -1,63% |
| Marvell Technology Group Ltd | 92,00 | -6,99% |
| MercadoLibre | 2.088,36 | +1,06% |
| Meta | 195,65 | +0,72% |
| Microchip | 67,35 | +2,34% |
| Micron | 246,92 | +4,09% |
| Microsoft | 491,16 | +1,65% |
| Strategy | 183,69 | +2,63% |
| Mondelez | 54,76 | -0,26% |
| Monster Beverage | 73,94 | +0,27% |
| Netflix | 96,82 | -3,41% |
| Nvidia | 185,57 | +1,73% |
| NXP Semiconductors | 229,01 | +0,47% |
| O'Reilly Automotive | 98,11 | -0,79% |
| Old Dominion Freight Line | 151,68 | -2,24% |
| ON Semiconductor | 56,38 | +3,00% |
| Paccar | 109,72 | -0,55% |
| Palantir | 181,49 | -0,15% |
| Palo Alto Networks | 195,35 | -1,76% |
| Paychex | 112,45 | +0,35% |
| PayPal | 61,12 | -1,86% |
| Pepsi | 145,63 | +0,42% |
| Pinduoduo | 117,62 | 0,00% |
| Qualcomm | 175,31 | +0,29% |
| Regeneron | 703,26 | -2,10% |
| Roper | 446,71 | -0,19% |
| Ross Stores | 178,19 | +0,18% |
| Shopify | 158,41 | -1,66% |
| Starbucks | 83,41 | -1,98% |
| Synopsys | 465,75 | -0,22% |
| T-Mobile US | 204,44 | -2,48% |
| Take-Two | 247,28 | -0,24% |
| Tesla | 439,58 | -3,38% |
| Texas Instruments | 180,94 | -0,88% |
| Kraft Heinz | 24,51 | +0,70% |
| Thomson Reuters | 129,69 | -2,80% |
| The Trade Desk | 39,35 | -1,75% |
| Verisk Analytics | 218,72 | -1,14% |
| Vertex | 442,04 | -2,95% |
| Warner Bros. Discovery (A) | 27,23 | +4,42% |
| Workday | 221,00 | +0,47% |
| Xcel Energy | 75,73 | -1,88% |
| Zscaler | 244,88 | +0,77% |
Top & Flop
| Top | Aktuell | Diff% |
| Warner Bros. Discovery (A) | 27,23 | +4,42% |
| Micron | 246,92 | +4,09% |
| ON Semiconductor | 56,38 | +3,00% |
| Broadcom Limited - Ordinary Shares | 401,10 | +2,78% |
| Strategy | 183,69 | +2,63% |
| Flop | Aktuell | Diff% |
| Marvell Technology Group Ltd | 92,00 | -6,99% |
| Fortinet | 83,53 | -3,90% |
| Baker Hughes a GE | 47,39 | -3,68% |
| Lululemon | 183,04 | -3,67% |
| Netflix | 96,82 | -3,41% |
Performance
| Volumen | 1.413.190.718,00 |
| Jahreshoch | 20.675,38 (10.07.2024 | 00:00) |
| Jahrestief | 16.282,01 (04.01.2024 | 00:00) |
| Durchschn. Preis 1 Jahr | 17.073,40 |
| Durchschn. Preis 1 Monat | 19.840,26 |








