Kursdetails
| Vortag Schluss | 48.977,18 (05.01.2026 | 00:00) |
| Tagestief | 48.923,83 |
| Tageshoch | 49.509,92 |
| Eröffnung | 48.987,36 |
| 52-Wochenhoch | 49.462,08 (06.01.2026 | 00:00) |
| 52-Wochentief | 37.645,59 (08.04.2025 | 00:00) |
Indexwerte
| Aktie | Kurs | Diff% |
| 3M | 166,21 | +1,63% |
| Amazon | 240,93 | +3,38% |
| American Express | 383,56 | +0,99% |
| Amgen | 330,17 | +2,95% |
| Apple | 262,36 | -1,83% |
| Boeing | 229,84 | +0,75% |
| Caterpillar | 623,09 | +1,13% |
| Chevron | 156,54 | -4,46% |
| Cisco | 75,23 | -0,46% |
| Coca-Cola | 67,84 | -0,15% |
| Goldman Sachs | 955,47 | +0,74% |
| Home Depot | 349,29 | +1,51% |
| Honeywell | 204,86 | 0,00% |
| IBM | 302,47 | +2,54% |
| Johnson & Johnson | 204,79 | +0,23% |
| JPMorgan | 334,61 | +0,17% |
| McDonald's | 302,77 | +0,97% |
| MSD | 108,87 | +1,33% |
| Microsoft | 478,51 | +1,20% |
| Nike | 65,35 | +1,27% |
| Nvidia | 187,24 | -0,47% |
| Procter & Gamble | 139,91 | -0,33% |
| Salesforce | 262,90 | +2,59% |
| Sherwin-Williams | 340,09 | +2,38% |
| Travelers | 285,19 | -0,89% |
| Unitedhealth | 348,97 | +2,03% |
| Verizon | 40,30 | +0,17% |
| Visa | 357,56 | +1,06% |
| Walmart | 114,34 | +1,45% |
| Walt Disney | 114,57 | +0,44% |
Top & Flop
| Top | Aktuell | Diff% |
| Amazon | 240,93 | +3,38% |
| Amgen | 330,17 | +2,95% |
| Salesforce | 262,90 | +2,59% |
| IBM | 302,47 | +2,54% |
| Sherwin-Williams | 340,09 | +2,38% |
| Flop | Aktuell | Diff% |
| Chevron | 156,54 | -4,46% |
| Apple | 262,36 | -1,83% |
| Travelers | 285,19 | -0,89% |
| Nvidia | 187,24 | -0,47% |
| Cisco | 75,23 | -0,46% |
Performance
| Volumen | 544.246.328,00 |
| Jahreshoch | 49.462,08 (06.01.2026 | 00:00) |
| Jahrestief | 48.382,39 (02.01.2026 | 00:00) |
| Durchschn. Preis 1 Jahr | 44.377,50 |
| Durchschn. Preis 1 Monat | 48.349,21 |








