Indexwerte
Aktie | Kurs | Diff% |
AB EFFECTENBETEILIGUNGEN AG | 9,00 | 0,00% |
AmeriMark Group AG | 0,50 | 0,00% |
ASAMER GS | 100.000,00 | 0,00% |
AUTOBANK AG | 0,40 | 0,00% |
B-A-L GERMANY AG VZ | 0,86 | 0,00% |
BIOGENA GROUP INVEST AG | 4,48 | -1,54% |
BPG Class A | 1.980,00 | 0,00% |
CAG INTERNATIONAL AG | 10,10 | -2,88% |
CORNELIA CAPITAL S.P.A. | 3,18 | 0,00% |
CREACTIVES GROUP S.P.A | 3,64 | 0,00% |
DR. BOCK INDUSTRIES AG | 8,00 | 0,00% |
EUROPEAN LITHIUM LTD | 0,05 | -15,25% |
HUTTER & SCHRANTZ AG | 15,00 | 0,00% |
HUTTER & SCHRANTZ STAHLBAU AG | 22,40 | 0,00% |
JJ Entertainment SE | 0,85 | 0,00% |
JLG GROUP PLC | 1,56 | 0,00% |
KOMPLI HOLDINGS PLC | 0,12 | 0,00% |
LOCOSOCO GROUP PLC | 1,06 | 0,00% |
METI CAPITAL SPA | 3,00 | 0,00% |
NET New Energy Technologies AG | 4,00 | 0,00% |
SIGNATURE AG | 1,00 | 0,00% |
SUNMIRROR AG | 109,00 | -5,22% |
Telos Global High Yield Fd | 0,00 | 0,00% |
Terranova Special Opport Fd | 0,00 | 0,00% |
WEALTH DRAGONS GROUP PLC | 1,85 | 0,00% |
Top & Flop
Top | Aktuell | Diff% |
AB EFFECTENBETEILIGUNGEN AG | 9,00 | 0,00% |
AmeriMark Group AG | 0,50 | 0,00% |
ASAMER GS | 100.000,00 | 0,00% |
AUTOBANK AG | 0,40 | 0,00% |
B-A-L GERMANY AG VZ | 0,86 | 0,00% |
Flop | Aktuell | Diff% |
EUROPEAN LITHIUM LTD | 0,05 | -15,25% |
SUNMIRROR AG | 109,00 | -5,22% |
CAG INTERNATIONAL AG | 10,10 | -2,88% |
BIOGENA GROUP INVEST AG | 4,48 | -1,54% |
AB EFFECTENBETEILIGUNGEN AG | 9,00 | 0,00% |