Firmenbeschreibung
Die E.ON SE ist eines der weltweit größten privaten Energieunternehmen. Der Konzern konzentriert sich vornehmlich auf die Bereiche Energienetze und Kundenlösungen. Im Geschäftsfeld Energienetze werden die Verteilnetze für Strom und Gas und die damit verbundenen Aktivitäten zusammengefasst. Zu den Hauptaufgaben in diesem Geschäftsfeld gehören der sichere Betrieb der Strom- und Gasnetze, die Durchführung aller erforderlichen Instandhaltungs- und Wartungsmaßnahmen sowie die Erweiterung der Strom- und Gasnetze, oft im Zusammenhang mit der Realisierung von Kundenanschlüssen. Im Feld Kundenlösungen richtet sich E.ON an Privatkunden sowie mittelständische und große Unternehmen und bietet dabei Produkte und Dienstleistungen, u.a. zur Steigerung der Energieeffizienz. Seit 2016 erfuhr der Konzern einige Umstrukturierungen: Das ehemalige Kerngeschäft der konventionellen Ennergieerzeugung wurde abgespalten und in einem eigenen Unternehmen, Uniper, an der Börse platziert. Bei der Übernahme von innogy im Juni 2020 gingen die Verteilnetze des Versorgers an E.ON über; im Tausch dafür erhält der Konkurrent RWE, Haupt-Anteilseigner an der innogy, das ehemalige Geschäft um Erneuerbare Energien der E.ON.
KeyData
endOfFinancialYear: | 31.12.2020 00:00 |
stockholderStructure: | Freefloat (53.81%), RWE Aktiengesellschaft (15%), The Capital Group Companies, Inc. (9.99%), Canada Pension Plan Investment Board (5.02%), BlackRock, Inc. (4.77%), Norges Bank (3.03%), DWS Investment GmbH (3.02%), Amundi S.A. (2.93%), eigene Aktien (2.43%) |
sharesOutstanding: | 2641319000.0000 |
ceo: | Dr. Johannes Teyssen (bis 1.04.2021) |
board: | Dr. Marc Spieker, Dr. Karsten Wildberger, Dr. Leonhard Birnbaum (CEO ab 1.04.2021), Thomas König, Victoria Ossadnik (ab 1.04.2021) |
supervisoryBoard: | Dr. Karl-Ludwig Kley, Christoph Schmitz, Erich Clementi, Albert Zettl, Andreas Schmitz, Carolina Dybeck Happe, Deborah Wilkens, Dr. Karen de Segundo, Dr. Rolf Martin Schmitz, Elisabeth Wallbaum, Eugen-Gheorghe Luha, Ewald Woste, Fred Schulz, Klaus Fröhlich, Miroslav Pelouch, Monika Krebber, René Pöhls, Stefan May, Szilvia Pinczésné Márton, Ulrich Grillo |
countryID: | 2 |
freeFloat: | 53.8100 |
faceValue: | 1.0000 |
faceValueCurrencyID: | 1 |
faceValueCurrency: | EUR |
sectorName: | Energieversorger |
industryName: | Energie und Versorger |
subsectorName: | Energieversorger |
country: | Deutschland |
countryName: | Deutschland |
Kontakt
name: | Verena Nicolaus-Kronenberg |
phone: | +49-152-0933-1400 |
fax: | +49-201-184-1308 |
email: | investorrelations@eon.com |
irWebSite: | www.eon.com/de/investoren.html |
Adresse
street: | Brüsseler Platz 1 |
city: | D-45131 Essen |
phone: | +49-201-184-00 |
webSite: | www.eon.com |
email: | info@eon.com |
Finanzen (kurz)
year: | 2017 | cash: | 4490.0000 |
balanceSheetTotal: | 55950.0000 | liabilities: | 51943.0000 |
totalShareholdersEquity: | 4007.0000 | sales: | 38958.0000 |
bankLoans: | 7433.0000 | investment: | 1299.0000 |
incomeBeforeTaxes: | 4620.0000 | netIncome: | 3925.0000 |
cashFlow: | -2803.0000 | employees: | 42657 |
currencyID: | 1 | units: | 1000000 |
currency: | EUR |
year: | 2018 | cash: | 4583.0000 |
balanceSheetTotal: | 54324.0000 | liabilities: | 48566.0000 |
totalShareholdersEquity: | 5758.0000 | sales: | 30258.0000 |
bankLoans: | 5528.0000 | investment: | 523.0000 |
incomeBeforeTaxes: | 3284.0000 | netIncome: | 3223.0000 |
cashFlow: | 1227.0000 | employees: | 42949 |
currencyID: | 1 | units: | 1000000 |
currency: | EUR |
year: | 2019 | cash: | 2405.0000 |
balanceSheetTotal: | 98566.0000 | liabilities: | 89489.0000 |
totalShareholdersEquity: | 9077.0000 | sales: | 42392.0000 |
bankLoans: | 3853.0000 | investment: | 1065.0000 |
incomeBeforeTaxes: | 797.0000 | netIncome: | 1566.0000 |
cashFlow: | -2063.0000 | employees: | 61050 |
currencyID: | 1 | units: | 1000000 |
currency: | EUR |
Finanzen (kurz)
year: | 2017 |
cash: | 4490.0000 |
balanceSheetTotal: | 55950.0000 |
liabilities: | 51943.0000 |
totalShareholdersEquity: | 4007.0000 |
sales: | 38958.0000 |
bankLoans: | 7433.0000 |
investment: | 1299.0000 |
incomeBeforeTaxes: | 4620.0000 |
netIncome: | 3925.0000 |
cashFlow: | -2803.0000 |
employees: | 42657 |
currencyID: | 1 |
units: | 1000000 |
currency: | EUR |
year: | 2018 |
cash: | 4583.0000 |
balanceSheetTotal: | 54324.0000 |
liabilities: | 48566.0000 |
totalShareholdersEquity: | 5758.0000 |
sales: | 30258.0000 |
bankLoans: | 5528.0000 |
investment: | 523.0000 |
incomeBeforeTaxes: | 3284.0000 |
netIncome: | 3223.0000 |
cashFlow: | 1227.0000 |
employees: | 42949 |
currencyID: | 1 |
units: | 1000000 |
currency: | EUR |
year: | 2019 |
cash: | 2405.0000 |
balanceSheetTotal: | 98566.0000 |
liabilities: | 89489.0000 |
totalShareholdersEquity: | 9077.0000 |
sales: | 42392.0000 |
bankLoans: | 3853.0000 |
investment: | 1065.0000 |
incomeBeforeTaxes: | 797.0000 |
netIncome: | 1566.0000 |
cashFlow: | -2063.0000 |
employees: | 61050 |
currencyID: | 1 |
units: | 1000000 |
currency: | EUR |
Finanzen (ausführlich)
year: | 2018 | currencyID: | 1 |
units: | 1000000 | balanceSheetTotal: | 54324.0000 |
cash: | 4583.0000 | prepayments: | 0.0000 |
currentAssets: | 23441.0000 | differedIncome: | 0.0000 |
liabilities: | 15261.0000 | nonCurrentLiabilities: | 30545.0000 |
totalLiabilitiesEquity: | 54324.0000 | otherLiabilities: | 0.0000 |
provisions: | 16282.0000 | totalShareholdersEquity: | 5758.0000 |
employees: | 42949 | property: | 18057.0000 |
intangibleAssets: | 2162.0000 | longTermInvestments: | 5934.0000 |
inventories: | 684.0000 | accountsReceivable: | 5445.0000 |
currentSecurities: | 774.0000 | accountsPayable: | 7637.0000 |
liabilitiesBanks: | 9886.0000 | liabilitiesTotal: | 48566.0000 |
longTermDebt: | 8323.0000 | shortTermDebt: | 1563.0000 |
sales: | 30258.0000 | depreciation: | 1575.0000 |
netIncome: | 3223.0000 | operatingResult: | 3953.0000 |
ebitda: | 5528.0000 | incomeInterest: | -713.0000 |
incomeTaxes: | 46.0000 | personnelCosts: | 2460.0000 |
costGoodsSold: | 22813.0000 | grossProfit: | 6752.0000 |
minorityInterestsProfit: | -301.0000 | revenuePerEmployee: | 704510.0002 |
cashFlow: | 2853.0000 | cashFlowInvesting: | 1011.0000 |
cashFlowFinancing: | -2637.0000 | cashFlowTotal: | 1227.0000 |
accountingStandard: | IFRS | equityRatio: | 10.5994 |
debtEquityRatio: | 843.4526 | liquidityI: | 35.1025 |
liquidityII: | 70.7817 | netMargin: | 10.6517 |
grossMargin: | 22.3148 | cashFlowMargin: | 9.4289 |
ebitMargin: | 13.0643 | ebitdaMargin: | 18.2695 |
preTaxROE: | 57.0337 | preTaxROA: | 6.0452 |
roe: | 55.9743 | roa: | 5.9329 |
netIncomeGrowth: | -17.8854 | revenuesGrowth: | -22.3317 |
taxExpenseRate: | 1.4007 | equityTurnover: | 5.2549 |
epsBasic: | 1.4900 | epsDiluted: | 1.4900 |
epsBasicGrowth: | -19.0217 | shareCapital: | 2201.0000 |
incomeBeforeTaxes: | 3284.0000 | participationResult: | 269.0000 |
fiscalYearBegin: | 01.01.2018 00:00 | fiscalYearEnd: | 31.12.2018 00:00 |
tradeAccountsReceivables: | 5445.0000 | currentDeferredIncomeTaxesA: | 229.0000 |
otherReceivablesAssets: | 11442.0000 | otherNonCurrentAssets: | 1474.0000 |
deferredTaxAssets: | 0.0000 | capitalReserves: | 9862.0000 |
retainedEarnings: | -2461.0000 | otherComprehensiveIncome: | -2718.0000 |
longTermProvisions: | 14165.0000 | longTermDeferredTaxLiabilities: | 1706.0000 |
longTermProvisionsOther: | 12459.0000 | otherNonCurrentLiabilities: | 4506.0000 |
shortTermProvisions: | 2117.0000 | currentDeferredIncomeTaxesL: | 0.0000 |
shortTermProvisionsOther: | 2117.0000 | otherCurrentLiabilities: | 3682.0000 |
debtTotal: | 9886.0000 | provisionsForTaxes: | 1706.0000 |
provisionsOther: | 14576.0000 | otherOperatingIncome: | 5517.0000 |
administrativeExpenses: | 0.0000 | otherOperatingExpenses: | 4550.0000 |
amortization: | 1575.0000 | interest: | 523.0000 |
interestExpenses: | 1236.0000 | participationsResult: | 269.0000 |
netFinancialIncome: | 0.0000 | operatingIncomeBeforeTaxes: | 3284.0000 |
incomeAfterTaxes: | 3238.0000 | incomeContinuingOperations: | 2937.0000 |
incomeDiscontinuedBusiness: | 286.0000 | dividendsPaid: | 932.0000 |
cashAtYearEnd: | 3924.0000 | ownStocks: | -1126.0000 |
intensityOfInvestments: | 0.0000 | intensityOfCapitalExpenditure: | -0.1235 |
intensityOfPPEInvestments: | 33.2395 | intensityOfCapitalInvestments: | 10.9233 |
intensityOfCurrentAssets: | 43.1504 | intensityOfLiquidAssets: | 8.4364 |
debtRatio: | 89.4006 | provisionsRatio: | 29.9720 |
fixedToCurrentAssetsRatio: | 0.0000 | dynamicDebtEquityRatioI: | 1702.2783 |
liquidityIIICurrentRatio: | 153.6007 | bookValue: | 261.6084 |
personnelExpensesRate: | 8.1301 | costsOfMaterialsRate: | 0.0000 |
researchAndDevCostsRate: | 0.0000 | interestExpensesRate: | 4.0849 |
totalCapitalTurnover: | 0.5570 | inventoryTurnover: | 44.2368 |
personnelExpensesPerEmployee: | 57277.2358 | netIncomePerEmployee: | 75042.4923 |
totalAssetsPerEmployee: | 1264849.0070 | netIncomeInPercentOfPersonnelExpenses: | 131.0163 |
preTaxMargin: | 10.8533 | employeesGrowth: | 0.6845 |
grossProfitGrowth: | -17.4269 | ebitGrowth: | -15.2444 |
calcEBITDA: | 6381.0000 | liquidAssetsGrowth: | 2.0713 |
marketCapTotal: | 18994630000.0000 | freeFloatMarketCapTotal: | 14042729959.0000 |
marketCapTotalPerEmployee: | 442260.1225 | roi: | 593.2921 |
freeFloatTotal: | 73.9300 | netDebtI: | 4529.0000 |
netDebtII: | 43209.0000 | priceEarningsRatioCompany: | 5.7919 |
priceCashFlowRatio: | 6.6578 | dividendYield: | 4.9826 |
bookValuePerShare: | 2.6161 | marketCap: | 18994630000.0000 |
earningsYield: | 17.2654 | pegRatio: | -0.3045 |
cashFlowPerShare: | 1.2962 | priceBookValueRatio: | 3.2988 |
dividendsPerShare: | 0.4300 | priceEarningsRatio: | 5.8935 |
netEarningsPerShare: | 1.4643 | revenuesPerShare: | 13.7474 |
liquidAssetsPerShare: | 2.0822 | netEPSGrowthII: | -17.8816 |
dividendGrowth: | 43.3333 | bookValuePerShareGrowth: | 43.7051 |
priceSalesRatio: | 0.6278 | marketCapToEBITDAratio: | 3.4361 |
marketCapPerEmployee: | 442260.1225 | pegRatioII: | -0.3296 |
pegRatioIII: | -0.3296 | earningsYieldII: | 16.9680 |
earningsYieldIII: | 16.9680 | freeFloatMarketCap: | 14042729959.0000 |
priceEPSDiluted: | 5.7919 | dilutedEPSGrowth: | -19.0217 |
payoutRatio: | 28.8591 | epsBasic5YrAverage: | -1.2480 |
dividendsPS5YrAverage: | 0.3880 | freeCashFlowPerShare: | 1.7556 |
revenuesPerShareGrowth: | -22.3282 | sharesOutstanding: | 2201000000.0000 |
dividendYieldRegular: | 4.9826 | dividendPSRegular: | 0.4300 |
dividendCover: | 3.4651 | dividend3YearAnnualizedGrowth: | -4.9031 |
dividend5YearAnnualizedGrowth: | -6.4458 | freeFloat: | 73.9300 |
currency: | EUR |
year: | 2019 | currencyID: | 1 |
units: | 1000000 | balanceSheetTotal: | 98566.0000 |
cash: | 2405.0000 | prepayments: | 0.0000 |
currentAssets: | 22122.0000 | differedIncome: | 0.0000 |
liabilities: | 26017.0000 | nonCurrentLiabilities: | 59464.0000 |
totalLiabilitiesEquity: | 98566.0000 | otherLiabilities: | 0.0000 |
provisions: | 20025.0000 | totalShareholdersEquity: | 9077.0000 |
employees: | 61050 | property: | 35832.0000 |
intangibleAssets: | 7247.0000 | longTermInvestments: | 10014.0000 |
inventories: | 1252.0000 | accountsReceivable: | 14319.0000 |
currentSecurities: | 1197.0000 | accountsPayable: | 16686.0000 |
liabilitiesBanks: | 31948.0000 | liabilitiesTotal: | 89489.0000 |
longTermDebt: | 28025.0000 | shortTermDebt: | 3923.0000 |
sales: | 42392.0000 | depreciation: | 2502.0000 |
netIncome: | 1566.0000 | operatingResult: | 1351.0000 |
ebitda: | 3853.0000 | incomeInterest: | -612.0000 |
incomeTaxes: | 53.0000 | personnelCosts: | 4101.0000 |
costGoodsSold: | 32126.0000 | grossProfit: | 8877.0000 |
minorityInterestsProfit: | -242.0000 | revenuePerEmployee: | 694381.6544 |
cashFlow: | 2965.0000 | cashFlowInvesting: | -5820.0000 |
cashFlowFinancing: | 792.0000 | cashFlowTotal: | -2063.0000 |
accountingStandard: | IFRS | equityRatio: | 9.2091 |
debtEquityRatio: | 985.8874 | liquidityI: | 13.8448 |
liquidityII: | 68.8819 | netMargin: | 3.6941 |
grossMargin: | 20.9403 | cashFlowMargin: | 6.9942 |
ebitMargin: | 3.1869 | ebitdaMargin: | 9.0890 |
preTaxROE: | 8.7804 | preTaxROA: | 0.8086 |
roe: | 17.2524 | roa: | 1.5888 |
netIncomeGrowth: | -51.4117 | revenuesGrowth: | 40.1018 |
taxExpenseRate: | 6.6499 | equityTurnover: | 4.6703 |
epsBasic: | 0.6800 | epsDiluted: | 0.6700 |
epsBasicGrowth: | -54.3624 | shareCapital: | 2641.0000 |
incomeBeforeTaxes: | 797.0000 | participationResult: | 421.0000 |
fiscalYearBegin: | 01.01.2019 00:00 | fiscalYearEnd: | 31.12.2019 00:00 |
tradeAccountsReceivables: | 14319.0000 | currentDeferredIncomeTaxesA: | 1377.0000 |
otherReceivablesAssets: | 1082.0000 | otherNonCurrentAssets: | 3593.0000 |
deferredTaxAssets: | 0.0000 | capitalReserves: | 13368.0000 |
retainedEarnings: | -1897.0000 | otherComprehensiveIncome: | -3909.0000 |
longTermProvisions: | 16006.0000 | longTermDeferredTaxLiabilities: | 2538.0000 |
longTermProvisionsOther: | 13468.0000 | otherNonCurrentLiabilities: | 7939.0000 |
shortTermProvisions: | 4019.0000 | currentDeferredIncomeTaxesL: | 0.0000 |
shortTermProvisionsOther: | 4019.0000 | otherCurrentLiabilities: | 602.0000 |
debtTotal: | 31948.0000 | provisionsForTaxes: | 2538.0000 |
provisionsOther: | 17487.0000 | otherOperatingIncome: | 6011.0000 |
administrativeExpenses: | 0.0000 | otherOperatingExpenses: | 7355.0000 |
amortization: | 2502.0000 | interest: | 1065.0000 |
interestExpenses: | 1677.0000 | participationsResult: | 421.0000 |
netFinancialIncome: | 0.0000 | operatingIncomeBeforeTaxes: | 797.0000 |
incomeAfterTaxes: | 744.0000 | incomeContinuingOperations: | 502.0000 |
incomeDiscontinuedBusiness: | 1064.0000 | dividendsPaid: | 1199.0000 |
cashAtYearEnd: | 1902.0000 | ownStocks: | -1126.0000 |
intensityOfInvestments: | 0.0000 | intensityOfCapitalExpenditure: | 0.1803 |
intensityOfPPEInvestments: | 36.3533 | intensityOfCapitalInvestments: | 10.1597 |
intensityOfCurrentAssets: | 22.4438 | intensityOfLiquidAssets: | 2.4400 |
debtRatio: | 90.7909 | provisionsRatio: | 20.3163 |
fixedToCurrentAssetsRatio: | 0.0000 | dynamicDebtEquityRatioI: | 3018.1788 |
liquidityIIICurrentRatio: | 85.0290 | bookValue: | 343.6956 |
personnelExpensesRate: | 9.6740 | costsOfMaterialsRate: | 0.0000 |
researchAndDevCostsRate: | 0.0000 | interestExpensesRate: | 3.9559 |
totalCapitalTurnover: | 0.4301 | inventoryTurnover: | 33.8594 |
personnelExpensesPerEmployee: | 67174.4472 | netIncomePerEmployee: | 25651.1057 |
totalAssetsPerEmployee: | 1614512.6945 | netIncomeInPercentOfPersonnelExpenses: | 38.1858 |
preTaxMargin: | 1.8801 | employeesGrowth: | 42.1453 |
grossProfitGrowth: | 31.4722 | ebitGrowth: | -65.8234 |
calcEBITDA: | 6040.0000 | liquidAssetsGrowth: | -47.5235 |
cashFlowGrowthRate: | 3.9257 | marketCapTotal: | 25145356880.0000 |
freeFloatMarketCapTotal: | 16135775509.8960 | marketCapTotalPerEmployee: | 411881.3576 |
roi: | 158.8783 | freeFloatTotal: | 64.1700 |
netDebtI: | 28346.0000 | netDebtII: | 85887.0000 |
priceEarningsRatioCompany: | 14.0000 | priceCashFlowRatio: | 8.4807 |
dividendYield: | 4.8319 | bookValuePerShare: | 3.4365 |
marketCap: | 25145356880.0000 | earningsYield: | 7.1429 |
pegRatio: | -0.2575 | cashFlowPerShare: | 1.1225 |
priceBookValueRatio: | 2.7702 | dividendsPerShare: | 0.4600 |
priceEarningsRatio: | 16.0571 | netEarningsPerShare: | 0.5929 |
revenuesPerShare: | 16.0496 | liquidAssetsPerShare: | 0.9105 |
netEPSGrowthII: | -59.5116 | dividendGrowth: | 6.9767 |
bookValuePerShareGrowth: | 31.3620 | priceSalesRatio: | 0.5932 |
marketCapToEBITDAratio: | 6.5262 | marketCapPerEmployee: | 411881.3576 |
pegRatioII: | -0.2698 | pegRatioIII: | -0.2698 |
earningsYieldII: | 6.2278 | earningsYieldIII: | 6.2278 |
freeFloatMarketCap: | 16135775509.8960 | priceEPSDiluted: | 14.2090 |
dilutedEPSGrowth: | -55.0336 | payoutRatio: | 67.6471 |
epsBasic5YrAverage: | -0.7840 | dividendsPS5YrAverage: | 0.3800 |
freeCashFlowPerShare: | -1.0809 | revenuesPerShareGrowth: | 16.7462 |
cashFlowPerShareGrowth: | -13.3992 | sharesOutstanding: | 2641319000.0000 |
dividendYieldRegular: | 4.8319 | dividendPSRegular: | 0.4600 |
dividendCover: | 1.4783 | dividend3YearAnnualizedGrowth: | 29.8712 |
dividend5YearAnnualizedGrowth: | -1.6538 | freeFloat: | 64.1700 |
currency: | EUR |
year: | 2020 | currencyID: | 1 |
marketCapTotal: | 22435363586.0000 | priceEarningsRatioCompany: | 12.4912 |
priceCashFlowRatio: | 7.5667 | dividendYield: | 5.4156 |
bookValuePerShare: | 3.4365 | marketCap: | 22435363586.0000 |
earningsYield: | 8.0057 | pegRatio: | -0.2298 |
cashFlowPerShare: | 1.1225 | netAssetsPerShare: | 3.4365 |
priceBookValueRatio: | 2.4717 | priceEarningsRatio: | 14.3265 |
netEarningsPerShare: | 0.5929 | revenuesPerShare: | 16.0496 |
liquidAssetsPerShare: | 0.9105 | priceSalesRatio: | 0.5292 |
marketCapToEBITDAratio: | 5.8228 | marketCapPerEmployee: | 367491.6230 |
pegRatioII: | -0.2407 | pegRatioIII: | -0.2407 |
earningsYieldII: | 6.9801 | earningsYieldIII: | 6.9801 |
freeFloatMarketCap: | 14396772813.1362 | sharesOutstanding: | 2641319000.0000 |
freeFloatMarketCapTotal: | 14396772813.1362 | marketCapTotalPerEmployee: | 367491.6230 |
dividendYieldRegular: | 5.4156 | currency: | EUR |
Finanzen (ausführlich)
year: | 2018 |
currencyID: | 1 |
units: | 1000000 |
balanceSheetTotal: | 54324.0000 |
cash: | 4583.0000 |
prepayments: | 0.0000 |
currentAssets: | 23441.0000 |
differedIncome: | 0.0000 |
liabilities: | 15261.0000 |
nonCurrentLiabilities: | 30545.0000 |
totalLiabilitiesEquity: | 54324.0000 |
otherLiabilities: | 0.0000 |
provisions: | 16282.0000 |
totalShareholdersEquity: | 5758.0000 |
employees: | 42949 |
property: | 18057.0000 |
intangibleAssets: | 2162.0000 |
longTermInvestments: | 5934.0000 |
inventories: | 684.0000 |
accountsReceivable: | 5445.0000 |
currentSecurities: | 774.0000 |
accountsPayable: | 7637.0000 |
liabilitiesBanks: | 9886.0000 |
liabilitiesTotal: | 48566.0000 |
longTermDebt: | 8323.0000 |
shortTermDebt: | 1563.0000 |
sales: | 30258.0000 |
depreciation: | 1575.0000 |
netIncome: | 3223.0000 |
operatingResult: | 3953.0000 |
ebitda: | 5528.0000 |
incomeInterest: | -713.0000 |
incomeTaxes: | 46.0000 |
personnelCosts: | 2460.0000 |
costGoodsSold: | 22813.0000 |
grossProfit: | 6752.0000 |
minorityInterestsProfit: | -301.0000 |
revenuePerEmployee: | 704510.0002 |
cashFlow: | 2853.0000 |
cashFlowInvesting: | 1011.0000 |
cashFlowFinancing: | -2637.0000 |
cashFlowTotal: | 1227.0000 |
accountingStandard: | IFRS |
equityRatio: | 10.5994 |
debtEquityRatio: | 843.4526 |
liquidityI: | 35.1025 |
liquidityII: | 70.7817 |
netMargin: | 10.6517 |
grossMargin: | 22.3148 |
cashFlowMargin: | 9.4289 |
ebitMargin: | 13.0643 |
ebitdaMargin: | 18.2695 |
preTaxROE: | 57.0337 |
preTaxROA: | 6.0452 |
roe: | 55.9743 |
roa: | 5.9329 |
netIncomeGrowth: | -17.8854 |
revenuesGrowth: | -22.3317 |
taxExpenseRate: | 1.4007 |
equityTurnover: | 5.2549 |
epsBasic: | 1.4900 |
epsDiluted: | 1.4900 |
epsBasicGrowth: | -19.0217 |
shareCapital: | 2201.0000 |
incomeBeforeTaxes: | 3284.0000 |
participationResult: | 269.0000 |
fiscalYearBegin: | 01.01.2018 00:00 |
fiscalYearEnd: | 31.12.2018 00:00 |
tradeAccountsReceivables: | 5445.0000 |
currentDeferredIncomeTaxesA: | 229.0000 |
otherReceivablesAssets: | 11442.0000 |
otherNonCurrentAssets: | 1474.0000 |
deferredTaxAssets: | 0.0000 |
capitalReserves: | 9862.0000 |
retainedEarnings: | -2461.0000 |
otherComprehensiveIncome: | -2718.0000 |
longTermProvisions: | 14165.0000 |
longTermDeferredTaxLiabilities: | 1706.0000 |
longTermProvisionsOther: | 12459.0000 |
otherNonCurrentLiabilities: | 4506.0000 |
shortTermProvisions: | 2117.0000 |
currentDeferredIncomeTaxesL: | 0.0000 |
shortTermProvisionsOther: | 2117.0000 |
otherCurrentLiabilities: | 3682.0000 |
debtTotal: | 9886.0000 |
provisionsForTaxes: | 1706.0000 |
provisionsOther: | 14576.0000 |
otherOperatingIncome: | 5517.0000 |
administrativeExpenses: | 0.0000 |
otherOperatingExpenses: | 4550.0000 |
amortization: | 1575.0000 |
interest: | 523.0000 |
interestExpenses: | 1236.0000 |
participationsResult: | 269.0000 |
netFinancialIncome: | 0.0000 |
operatingIncomeBeforeTaxes: | 3284.0000 |
incomeAfterTaxes: | 3238.0000 |
incomeContinuingOperations: | 2937.0000 |
incomeDiscontinuedBusiness: | 286.0000 |
dividendsPaid: | 932.0000 |
cashAtYearEnd: | 3924.0000 |
ownStocks: | -1126.0000 |
intensityOfInvestments: | 0.0000 |
intensityOfCapitalExpenditure: | -0.1235 |
intensityOfPPEInvestments: | 33.2395 |
intensityOfCapitalInvestments: | 10.9233 |
intensityOfCurrentAssets: | 43.1504 |
intensityOfLiquidAssets: | 8.4364 |
debtRatio: | 89.4006 |
provisionsRatio: | 29.9720 |
fixedToCurrentAssetsRatio: | 0.0000 |
dynamicDebtEquityRatioI: | 1702.2783 |
liquidityIIICurrentRatio: | 153.6007 |
bookValue: | 261.6084 |
personnelExpensesRate: | 8.1301 |
costsOfMaterialsRate: | 0.0000 |
researchAndDevCostsRate: | 0.0000 |
interestExpensesRate: | 4.0849 |
totalCapitalTurnover: | 0.5570 |
inventoryTurnover: | 44.2368 |
personnelExpensesPerEmployee: | 57277.2358 |
netIncomePerEmployee: | 75042.4923 |
totalAssetsPerEmployee: | 1264849.0070 |
netIncomeInPercentOfPersonnelExpenses: | 131.0163 |
preTaxMargin: | 10.8533 |
employeesGrowth: | 0.6845 |
grossProfitGrowth: | -17.4269 |
ebitGrowth: | -15.2444 |
calcEBITDA: | 6381.0000 |
liquidAssetsGrowth: | 2.0713 |
marketCapTotal: | 18994630000.0000 |
freeFloatMarketCapTotal: | 14042729959.0000 |
marketCapTotalPerEmployee: | 442260.1225 |
roi: | 593.2921 |
freeFloatTotal: | 73.9300 |
netDebtI: | 4529.0000 |
netDebtII: | 43209.0000 |
priceEarningsRatioCompany: | 5.7919 |
priceCashFlowRatio: | 6.6578 |
dividendYield: | 4.9826 |
bookValuePerShare: | 2.6161 |
marketCap: | 18994630000.0000 |
earningsYield: | 17.2654 |
pegRatio: | -0.3045 |
cashFlowPerShare: | 1.2962 |
priceBookValueRatio: | 3.2988 |
dividendsPerShare: | 0.4300 |
priceEarningsRatio: | 5.8935 |
netEarningsPerShare: | 1.4643 |
revenuesPerShare: | 13.7474 |
liquidAssetsPerShare: | 2.0822 |
netEPSGrowthII: | -17.8816 |
dividendGrowth: | 43.3333 |
bookValuePerShareGrowth: | 43.7051 |
priceSalesRatio: | 0.6278 |
marketCapToEBITDAratio: | 3.4361 |
marketCapPerEmployee: | 442260.1225 |
pegRatioII: | -0.3296 |
pegRatioIII: | -0.3296 |
earningsYieldII: | 16.9680 |
earningsYieldIII: | 16.9680 |
freeFloatMarketCap: | 14042729959.0000 |
priceEPSDiluted: | 5.7919 |
dilutedEPSGrowth: | -19.0217 |
payoutRatio: | 28.8591 |
epsBasic5YrAverage: | -1.2480 |
dividendsPS5YrAverage: | 0.3880 |
freeCashFlowPerShare: | 1.7556 |
revenuesPerShareGrowth: | -22.3282 |
sharesOutstanding: | 2201000000.0000 |
dividendYieldRegular: | 4.9826 |
dividendPSRegular: | 0.4300 |
dividendCover: | 3.4651 |
dividend3YearAnnualizedGrowth: | -4.9031 |
dividend5YearAnnualizedGrowth: | -6.4458 |
freeFloat: | 73.9300 |
currency: | EUR |
year: | 2019 |
currencyID: | 1 |
units: | 1000000 |
balanceSheetTotal: | 98566.0000 |
cash: | 2405.0000 |
prepayments: | 0.0000 |
currentAssets: | 22122.0000 |
differedIncome: | 0.0000 |
liabilities: | 26017.0000 |
nonCurrentLiabilities: | 59464.0000 |
totalLiabilitiesEquity: | 98566.0000 |
otherLiabilities: | 0.0000 |
provisions: | 20025.0000 |
totalShareholdersEquity: | 9077.0000 |
employees: | 61050 |
property: | 35832.0000 |
intangibleAssets: | 7247.0000 |
longTermInvestments: | 10014.0000 |
inventories: | 1252.0000 |
accountsReceivable: | 14319.0000 |
currentSecurities: | 1197.0000 |
accountsPayable: | 16686.0000 |
liabilitiesBanks: | 31948.0000 |
liabilitiesTotal: | 89489.0000 |
longTermDebt: | 28025.0000 |
shortTermDebt: | 3923.0000 |
sales: | 42392.0000 |
depreciation: | 2502.0000 |
netIncome: | 1566.0000 |
operatingResult: | 1351.0000 |
ebitda: | 3853.0000 |
incomeInterest: | -612.0000 |
incomeTaxes: | 53.0000 |
personnelCosts: | 4101.0000 |
costGoodsSold: | 32126.0000 |
grossProfit: | 8877.0000 |
minorityInterestsProfit: | -242.0000 |
revenuePerEmployee: | 694381.6544 |
cashFlow: | 2965.0000 |
cashFlowInvesting: | -5820.0000 |
cashFlowFinancing: | 792.0000 |
cashFlowTotal: | -2063.0000 |
accountingStandard: | IFRS |
equityRatio: | 9.2091 |
debtEquityRatio: | 985.8874 |
liquidityI: | 13.8448 |
liquidityII: | 68.8819 |
netMargin: | 3.6941 |
grossMargin: | 20.9403 |
cashFlowMargin: | 6.9942 |
ebitMargin: | 3.1869 |
ebitdaMargin: | 9.0890 |
preTaxROE: | 8.7804 |
preTaxROA: | 0.8086 |
roe: | 17.2524 |
roa: | 1.5888 |
netIncomeGrowth: | -51.4117 |
revenuesGrowth: | 40.1018 |
taxExpenseRate: | 6.6499 |
equityTurnover: | 4.6703 |
