Firmenbeschreibung
Der US-amerikanische Energiekonzern Exelon Corporation ist die Holdinggesellschaft der beiden Energieversorgungsunternehmen Commonwealth Edison Company und PECO Energy Company. Exelon produziert, transportiert, verteilt und verkauft Strom vorwiegend auf den regionalen Märkten der Bundesstaaten Illinois, Texas, Maryland und Pennsylvania.
KeyData
endOfFinancialYear: | 31.12.2021 00:00 |
stockholderStructure: | Freefloat (72.6%), The Vanguard Group, Inc. (8.69%), BlackRock, Inc. (7.4%), State Street Corporation (6.2%), Wellington Management Group LLP (5.11%) |
sharesOutstanding: | 976000000.0000 |
ceo: | Christopher M. Crane |
board: | Joseph Nigro, Amy E. Best, Bryan Hanson, Calvin G. Butler, Carim V. Khouzami, Daniel L. Eggers, David Diaz, David Glockner, David M. Velazquez, Gayle E. Littleton, James McHugh, Joseph Dominguez, Judy Rader, Kate Norman, Kathleen L. Barrón, M. Bridget Reidy, Michael Innocenzo, Mike Koehler, William A. Von Hoene, Jr. |
supervisoryBoard: | Mayo A. Shattuck III, Admiral John M. Richardson, Ann C. Berzin, Anthony K. Anderson, Christopher M. Crane, Dr. Paul L. Joskow, John F. Young, Laurie Brlas, Linda P. Jojo, Marjorie Rodgers Cheshire, Nicholas DeBenedictis (bis 27.04.2021), Robert J. Lawless, Yves C. de Balmann |
countryID: | 20 |
freeFloat: | 72.6000 |
faceValueCurrencyID: | 4 |
faceValueCurrency: | USD |
sectorName: | Energieversorger |
industryName: | Energie und Versorger |
subsectorName: | Energieversorger |
country: | USA |
countryName: | USA |
Kontakt
phone: | +1-312-394-2345 |
irWebSite: | https://is.gd/pP7fKw |
Adresse
street: | 10 South Dearborn Street, 48th Fl. |
city: | Chicago, IL 60680-5379, USA |
phone: | +1-312-394-7398 |
fax: | +1-630-663-7599 |
webSite: | www.exeloncorp.com |
Finanzen (kurz)
year: | 2017 | cash: | 898.0000 |
balanceSheetTotal: | 116700.0000 | liabilities: | 84568.0000 |
shareCapital: | 18964.0000 | totalShareholdersEquity: | 29857.0000 |
sales: | 33531.0000 | bankLoans: | 8088.0000 |
incomeBeforeTaxes: | 3756.0000 | netIncome: | 3770.0000 |
cashFlow: | 263.0000 | employees: | 34621 |
currencyID: | 4 | units: | 1000000 |
currency: | USD |
year: | 2018 | cash: | 1349.0000 |
balanceSheetTotal: | 119666.0000 | liabilities: | 86596.0000 |
shareCapital: | 19116.0000 | totalShareholdersEquity: | 30764.0000 |
sales: | 35985.0000 | bankLoans: | 8251.0000 |
incomeBeforeTaxes: | 2232.0000 | netIncome: | 2010.0000 |
cashFlow: | 591.0000 | employees: | 33383 |
currencyID: | 4 | units: | 1000000 |
currency: | USD |
year: | 2019 | cash: | 587.0000 |
balanceSheetTotal: | 124997.0000 | liabilities: | 90404.0000 |
shareCapital: | 19274.0000 | totalShareholdersEquity: | 32224.0000 |
sales: | 34438.0000 | bankLoans: | 8626.0000 |
incomeBeforeTaxes: | 3985.0000 | netIncome: | 2936.0000 |
cashFlow: | -659.0000 | employees: | 32713 |
currencyID: | 4 | units: | 1000000 |
currency: | USD |
Finanzen (kurz)
year: | 2017 |
cash: | 898.0000 |
balanceSheetTotal: | 116700.0000 |
liabilities: | 84568.0000 |
shareCapital: | 18964.0000 |
totalShareholdersEquity: | 29857.0000 |
sales: | 33531.0000 |
bankLoans: | 8088.0000 |
incomeBeforeTaxes: | 3756.0000 |
netIncome: | 3770.0000 |
cashFlow: | 263.0000 |
employees: | 34621 |
currencyID: | 4 |
units: | 1000000 |
currency: | USD |
year: | 2018 |
cash: | 1349.0000 |
balanceSheetTotal: | 119666.0000 |
liabilities: | 86596.0000 |
shareCapital: | 19116.0000 |
totalShareholdersEquity: | 30764.0000 |
sales: | 35985.0000 |
bankLoans: | 8251.0000 |
incomeBeforeTaxes: | 2232.0000 |
netIncome: | 2010.0000 |
cashFlow: | 591.0000 |
employees: | 33383 |
currencyID: | 4 |
units: | 1000000 |
currency: | USD |
year: | 2019 |
cash: | 587.0000 |
balanceSheetTotal: | 124997.0000 |
liabilities: | 90404.0000 |
shareCapital: | 19274.0000 |
totalShareholdersEquity: | 32224.0000 |
sales: | 34438.0000 |
bankLoans: | 8626.0000 |
incomeBeforeTaxes: | 3985.0000 |
netIncome: | 2936.0000 |
cashFlow: | -659.0000 |
employees: | 32713 |
currencyID: | 4 |
units: | 1000000 |
currency: | USD |
Finanzen (ausführlich)
year: | 2018 | currencyID: | 4 |
units: | 1000000 | balanceSheetTotal: | 119666.0000 |
cash: | 1349.0000 | currentAssets: | 13360.0000 |
liabilities: | 11404.0000 | totalLiabilitiesEquity: | 119666.0000 |
provisions: | 11330.0000 | totalShareholdersEquity: | 30764.0000 |
employees: | 33383 | property: | 76707.0000 |
longTermInvestments: | 12113.0000 | inventories: | 1685.0000 |
accountsReceivable: | 5863.0000 | accountsPayable: | 3800.0000 |
liabilitiesBanks: | 1193.0000 | liabilitiesTotal: | 86596.0000 |
longTermDebt: | 479.0000 | shortTermDebt: | 714.0000 |
minorityInterests: | 2306.0000 | commonStock: | 19116.0000 |
sales: | 35985.0000 | depreciation: | 4353.0000 |
netIncome: | 2010.0000 | operatingResult: | 3898.0000 |
ebitda: | 8251.0000 | incomeInterest: | -1529.0000 |
incomeTaxes: | 120.0000 | materialCosts: | 16670.0000 |
costGoodsSold: | 16670.0000 | grossProfit: | 19315.0000 |
minorityInterestsProfit: | -74.0000 | revenuePerEmployee: | 1077943.8636 |
cashFlow: | 8644.0000 | cashFlowInvesting: | -7834.0000 |
cashFlowFinancing: | -219.0000 | cashFlowTotal: | 591.0000 |
accountingStandard: | US GAAP | equityRatio: | 25.7082 |
debtEquityRatio: | 288.9806 | liquidityI: | 11.8292 |
liquidityII: | 63.2410 | netMargin: | 5.5857 |
grossMargin: | 53.6751 | cashFlowMargin: | 24.0211 |
ebitMargin: | 10.8323 | ebitdaMargin: | 22.9290 |
preTaxROE: | 7.2552 | preTaxROA: | 1.8652 |
roe: | 6.5336 | roa: | 1.6797 |
netIncomeGrowth: | -46.6844 | revenuesGrowth: | 7.3186 |
taxExpenseRate: | 5.3763 | equityTurnover: | 1.1697 |
epsBasic: | 2.0800 | epsDiluted: | 2.0700 |
epsBasicGrowth: | -47.7387 | shareCapital: | 19116.0000 |
incomeBeforeTaxes: | 2232.0000 | participationResult: | 56.0000 |
fiscalYearBegin: | 01.01.2018 00:00 | fiscalYearEnd: | 31.12.2018 00:00 |
tradeAccountsReceivables: | 5863.0000 | associatedPartyReceivables: | 0.0000 |
otherReceivablesAssets: | 3364.0000 | otherNonCurrentAssets: | 1575.0000 |
deferredTaxAssets: | 0.0000 | retainedEarnings: | 14766.0000 |
otherComprehensiveIncome: | -2995.0000 | longTermProvisions: | 11330.0000 |
longTermDeferredTaxLiabilities: | 11330.0000 | otherNonCurrentLiabilities: | 15251.0000 |
shortTermProvisions: | 0.0000 | currentDeferredIncomeTaxesL: | 0.0000 |
otherCurrentLiabilities: | 3429.0000 | debtTotal: | 1193.0000 |
provisionsForTaxes: | 11330.0000 | otherOperatingExpenses: | 0.0000 |
amortization: | 4353.0000 | interestExpenses: | 1529.0000 |
participationsResult: | 56.0000 | operatingIncomeBeforeTaxes: | 2232.0000 |
extraordinaryIncomeLoss: | 0.0000 | incomeAfterTaxes: | 2112.0000 |
incomeContinuingOperations: | 2010.0000 | incomeDiscontinuedBusiness: | 0.0000 |
dividendsPaid: | 1332.0000 | cashAtYearEnd: | 1781.0000 |
ownStocks: | -123.0000 | intensityOfInvestments: | 0.0000 |
intensityOfCapitalExpenditure: | 0.0000 | intensityOfPPEInvestments: | 64.1009 |
intensityOfCapitalInvestments: | 10.1223 | intensityOfCurrentAssets: | 11.1644 |
intensityOfLiquidAssets: | 1.1273 | debtRatio: | 74.2918 |
provisionsRatio: | 9.4680 | fixedToCurrentAssetsRatio: | 0.0000 |
dynamicDebtEquityRatioI: | 1028.4822 | liquidityIIICurrentRatio: | 117.1519 |
bookValue: | 160.9332 | personnelExpensesRate: | 0.0000 |
costsOfMaterialsRate: | 46.3249 | researchAndDevCostsRate: | 0.0000 |
interestExpensesRate: | 4.2490 | totalCapitalTurnover: | 0.3007 |
inventoryTurnover: | 21.3561 | netIncomePerEmployee: | 60210.2867 |
totalAssetsPerEmployee: | 3584638.8881 | preTaxMargin: | 6.2026 |
employeesGrowth: | -3.5759 | grossProfitGrowth: | -0.9284 |
ebitGrowth: | -8.4977 | calcEBITDA: | 8086.0000 |
liquidAssetsGrowth: | 50.2227 | cashFlowGrowthRate: | 15.5615 |
marketCapTotal: | 43611700000.0000 | freeFloatMarketCapTotal: | 33951708450.0000 |
marketCapTotalPerEmployee: | 1306404.4574 | roi: | 167.9675 |
freeFloatTotal: | 77.8500 | netDebtI: | -156.0000 |
netDebtII: | 87553.0000 | priceEarningsRatioCompany: | 21.6827 |
priceCashFlowRatio: | 5.0453 | dividendYield: | 3.0599 |
bookValuePerShare: | 31.8139 | marketCap: | 43611700000.0000 |
earningsYield: | 4.6120 | pegRatio: | -0.4542 |
cashFlowPerShare: | 8.9390 | netAssetsPerShare: | 34.1986 |
priceBookValueRatio: | 1.4176 | dividendsPerShare: | 1.3800 |
priceEarningsRatio: | 21.6974 | netEarningsPerShare: | 2.0786 |
revenuesPerShare: | 37.2130 | liquidAssetsPerShare: | 1.3950 |
netEPSGrowthII: | -47.7871 | dividendGrowth: | 5.3435 |
bookValuePerShareGrowth: | 0.9067 | priceSalesRatio: | 1.2119 |
marketCapToEBITDAratio: | 5.2856 | marketCapPerEmployee: | 1306404.4574 |
pegRatioII: | -0.4540 | pegRatioIII: | -0.4540 |
earningsYieldII: | 4.6089 | earningsYieldIII: | 4.6089 |
freeFloatMarketCap: | 33951708450.0000 | priceEPSDiluted: | 21.7874 |
dilutedEPSGrowth: | -47.8589 | payoutRatio: | 66.3462 |
epsBasic5YrAverage: | 2.3460 | dividendsPS5YrAverage: | 1.2860 |
freeCashFlowPerShare: | 0.8376 | revenuesPerShareGrowth: | 5.0990 |
cashFlowPerShareGrowth: | 13.1714 | sharesOutstanding: | 967000000.0000 |
sharesOutstandingDiluted: | 969000000.0000 | dividendYieldRegular: | 3.0599 |
dividendPSRegular: | 1.3800 | dividendCover: | 1.5072 |
dividend3YearAnnualizedGrowth: | 3.6301 | dividend5YearAnnualizedGrowth: | -1.1207 |
freeFloat: | 77.8500 | currency: | USD |
year: | 2019 | currencyID: | 4 |
units: | 1000000 | balanceSheetTotal: | 124997.0000 |
cash: | 587.0000 | currentAssets: | 12037.0000 |
liabilities: | 14185.0000 | totalLiabilitiesEquity: | 124997.0000 |
provisions: | 12351.0000 | totalShareholdersEquity: | 32224.0000 |
employees: | 32713 | property: | 80233.0000 |
longTermInvestments: | 13698.0000 | inventories: | 1768.0000 |
accountsReceivable: | 6175.0000 | accountsPayable: | 3560.0000 |
liabilitiesBanks: | 1763.0000 | liabilitiesTotal: | 90404.0000 |
longTermDebt: | 393.0000 | shortTermDebt: | 1370.0000 |
minorityInterests: | 2349.0000 | commonStock: | 19274.0000 |
sales: | 34438.0000 | depreciation: | 4252.0000 |
netIncome: | 2936.0000 | operatingResult: | 4374.0000 |
ebitda: | 8626.0000 | incomeInterest: | -1616.0000 |
incomeTaxes: | 774.0000 | materialCosts: | 15497.0000 |
costGoodsSold: | 15497.0000 | grossProfit: | 18941.0000 |
minorityInterestsProfit: | -92.0000 | revenuePerEmployee: | 1052731.3301 |
cashFlow: | 6659.0000 | cashFlowInvesting: | -7260.0000 |
cashFlowFinancing: | -58.0000 | cashFlowTotal: | -659.0000 |
accountingStandard: | US GAAP | equityRatio: | 25.7798 |
debtEquityRatio: | 287.9003 | liquidityI: | 4.1382 |
liquidityII: | 47.6701 | netMargin: | 8.5255 |
grossMargin: | 55.0003 | cashFlowMargin: | 19.3362 |
ebitMargin: | 12.7011 | ebitdaMargin: | 25.0479 |
preTaxROE: | 12.3666 | preTaxROA: | 3.1881 |
roe: | 9.1112 | roa: | 2.3489 |
netIncomeGrowth: | 46.0697 | revenuesGrowth: | -4.2990 |
taxExpenseRate: | 19.4228 | equityTurnover: | 1.0687 |
epsBasic: | 3.0200 | epsDiluted: | 3.0100 |
epsBasicGrowth: | 45.1923 | shareCapital: | 19274.0000 |
incomeBeforeTaxes: | 3985.0000 | participationResult: | 32.0000 |
fiscalYearBegin: | 01.01.2019 00:00 | fiscalYearEnd: | 31.12.2019 00:00 |
tradeAccountsReceivables: | 6175.0000 | associatedPartyReceivables: | 0.0000 |
otherReceivablesAssets: | 2423.0000 | otherNonCurrentAssets: | 3197.0000 |
deferredTaxAssets: | 0.0000 | retainedEarnings: | 16267.0000 |
otherComprehensiveIncome: | -3194.0000 | longTermProvisions: | 12351.0000 |
longTermDeferredTaxLiabilities: | 12351.0000 | otherNonCurrentLiabilities: | 16663.0000 |
shortTermProvisions: | 0.0000 | currentDeferredIncomeTaxesL: | 0.0000 |
otherCurrentLiabilities: | 2564.0000 | debtTotal: | 1763.0000 |
provisionsForTaxes: | 12351.0000 | otherOperatingExpenses: | 0.0000 |
amortization: | 4252.0000 | interestExpenses: | 1616.0000 |
participationsResult: | 32.0000 | operatingIncomeBeforeTaxes: | 3985.0000 |
incomeAfterTaxes: | 3211.0000 | incomeContinuingOperations: | 2936.0000 |
dividendsPaid: | 1408.0000 | cashAtYearEnd: | 1122.0000 |
ownStocks: | -123.0000 | intensityOfInvestments: | 0.0000 |
intensityOfCapitalExpenditure: | 0.0000 | intensityOfPPEInvestments: | 64.1879 |
intensityOfCapitalInvestments: | 10.9587 | intensityOfCurrentAssets: | 9.6298 |
intensityOfLiquidAssets: | 0.4696 | debtRatio: | 74.2202 |
provisionsRatio: | 9.8810 | fixedToCurrentAssetsRatio: | 0.0000 |
dynamicDebtEquityRatioI: | 1393.1972 | liquidityIIICurrentRatio: | 84.8572 |
bookValue: | 167.1890 | personnelExpensesRate: | 0.0000 |
costsOfMaterialsRate: | 44.9997 | researchAndDevCostsRate: | 0.0000 |
interestExpensesRate: | 4.6925 | totalCapitalTurnover: | 0.2755 |
inventoryTurnover: | 19.4785 | netIncomePerEmployee: | 89750.2522 |
totalAssetsPerEmployee: | 3821019.1667 | preTaxMargin: | 11.5715 |
employeesGrowth: | -2.0070 | grossProfitGrowth: | -1.9363 |
ebitGrowth: | 12.2114 | calcEBITDA: | 9670.0000 |
liquidAssetsGrowth: | -56.4863 | cashFlowGrowthRate: | -22.9639 |
marketCapTotal: | 44359070000.0000 | freeFloatMarketCapTotal: | 32204684820.0000 |
marketCapTotalPerEmployee: | 1356007.3977 | roi: | 234.8856 |
freeFloatTotal: | 72.6000 | netDebtI: | 1176.0000 |
netDebtII: | 92186.0000 | priceEarningsRatioCompany: | 15.0960 |
priceCashFlowRatio: | 6.6615 | dividendYield: | 3.1805 |
bookValuePerShare: | 33.1182 | marketCap: | 44359070000.0000 |
earningsYield: | 6.6243 | pegRatio: | 0.3340 |
cashFlowPerShare: | 6.8438 | netAssetsPerShare: | 35.5324 |
priceBookValueRatio: | 1.3766 | dividendsPerShare: | 1.4500 |
priceEarningsRatio: | 15.1087 | netEarningsPerShare: | 3.0175 |
revenuesPerShare: | 35.3936 | liquidAssetsPerShare: | 0.6033 |
netEPSGrowthII: | 45.1689 | dividendGrowth: | 5.0725 |
bookValuePerShareGrowth: | 4.0999 | priceSalesRatio: | 1.2881 |
marketCapToEBITDAratio: | 5.1425 | marketCapPerEmployee: | 1356007.3977 |
pegRatioII: | 0.3345 | pegRatioIII: | 0.3345 |
earningsYieldII: | 6.6187 | earningsYieldIII: | 6.6187 |
freeFloatMarketCap: | 32204684820.0000 | priceEPSDiluted: | 15.1462 |
dilutedEPSGrowth: | 45.4106 | payoutRatio: | 48.0132 |
epsBasic5YrAverage: | 2.5720 | dividendsPS5YrAverage: | 1.3280 |
freeCashFlowPerShare: | -0.6177 | revenuesPerShareGrowth: | -4.8892 |
cashFlowPerShareGrowth: | -23.4389 | sharesOutstanding: | 973000000.0000 |
sharesOutstandingDiluted: | 974000000.0000 | dividendYieldRegular: | 3.1805 |
dividendPSRegular: | 1.4500 | dividendCover: | 2.0828 |
dividend3YearAnnualizedGrowth: | 4.7930 | dividend5YearAnnualizedGrowth: | 3.1785 |
freeFloat: | 72.6000 | currency: | USD |
year: | 2020 | currencyID: | 4 |
marketCapTotal: | 38536052926.5300 | priceEarningsRatioCompany: | 13.0695 |
priceCashFlowRatio: | 5.7673 | dividendYield: | 3.6737 |
bookValuePerShare: | 33.1182 | marketCap: | 38536052926.5300 |
earningsYield: | 7.6514 | pegRatio: | 0.2892 |
cashFlowPerShare: | 6.8438 | netAssetsPerShare: | 33.1182 |
priceBookValueRatio: | 1.1918 | priceEarningsRatio: | 13.0805 |
netEarningsPerShare: | 3.0175 | revenuesPerShare: | 35.3936 |
liquidAssetsPerShare: | 0.6033 | priceSalesRatio: | 1.1152 |
marketCapToEBITDAratio: | 4.4522 | marketCapPerEmployee: | 1173977.0122 |
pegRatioII: | 0.2896 | pegRatioIII: | 0.2896 |
earningsYieldII: | 7.6450 | earningsYieldIII: | 7.6450 |
freeFloatMarketCap: | 27977174424.6608 | sharesOutstanding: | 974700942.0000 |
freeFloatMarketCapTotal: | 27977174424.6608 | marketCapTotalPerEmployee: | 1178004.2468 |
dividendYieldRegular: | 3.6737 | currency: | USD |
Finanzen (ausführlich)
year: | 2018 |
currencyID: | 4 |
units: | 1000000 |
balanceSheetTotal: | 119666.0000 |
cash: | 1349.0000 |
currentAssets: | 13360.0000 |
liabilities: | 11404.0000 |
totalLiabilitiesEquity: | 119666.0000 |
provisions: | 11330.0000 |
totalShareholdersEquity: | 30764.0000 |
employees: | 33383 |
property: | 76707.0000 |
longTermInvestments: | 12113.0000 |
inventories: | 1685.0000 |
accountsReceivable: | 5863.0000 |
accountsPayable: | 3800.0000 |
liabilitiesBanks: | 1193.0000 |
liabilitiesTotal: | 86596.0000 |
longTermDebt: | 479.0000 |
shortTermDebt: | 714.0000 |
minorityInterests: | 2306.0000 |
commonStock: | 19116.0000 |
sales: | 35985.0000 |
depreciation: | 4353.0000 |
netIncome: | 2010.0000 |
operatingResult: | 3898.0000 |
ebitda: | 8251.0000 |
incomeInterest: | -1529.0000 |
incomeTaxes: | 120.0000 |
materialCosts: | 16670.0000 |
costGoodsSold: | 16670.0000 |
grossProfit: | 19315.0000 |
minorityInterestsProfit: | -74.0000 |
revenuePerEmployee: | 1077943.8636 |
cashFlow: | 8644.0000 |
cashFlowInvesting: | -7834.0000 |
cashFlowFinancing: | -219.0000 |
cashFlowTotal: | 591.0000 |
accountingStandard: | US GAAP |
equityRatio: | 25.7082 |
debtEquityRatio: | 288.9806 |
liquidityI: | 11.8292 |
liquidityII: | 63.2410 |
netMargin: | 5.5857 |
grossMargin: | 53.6751 |
cashFlowMargin: | 24.0211 |
ebitMargin: | 10.8323 |
ebitdaMargin: | 22.9290 |
preTaxROE: | 7.2552 |
preTaxROA: | 1.8652 |
roe: | 6.5336 |
roa: | 1.6797 |
netIncomeGrowth: | -46.6844 |
revenuesGrowth: | 7.3186 |
taxExpenseRate: | 5.3763 |
equityTurnover: | 1.1697 |
epsBasic: | 2.0800 |
epsDiluted: | 2.0700 |
epsBasicGrowth: | -47.7387 |
shareCapital: | 19116.0000 |
incomeBeforeTaxes: | 2232.0000 |
participationResult: | 56.0000 |
fiscalYearBegin: | 01.01.2018 00:00 |
fiscalYearEnd: | 31.12.2018 00:00 |
tradeAccountsReceivables: | 5863.0000 |
associatedPartyReceivables: | 0.0000 |
otherReceivablesAssets: | 3364.0000 |
otherNonCurrentAssets: | 1575.0000 |
deferredTaxAssets: | 0.0000 |
retainedEarnings: | 14766.0000 |
otherComprehensiveIncome: | -2995.0000 |
longTermProvisions: | 11330.0000 |
longTermDeferredTaxLiabilities: | 11330.0000 |
otherNonCurrentLiabilities: | 15251.0000 |
shortTermProvisions: | 0.0000 |
currentDeferredIncomeTaxesL: | 0.0000 |
otherCurrentLiabilities: | 3429.0000 |
debtTotal: | 1193.0000 |
provisionsForTaxes: | 11330.0000 |
otherOperatingExpenses: | 0.0000 |
amortization: | 4353.0000 |
interestExpenses: | 1529.0000 |
participationsResult: | 56.0000 |
operatingIncomeBeforeTaxes: | 2232.0000 |
extraordinaryIncomeLoss: | 0.0000 |
incomeAfterTaxes: | 2112.0000 |
incomeContinuingOperations: | 2010.0000 |
incomeDiscontinuedBusiness: | 0.0000 |
dividendsPaid: | 1332.0000 |
cashAtYearEnd: | 1781.0000 |
ownStocks: | -123.0000 |
intensityOfInvestments: | 0.0000 |
intensityOfCapitalExpenditure: | 0.0000 |
intensityOfPPEInvestments: | 64.1009 |
intensityOfCapitalInvestments: | 10.1223 |
intensityOfCurrentAssets: | 11.1644 |
intensityOfLiquidAssets: | 1.1273 |
debtRatio: | 74.2918 |
provisionsRatio: | 9.4680 |
fixedToCurrentAssetsRatio: | 0.0000 |
dynamicDebtEquityRatioI: | 1028.4822 |
liquidityIIICurrentRatio: | 117.1519 |
bookValue: | 160.9332 |
personnelExpensesRate: | 0.0000 |
costsOfMaterialsRate: | 46.3249 |
researchAndDevCostsRate: | 0.0000 |
interestExpensesRate: | 4.2490 |
totalCapitalTurnover: | 0.3007 |
inventoryTurnover: | 21.3561 |
netIncomePerEmployee: | 60210.2867 |
totalAssetsPerEmployee: | 3584638.8881 |
preTaxMargin: | 6.2026 |
employeesGrowth: | -3.5759 |
grossProfitGrowth: | -0.9284 |
ebitGrowth: | -8.4977 |
calcEBITDA: | 8086.0000 |
liquidAssetsGrowth: | 50.2227 |
cashFlowGrowthRate: | 15.5615 |
marketCapTotal: | 43611700000.0000 |
freeFloatMarketCapTotal: | 33951708450.0000 |
marketCapTotalPerEmployee: | 1306404.4574 |
roi: | 167.9675 |
freeFloatTotal: | 77.8500 |
netDebtI: | -156.0000 |
netDebtII: | 87553.0000 |
priceEarningsRatioCompany: | 21.6827 |
priceCashFlowRatio: | 5.0453 |
dividendYield: | 3.0599 |
bookValuePerShare: | 31.8139 |
marketCap: | 43611700000.0000 |
earningsYield: | 4.6120 |
pegRatio: | -0.4542 |
cashFlowPerShare: | 8.9390 |
netAssetsPerShare: | 34.1986 |
priceBookValueRatio: | 1.4176 |
dividendsPerShare: | 1.3800 |
priceEarningsRatio: | 21.6974 |
netEarningsPerShare: | 2.0786 |
revenuesPerShare: | 37.2130 |
liquidAssetsPerShare: | 1.3950 |
netEPSGrowthII: | -47.7871 |
dividendGrowth: | 5.3435 |
bookValuePerShareGrowth: | 0.9067 |
priceSalesRatio: | 1.2119 |
marketCapToEBITDAratio: | 5.2856 |
marketCapPerEmployee: | 1306404.4574 |
pegRatioII: | -0.4540 |
pegRatioIII: | -0.4540 |
earningsYieldII: | 4.6089 |
earningsYieldIII: | 4.6089 |
freeFloatMarketCap: | 33951708450.0000 |
priceEPSDiluted: | 21.7874 |
dilutedEPSGrowth: | -47.8589 |
payoutRatio: | 66.3462 |
epsBasic5YrAverage: | 2.3460 |
dividendsPS5YrAverage: | 1.2860 |
freeCashFlowPerShare: | 0.8376 |
revenuesPerShareGrowth: | 5.0990 |
cashFlowPerShareGrowth: | 13.1714 |
sharesOutstanding: | 967000000.0000 |
sharesOutstandingDiluted: | 969000000.0000 |
dividendYieldRegular: | 3.0599 |
dividendPSRegular: | 1.3800 |
dividendCover: | 1.5072 |
dividend3YearAnnualizedGrowth: | 3.6301 |
dividend5YearAnnualizedGrowth: | -1.1207 |
freeFloat: | 77.8500 |
currency: | USD |
year: | 2019 |
currencyID: | 4 |
units: | 1000000 |
balanceSheetTotal: | 124997.0000 |
cash: | 587.0000 |
currentAssets: | 12037.0000 |
liabilities: | 14185.0000 |
totalLiabilitiesEquity: | 124997.0000 |
provisions: | 12351.0000 |
totalShareholdersEquity: | 32224.0000 |
employees: | 32713 |
property: | 80233.0000 |
longTermInvestments: | 13698.0000 |
inventories: | 1768.0000 |
accountsReceivable: | 6175.0000 |
accountsPayable: | 3560.0000 |
liabilitiesBanks: | 1763.0000 |
liabilitiesTotal: | 90404.0000 |
longTermDebt: | 393.0000 |
shortTermDebt: | 1370.0000 |
minorityInterests: | 2349.0000 |
commonStock: | 19274.0000 |
sales: | 34438.0000 |
depreciation: | 4252.0000 |
netIncome: | 2936.0000 |
operatingResult: | 4374.0000 |
ebitda: | 8626.0000 |
incomeInterest: | -1616.0000 |
incomeTaxes: | 774.0000 |
materialCosts: | 15497.0000 |
costGoodsSold: | 15497.0000 |
grossProfit: | 18941.0000 |
minorityInterestsProfit: | -92.0000 |
revenuePerEmployee: | 1052731.3301 |
cashFlow: | 6659.0000 |
cashFlowInvesting: | -7260.0000 |
cashFlowFinancing: | -58.0000 |
cashFlowTotal: | -659.0000 |
accountingStandard: | US GAAP |
equityRatio: | 25.7798 |
debtEquityRatio: | 287.9003 |
liquidityI: | 4.1382 |
liquidityII: | 47.6701 |
netMargin: | 8.5255 |
grossMargin: | 55.0003 |
cashFlowMargin: | 19.3362 |
ebitMargin: | 12.7011 |
ebitdaMargin: | 25.0479 |
preTaxROE: | 12.3666 |
preTaxROA: | 3.1881 |
roe: | 9.1112 |
roa: | 2.3489 |
netIncomeGrowth: | 46.0697 |
revenuesGrowth: | -4.2990 |
taxExpenseRate: | 19.4228 |
equityTurnover: | 1.0687 |
epsBasic: | 3.0200 |
epsDiluted: | 3.0100 |
epsBasicGrowth: | 45.1923 |
shareCapital: | 19274.0000 |
incomeBeforeTaxes: | 3985.0000 |
participationResult: | 32.0000 |
fiscalYearBegin: | 01.01.2019 00:00 |
fiscalYearEnd: | 31.12.2019 00:00 |
tradeAccountsReceivables: | 6175.0000 |
associatedPartyReceivables: | 0.0000 |
otherReceivablesAssets: | 2423.0000 |
otherNonCurrentAssets: | 3197.0000 |
deferredTaxAssets: | 0.0000 |
retainedEarnings: | 16267.0000 |
otherComprehensiveIncome: | -3194.0000 |
longTermProvisions: | 12351.0000 |
longTermDeferredTaxLiabilities: | 12351.0000 |
otherNonCurrentLiabilities: | 16663.0000 |
shortTermProvisions: | 0.0000 |
currentDeferredIncomeTaxesL: | 0.0000 |
otherCurrentLiabilities: | 2564.0000 |
debtTotal: | 1763.0000 |
provisionsForTaxes: | 12351.0000 |
otherOperatingExpenses: | 0.0000 |
amortization: | 4252.0000 |
interestExpenses: | 1616.0000 |
participationsResult: | 32.0000 |
operatingIncomeBeforeTaxes: | 3985.0000 |
incomeAfterTaxes: | 3211.0000 |
incomeContinuingOperations: | 2936.0000 |
dividendsPaid: | 1408.0000 |
cashAtYearEnd: | 1122.0000 |
ownStocks: | -123.0000 |
intensityOfInvestments: | 0.0000 |
intensityOfCapitalExpenditure: | 0.0000 |
intensityOfPPEInvestments: | 64.1879 |
intensityOfCapitalInvestments: | 10.9587 |
intensityOfCurrentAssets: | 9.6298 |
intensityOfLiquidAssets: | 0.4696 |
debtRatio: | 74.2202 |
provisionsRatio: | 9.8810 |
fixedToCurrentAssetsRatio: | 0.0000 |
dynamicDebtEquityRatioI: | 1393.1972 |
liquidityIIICurrentRatio: | 84.8572 |
bookValue: | 167.1890 |
personnelExpensesRate: | 0.0000 |
costsOfMaterialsRate: | 44.9997 |
researchAndDevCostsRate: | 0.0000 |
interestExpensesRate: | 4.6925 |
totalCapitalTurnover: | 0.2755 |
inventoryTurnover: | 19.4785 |
netIncomePerEmployee: | 89750.2522 |
totalAssetsPerEmployee: | 3821019.1667 |
preTaxMargin: | 11.5715 |
employeesGrowth: | -2.0070 |
grossProfitGrowth: | -1.9363 |
ebitGrowth: | 12.2114 |
calcEBITDA: | 9670.0000 |
liquidAssetsGrowth: | -56.4863 |
cashFlowGrowthRate: | -22.9639 |
