Firmenbeschreibung
Micron Technology ist ein globaler Hersteller und Vertreiber von Halbleiter-Bauelementen, dazu gehören vor allem NAND Flash-, DRAM- und NOR-Flash-Speicher und andere Speichertechnologien, Verpackungslösungen und Halbleiter-Systeme für den Einsatz in Computer-, Verbraucher-, Netzwerk-, Automobil- und Industrieprodukten. Darüber hinaus fertigt das Unternehmen Halbleiterbauelemente für CMOS-Bildsensoren und andere Halbleiterprodukte. Die gefertigten Artikel werden durch internen Vertrieb, unabhängige Handelsvertreter und Händler vor allem an Original Equipment Manufacturers ("OEMs") und Einzelhändler weltweit vertrieben.
KeyData
endOfFinancialYear: | 31.08.2023 00:00 |
stockholderStructure: | Freefloat (84.7%),The Vanguard Group (7.8%),BlackRock, Inc. (7.5%) |
sharesOutstanding: | 1091176552.0000 |
ceo: | Sanjay Mehrotra |
board: | Mark J. Murphy, April Arnzen, Joel L. Poppen, Manish Bhatia, Mike Bokan, Scott DeBoer, Sumit Sadana |
supervisoryBoard: | Linnie Haynesworth, Lynn Dugle, Mary Pat McCarthy, MaryAnn Wright, Richard M. Beyer, Robert E. Switz, Sanjay Mehrotra, Steve Gomo |
countryID: | 20 |
freeFloat: | 84.7000 |
faceValue: | 0.1000 |
faceValueCurrencyID: | 4 |
faceValueCurrency: | USD |
sectorName: | Hardware |
industryName: | Technologie |
subsectorName: | Halbleiter |
country: | USA |
countryName: | USA |
Kontakt
name: | Farhan Ahmad |
phone: | +1-208-363-4465 |
email: | investorrelations@micron.com |
irWebSite: | is.gd/9tJvEi |
Adresse
street: | 8000 S. Federal Way |
city: | Boise, Idaho 83707-0006, USA |
phone: | +1-208-368-4000 |
fax: | +1-208-368-4435 |
webSite: | www.micron.com |
Finanzen (kurz)
year: | 2020 | cash: | 7624.0000 |
balanceSheetTotal: | 53678.0000 | liabilities: | 14682.0000 |
totalShareholdersEquity: | 38996.0000 | sales: | 21435.0000 |
investment: | 114.0000 | incomeBeforeTaxes: | 2983.0000 |
netIncome: | 2687.0000 | cashFlow: | 411.0000 |
employees: | 40000 | currencyID: | 4 |
units: | 1000000 | currency: | USD |
year: | 2021 | cash: | 7763.0000 |
balanceSheetTotal: | 58849.0000 | liabilities: | 14916.0000 |
totalShareholdersEquity: | 43933.0000 | sales: | 27705.0000 |
investment: | 37.0000 | incomeBeforeTaxes: | 6218.0000 |
netIncome: | 5861.0000 | cashFlow: | 139.0000 |
employees: | 43000 | currencyID: | 4 |
units: | 1000000 | currency: | USD |
year: | 2022 | cash: | 8262.0000 |
balanceSheetTotal: | 66283.0000 | liabilities: | 16376.0000 |
totalShareholdersEquity: | 49907.0000 | sales: | 30758.0000 |
incomeBeforeTaxes: | 9571.0000 | netIncome: | 8687.0000 |
cashFlow: | 510.0000 | currencyID: | 4 |
units: | 1000000 | currency: | USD |
Finanzen (kurz)
year: | 2020 |
cash: | 7624.0000 |
balanceSheetTotal: | 53678.0000 |
liabilities: | 14682.0000 |
totalShareholdersEquity: | 38996.0000 |
sales: | 21435.0000 |
investment: | 114.0000 |
incomeBeforeTaxes: | 2983.0000 |
netIncome: | 2687.0000 |
cashFlow: | 411.0000 |
employees: | 40000 |
currencyID: | 4 |
units: | 1000000 |
currency: | USD |
year: | 2021 |
cash: | 7763.0000 |
balanceSheetTotal: | 58849.0000 |
liabilities: | 14916.0000 |
totalShareholdersEquity: | 43933.0000 |
sales: | 27705.0000 |
investment: | 37.0000 |
incomeBeforeTaxes: | 6218.0000 |
netIncome: | 5861.0000 |
cashFlow: | 139.0000 |
employees: | 43000 |
currencyID: | 4 |
units: | 1000000 |
currency: | USD |
year: | 2022 |
cash: | 8262.0000 |
balanceSheetTotal: | 66283.0000 |
liabilities: | 16376.0000 |
totalShareholdersEquity: | 49907.0000 |
sales: | 30758.0000 |
incomeBeforeTaxes: | 9571.0000 |
netIncome: | 8687.0000 |
cashFlow: | 510.0000 |
currencyID: | 4 |
units: | 1000000 |
currency: | USD |
Finanzen (ausführlich)
year: | 2021 | units: | 1000000 |
balanceSheetTotal: | 58849.0000 | cash: | 7763.0000 |
currentAssets: | 19907.0000 | fixedAssets: | 38942.0000 |
liabilities: | 6424.0000 | totalLiabilitiesEquity: | 58849.0000 |
totalShareholdersEquity: | 43933.0000 | employees: | 43000 |
property: | 33213.0000 | intangibleAssets: | 349.0000 |
longTermInvestments: | 1765.0000 | inventories: | 4487.0000 |
accountsReceivable: | 5311.0000 | accountsPayable: | 1744.0000 |
liabilitiesTotal: | 14916.0000 | longTermDebt: | 6621.0000 |
shortTermDebt: | 155.0000 | minorityInterests: | 0.0000 |
sales: | 27705.0000 | depreciation: | 6214.0000 |
netIncome: | 5861.0000 | operatingResult: | 6283.0000 |
incomeInterest: | -146.0000 | investments: | 2663.0000 |
incomeTaxes: | -394.0000 | costGoodsSold: | 17282.0000 |
grossProfit: | 10423.0000 | minorityInterestsProfit: | 0.0000 |
revenuePerEmployee: | 644302.3256 | cashFlow: | 12468.0000 |
cashFlowInvesting: | -10589.0000 | cashFlowFinancing: | -1781.0000 |
cashFlowTotal: | 139.0000 | accountingStandard: | US GAAP |
equityRatio: | 74.6538 | debtEquityRatio: | 33.9517 |
liquidityI: | 120.8437 | liquidityII: | 203.5181 |
netMargin: | 21.1550 | grossMargin: | 37.6214 |
cashFlowMargin: | 45.0027 | ebitMargin: | 22.6782 |
ebitdaMargin: | 0.0000 | preTaxROE: | 14.1534 |
preTaxROA: | 10.5660 | roe: | 13.3408 |
roa: | 9.9594 | netIncomeGrowth: | 118.1243 |
revenuesGrowth: | 29.2512 | taxExpenseRate: | -6.3364 |
equityTurnover: | 0.6306 | epsBasic: | 5.2300 |
epsDiluted: | 5.1400 | epsBasicGrowth: | 116.1157 |
incomeBeforeTaxes: | 6218.0000 | priceEarningsRatioCompany: | 14.1472 |
priceCashFlowRatio: | 6.6384 | bookValuePerShare: | 39.2742 |
marketCap: | 82766970374.6200 | earningsYield: | 7.0685 |
pegRatio: | 0.1218 | cashFlowPerShare: | 11.1458 |
netAssetsPerShare: | 39.2742 | priceBookValueRatio: | 1.8839 |
priceEarningsRatio: | 14.1216 | netEarningsPerShare: | 5.2395 |
currency: | USD |
year: | 2022 | units: | 1000000 |
balanceSheetTotal: | 66283.0000 | cash: | 8262.0000 |
currentAssets: | 21781.0000 | fixedAssets: | 44502.0000 |
liabilities: | 7539.0000 | totalLiabilitiesEquity: | 66283.0000 |
totalShareholdersEquity: | 49907.0000 | property: | 38549.0000 |
intangibleAssets: | 421.0000 | longTermInvestments: | 1647.0000 |
inventories: | 6663.0000 | accountsReceivable: | 5130.0000 |
accountsPayable: | 2142.0000 | liabilitiesTotal: | 16376.0000 |
longTermDebt: | 6803.0000 | shortTermDebt: | 103.0000 |
sales: | 30758.0000 | depreciation: | 7116.0000 |
netIncome: | 8687.0000 | operatingResult: | 9702.0000 |
incomeInterest: | -93.0000 | investments: | 3116.0000 |
incomeTaxes: | -888.0000 | costGoodsSold: | 16860.0000 |
grossProfit: | 13898.0000 | cashFlow: | 15181.0000 |
cashFlowInvesting: | -11585.0000 | cashFlowFinancing: | -2980.0000 |
cashFlowTotal: | 510.0000 | accountingStandard: | US GAAP |
equityRatio: | 75.2938 | debtEquityRatio: | 32.8130 |
liquidityI: | 109.5901 | liquidityII: | 177.6363 |
netMargin: | 28.2431 | grossMargin: | 45.1850 |
cashFlowMargin: | 49.3563 | ebitMargin: | 31.5430 |
ebitdaMargin: | 0.0000 | preTaxROE: | 19.1777 |
preTaxROA: | 14.4396 | roe: | 17.4064 |
roa: | 13.1059 | netIncomeGrowth: | 48.2170 |
revenuesGrowth: | 11.0197 | taxExpenseRate: | -9.2780 |
equityTurnover: | 0.6163 | epsBasic: | 7.8100 |
epsDiluted: | 7.7500 | epsBasicGrowth: | 49.3308 |
incomeBeforeTaxes: | 9571.0000 | priceEarningsRatioCompany: | 7.3380 |
priceCashFlowRatio: | 4.1042 | dividendYield: | 0.7241 |
bookValuePerShare: | 45.9055 | marketCap: | 62305631549.0400 |
earningsYield: | 13.6276 | pegRatio: | 0.1488 |
cashFlowPerShare: | 13.9638 | priceBookValueRatio: | 1.2484 |
dividendsPerShare: | 0.4150 | priceEarningsRatio: | 7.1723 |
netEarningsPerShare: | 7.9905 | currency: | USD |
year: | 2023 | priceEarningsRatioCompany: | 7.9910 |
priceCashFlowRatio: | 4.4694 | dividendYield: | 0.6650 |
bookValuePerShare: | 45.9055 | marketCap: | 68100328610.3200 |
earningsYield: | 12.5140 | pegRatio: | 0.1620 |
cashFlowPerShare: | 13.9638 | netAssetsPerShare: | 45.9055 |
priceBookValueRatio: | 1.3595 | priceEarningsRatio: | 7.8105 |
netEarningsPerShare: | 7.9905 | currency: | USD |
Finanzen (ausführlich)
year: | 2021 |
units: | 1000000 |
balanceSheetTotal: | 58849.0000 |
cash: | 7763.0000 |
currentAssets: | 19907.0000 |
fixedAssets: | 38942.0000 |
liabilities: | 6424.0000 |
totalLiabilitiesEquity: | 58849.0000 |
totalShareholdersEquity: | 43933.0000 |
employees: | 43000 |
property: | 33213.0000 |
intangibleAssets: | 349.0000 |
longTermInvestments: | 1765.0000 |
inventories: | 4487.0000 |
accountsReceivable: | 5311.0000 |
accountsPayable: | 1744.0000 |
liabilitiesTotal: | 14916.0000 |
longTermDebt: | 6621.0000 |
shortTermDebt: | 155.0000 |
minorityInterests: | 0.0000 |
sales: | 27705.0000 |
depreciation: | 6214.0000 |
netIncome: | 5861.0000 |
operatingResult: | 6283.0000 |
incomeInterest: | -146.0000 |
investments: | 2663.0000 |
incomeTaxes: | -394.0000 |
costGoodsSold: | 17282.0000 |
grossProfit: | 10423.0000 |
minorityInterestsProfit: | 0.0000 |
revenuePerEmployee: | 644302.3256 |
cashFlow: | 12468.0000 |
cashFlowInvesting: | -10589.0000 |
cashFlowFinancing: | -1781.0000 |
cashFlowTotal: | 139.0000 |
accountingStandard: | US GAAP |
equityRatio: | 74.6538 |
debtEquityRatio: | 33.9517 |
liquidityI: | 120.8437 |
liquidityII: | 203.5181 |
netMargin: | 21.1550 |
grossMargin: | 37.6214 |
cashFlowMargin: | 45.0027 |
ebitMargin: | 22.6782 |
ebitdaMargin: | 0.0000 |
preTaxROE: | 14.1534 |
preTaxROA: | 10.5660 |
roe: | 13.3408 |
roa: | 9.9594 |
netIncomeGrowth: | 118.1243 |
revenuesGrowth: | 29.2512 |
taxExpenseRate: | -6.3364 |
equityTurnover: | 0.6306 |
epsBasic: | 5.2300 |
epsDiluted: | 5.1400 |
epsBasicGrowth: | 116.1157 |
incomeBeforeTaxes: | 6218.0000 |
priceEarningsRatioCompany: | 14.1472 |
priceCashFlowRatio: | 6.6384 |
bookValuePerShare: | 39.2742 |
marketCap: | 82766970374.6200 |
earningsYield: | 7.0685 |
pegRatio: | 0.1218 |
cashFlowPerShare: | 11.1458 |
netAssetsPerShare: | 39.2742 |
priceBookValueRatio: | 1.8839 |
priceEarningsRatio: | 14.1216 |
netEarningsPerShare: | 5.2395 |
currency: | USD |
year: | 2022 |
units: | 1000000 |
balanceSheetTotal: | 66283.0000 |
cash: | 8262.0000 |
currentAssets: | 21781.0000 |
fixedAssets: | 44502.0000 |
liabilities: | 7539.0000 |
totalLiabilitiesEquity: | 66283.0000 |
totalShareholdersEquity: | 49907.0000 |
property: | 38549.0000 |
intangibleAssets: | 421.0000 |
longTermInvestments: | 1647.0000 |
inventories: | 6663.0000 |
accountsReceivable: | 5130.0000 |
accountsPayable: | 2142.0000 |
liabilitiesTotal: | 16376.0000 |
longTermDebt: | 6803.0000 |
shortTermDebt: | 103.0000 |
sales: | 30758.0000 |
depreciation: | 7116.0000 |
netIncome: | 8687.0000 |
operatingResult: | 9702.0000 |
incomeInterest: | -93.0000 |
investments: | 3116.0000 |
incomeTaxes: | -888.0000 |
costGoodsSold: | 16860.0000 |
grossProfit: | 13898.0000 |
cashFlow: | 15181.0000 |
cashFlowInvesting: | -11585.0000 |
cashFlowFinancing: | -2980.0000 |
cashFlowTotal: | 510.0000 |
accountingStandard: | US GAAP |
equityRatio: | 75.2938 |
debtEquityRatio: | 32.8130 |
liquidityI: | 109.5901 |
liquidityII: | 177.6363 |
netMargin: | 28.2431 |
grossMargin: | 45.1850 |
cashFlowMargin: | 49.3563 |
ebitMargin: | 31.5430 |
ebitdaMargin: | 0.0000 |
preTaxROE: | 19.1777 |
preTaxROA: | 14.4396 |
roe: | 17.4064 |
roa: | 13.1059 |
netIncomeGrowth: | 48.2170 |
revenuesGrowth: | 11.0197 |
taxExpenseRate: | -9.2780 |
equityTurnover: | 0.6163 |
epsBasic: | 7.8100 |
epsDiluted: | 7.7500 |
epsBasicGrowth: | 49.3308 |
incomeBeforeTaxes: | 9571.0000 |
priceEarningsRatioCompany: | 7.3380 |
priceCashFlowRatio: | 4.1042 |
dividendYield: | 0.7241 |
bookValuePerShare: | 45.9055 |
marketCap: | 62305631549.0400 |
earningsYield: | 13.6276 |
pegRatio: | 0.1488 |
cashFlowPerShare: | 13.9638 |
priceBookValueRatio: | 1.2484 |
dividendsPerShare: | 0.4150 |
priceEarningsRatio: | 7.1723 |
netEarningsPerShare: | 7.9905 |
currency: | USD |
year: | 2023 |
priceEarningsRatioCompany: | 7.9910 |
priceCashFlowRatio: | 4.4694 |
dividendYield: | 0.6650 |
bookValuePerShare: | 45.9055 |
marketCap: | 68100328610.3200 |
earningsYield: | 12.5140 |
pegRatio: | 0.1620 |
cashFlowPerShare: | 13.9638 |
netAssetsPerShare: | 45.9055 |
priceBookValueRatio: | 1.3595 |
priceEarningsRatio: | 7.8105 |
netEarningsPerShare: | 7.9905 |
currency: | USD |