Firmenbeschreibung
Die Rosenbauer International AG ist auf die Herstellung von Feuerwehrfahrzeugen, die Entwicklung und Fertigung von Feuerlöschsystemen sowie auf den Vertrieb von feuerspezifischen Ausrüstungen spezialisiert und zählt in diesem Sektor zu den weltweit führenden Unternehmen. Produziert werden Fahrzeuge, Feuerlöschsysteme, jegliche Art von Ausrüstung und Hubrettungssysteme. Darüber hinaus ist Rosenbauer Ansprechpartner für Service und Ersatzteile. Dem Refurnishment - die technische Modernisierung von im Einsatz stehender Feuerwehrfahrzeuge - kommt eine wachsende Bedeutung zu. Das Unternehmen entwickelte ein spezielles Programm, das von der Generalüberholung der Löschsysteme bis hin zu vollständig neuen Fahrzeugaufbauten reicht. Des Weiteren werden spezielle Schulungsprogramme zur optimalen Bedienung der hochkomplexen Systeme angeboten. Rosenbauer ist das weltweite Kompetenzzentrum für Löschfahrzeuge der AT-Baureihe (Advanced Technology), Flughafen- und Industrielöschfahrzeuge sowie Löschsysteme.
KeyData
endOfFinancialYear: | 31.12.2022 00:00 |
stockholderStructure: | Rosenbauer Beteiligungsverwaltung GmbH (51%),Freefloat (44%),Investor FR (5%) |
sharesOutstanding: | 6800000.0000 |
ceo: | Dr. Dieter Siegel |
board: | Sebastian Wolf, Andreas Zeller, Daniel Tomaschko |
supervisoryBoard: | Dr. Christian Reisinger, Dr. Rainer Siegel, Dr. Bernhard Matzner, Martin Paul Zehnder, Rudolf Aichinger, Wolfgang Untersperger |
countryID: | 1 |
freeFloat: | 44.0000 |
faceValueCurrencyID: | 1 |
faceValueCurrency: | EUR |
sectorName: | Automobil und Zulieferer |
industryName: | Konsumgüter |
subsectorName: | Autoproduzenten |
country: | Österreich |
countryName: | Österreich |
Kontakt
name: | Tiemon Kiesenhofer |
phone: | +43-732-6794-568 |
fax: | +43-732-6794-94568 |
email: | ir@rosenbauer.com |
irWebSite: | is.gd/8a4wzX |
Adresse
street: | Paschinger Straße 90 |
city: | A-4060 Leonding |
phone: | +43-732-6794-0 |
fax: | +43-732-6794-89 |
webSite: | www.rosenbauer.com/ |
email: | office@rosenbauer.com |
Finanzen (kurz)
year: | 2019 | cash: | 50.8000 |
balanceSheetTotal: | 977.5000 | liabilities: | 724.1000 |
totalShareholdersEquity: | 220.9000 | sales: | 978.1000 |
bankLoans: | 74.9000 | investment: | 1.1000 |
incomeBeforeTaxes: | 45.5000 | netIncome: | 25.4000 |
cashFlow: | 25.2000 | employees: | 3828 |
currencyID: | 1 | units: | 1000000 |
currency: | EUR |
year: | 2020 | cash: | 19.0000 |
balanceSheetTotal: | 909.5000 | liabilities: | 621.9000 |
totalShareholdersEquity: | 254.5000 | sales: | 1044.2000 |
bankLoans: | 84.9000 | investment: | 0.7000 |
incomeBeforeTaxes: | 51.5000 | netIncome: | 28.9000 |
cashFlow: | -40.5000 | employees: | 3984 |
currencyID: | 1 | units: | 1000000 |
currency: | EUR |
year: | 2021 | cash: | 65.5000 |
balanceSheetTotal: | 891.6000 | liabilities: | 666.4000 |
totalShareholdersEquity: | 217.8000 | sales: | 975.1000 |
bankLoans: | 35.0000 | investment: | 0.6000 |
incomeBeforeTaxes: | 28.9000 | netIncome: | 15.4000 |
cashFlow: | 43.0000 | employees: | 4130 |
currencyID: | 1 | units: | 1000000 |
currency: | EUR |
Finanzen (kurz)
year: | 2019 |
cash: | 50.8000 |
balanceSheetTotal: | 977.5000 |
liabilities: | 724.1000 |
totalShareholdersEquity: | 220.9000 |
sales: | 978.1000 |
bankLoans: | 74.9000 |
investment: | 1.1000 |
incomeBeforeTaxes: | 45.5000 |
netIncome: | 25.4000 |
cashFlow: | 25.2000 |
employees: | 3828 |
currencyID: | 1 |
units: | 1000000 |
currency: | EUR |
year: | 2020 |
cash: | 19.0000 |
balanceSheetTotal: | 909.5000 |
liabilities: | 621.9000 |
totalShareholdersEquity: | 254.5000 |
sales: | 1044.2000 |
bankLoans: | 84.9000 |
investment: | 0.7000 |
incomeBeforeTaxes: | 51.5000 |
netIncome: | 28.9000 |
cashFlow: | -40.5000 |
employees: | 3984 |
currencyID: | 1 |
units: | 1000000 |
currency: | EUR |
year: | 2021 |
cash: | 65.5000 |
balanceSheetTotal: | 891.6000 |
liabilities: | 666.4000 |
totalShareholdersEquity: | 217.8000 |
sales: | 975.1000 |
bankLoans: | 35.0000 |
investment: | 0.6000 |
incomeBeforeTaxes: | 28.9000 |
netIncome: | 15.4000 |
cashFlow: | 43.0000 |
employees: | 4130 |
currencyID: | 1 |
units: | 1000000 |
currency: | EUR |
Finanzen (ausführlich)
year: | 2020 | currencyID: | 1 |
units: | 1000000 | balanceSheetTotal: | 909.5000 |
cash: | 19.0000 | prepayments: | 0.0000 |
currentAssets: | 673.7000 | fixedAssets: | 235.8000 |
differedIncome: | 0.0000 | liabilities: | 335.8000 |
nonCurrentLiabilities: | 286.1000 | totalLiabilitiesEquity: | 909.5000 |
otherLiabilities: | 0.0000 | provisions: | 52.6000 |
totalShareholdersEquity: | 254.5000 | employees: | 3984 |
property: | 157.0000 | intangibleAssets: | 38.3000 |
longTermInvestments: | 0.8000 | inventories: | 417.3000 |
accountsPayable: | 49.5000 | liabilitiesBanks: | 276.1000 |
liabilitiesTotal: | 621.9000 | longTermDebt: | 219.7000 |
shortTermDebt: | 56.4000 | minorityInterests: | 33.1000 |
sales: | 1044.2000 | depreciation: | 27.0000 |
netIncome: | 28.9000 | operatingResult: | 57.9000 |
ebitda: | 84.9000 | incomeInterest: | -5.9000 |
incomeTaxes: | 10.4000 | personnelCosts: | 250.9000 |
costGoodsSold: | 592.8000 | grossProfit: | 433.3000 |
minorityInterestsProfit: | -12.2000 | revenuePerEmployee: | 262098.3936 |
cashFlow: | 96.4000 | cashFlowInvesting: | -39.7000 |
cashFlowFinancing: | -97.2000 | cashFlowTotal: | -40.5000 |
accountingStandard: | IFRS | equityRatio: | 27.9824 |
debtEquityRatio: | 257.3674 | liquidityI: | 5.6581 |
liquidityII: | 5.6581 | netMargin: | 2.7677 |
grossMargin: | 41.4959 | cashFlowMargin: | 9.2319 |
ebitMargin: | 5.5449 | ebitdaMargin: | 8.1306 |
preTaxROE: | 20.2358 | preTaxROA: | 5.6625 |
roe: | 11.3556 | roa: | 3.1776 |
netIncomeGrowth: | 13.7795 | revenuesGrowth: | 6.7580 |
taxExpenseRate: | 20.1942 | equityTurnover: | 4.1029 |
epsBasic: | 4.2600 | epsDiluted: | 4.2600 |
epsBasicGrowth: | 13.9037 | shareCapital: | 13.6000 |
incomeBeforeTaxes: | 51.5000 | fiscalYearBegin: | 01.01.2020 00:00 |
fiscalYearEnd: | 31.12.2020 00:00 | currentDeferredIncomeTaxesA: | 0.7000 |
otherReceivablesAssets: | 0.0000 | otherNonCurrentAssets: | 32.2000 |
deferredTaxAssets: | 3.9000 | capitalReserves: | 23.7000 |
longTermProvisions: | 36.3000 | longTermDeferredTaxLiabilities: | 2.2000 |
longTermProvisionsOther: | 34.1000 | otherNonCurrentLiabilities: | 30.0000 |
shortTermProvisions: | 16.3000 | shortTermProvisionsOther: | 16.3000 |
otherCurrentLiabilities: | 205.7000 | debtTotal: | 276.1000 |
provisionsForTaxes: | 2.2000 | provisionsOther: | 50.4000 |
otherOperatingExpenses: | 97.6000 | amortization: | 27.0000 |
interest: | 0.7000 | interestExpenses: | 6.6000 |
netFinancialIncome: | 0.0000 | operatingIncomeBeforeTaxes: | 51.5000 |
extraordinaryIncomeLoss: | 0.0000 | incomeAfterTaxes: | 41.1000 |
incomeContinuingOperations: | 28.9000 | incomeDiscontinuedBusiness: | 0.0000 |
dividendsPaid: | 10.2000 | cashAtYearEnd: | 19.0000 |
intensityOfInvestments: | 25.9263 | intensityOfCapitalExpenditure: | 0.0103 |
intensityOfPPEInvestments: | 17.2622 | intensityOfCapitalInvestments: | 0.0880 |
intensityOfCurrentAssets: | 74.0737 | intensityOfLiquidAssets: | 2.0891 |
debtRatio: | 72.0176 | provisionsRatio: | 5.7834 |
fixedToCurrentAssetsRatio: | 35.0007 | dynamicDebtEquityRatioI: | 679.4606 |
liquidityIIICurrentRatio: | 200.6254 | equityToFixedAssetsRatioI: | 107.9304 |
bookValue: | 1871.3235 | personnelExpensesRate: | 24.0280 |
costsOfMaterialsRate: | 0.0000 | researchAndDevCostsRate: | 0.0000 |
interestExpensesRate: | 0.6321 | totalCapitalTurnover: | 1.1481 |
fixedAssetsTurnover: | 4.4283 | inventoryTurnover: | 2.5023 |
personnelExpensesPerEmployee: | 62976.9076 | netIncomePerEmployee: | 7254.0161 |
totalAssetsPerEmployee: | 228288.1526 | netIncomeInPercentOfPersonnelExpenses: | 11.5185 |
preTaxMargin: | 4.9320 | employeesGrowth: | 4.0752 |
grossProfitGrowth: | 2.6777 | ebitGrowth: | 11.5607 |
calcEBITDA: | 85.1000 | liquidAssetsGrowth: | -62.5984 |
marketCapTotal: | 246840000.0000 | freeFloatMarketCapTotal: | 108609600.0000 |
marketCapTotalPerEmployee: | 61957.8313 | roi: | 317.7570 |
freeFloatTotal: | 44.0000 | netDebtI: | 257.1000 |
netDebtII: | 636.0000 | priceEarningsRatioCompany: | 8.5211 |
priceCashFlowRatio: | 2.5606 | dividendYield: | 4.1322 |
bookValuePerShare: | 37.4265 | marketCap: | 246840000.0000 |
earningsYield: | 11.7355 | pegRatio: | 0.6129 |
cashFlowPerShare: | 14.1765 | netAssetsPerShare: | 42.2941 |
priceBookValueRatio: | 0.9699 | dividendsPerShare: | 1.5000 |
priceEarningsRatio: | 8.5412 | netEarningsPerShare: | 4.2500 |
revenuesPerShare: | 153.5588 | liquidAssetsPerShare: | 2.7941 |
netEPSGrowthII: | 13.7795 | dividendGrowth: | 87.5000 |
bookValuePerShareGrowth: | 15.2105 | priceSalesRatio: | 0.2364 |
marketCapToEBITDAratio: | 2.9074 | marketCapPerEmployee: | 61957.8313 |
pegRatioII: | 0.6198 | pegRatioIII: | 0.6198 |
earningsYieldII: | 11.7080 | earningsYieldIII: | 11.7080 |
freeFloatMarketCap: | 108609600.0000 | priceEPSDiluted: | 8.5211 |
dilutedEPSGrowth: | 13.9037 | payoutRatio: | 35.2113 |
epsBasic5YrAverage: | 3.2500 | dividendsPS5YrAverage: | 1.1500 |
freeCashFlowPerShare: | 8.3382 | revenuesPerShareGrowth: | 6.7580 |
sharesOutstanding: | 6800000.0000 | dividendYieldRegular: | 4.1322 |
dividendPSRegular: | 1.5000 | dividendCover: | 2.8400 |
dividend3YearAnnualizedGrowth: | 14.4714 | dividend5YearAnnualizedGrowth: | 0.0000 |
freeFloat: | 44.0000 | currency: | EUR |
year: | 2021 | currencyID: | 1 |
units: | 1000000 | balanceSheetTotal: | 891.6000 |
cash: | 65.5000 | prepayments: | 0.0000 |
currentAssets: | 632.8000 | fixedAssets: | 258.8000 |
differedIncome: | 0.0000 | liabilities: | 438.1000 |
nonCurrentLiabilities: | 228.4000 | totalLiabilitiesEquity: | 891.6000 |
otherLiabilities: | 0.0000 | provisions: | 52.9000 |
totalShareholdersEquity: | 217.8000 | employees: | 4130 |
property: | 162.1000 | intangibleAssets: | 46.4000 |
longTermInvestments: | 0.7000 | inventories: | 407.8000 |
accountsPayable: | 63.9000 | liabilitiesBanks: | 233.6000 |
liabilitiesTotal: | 666.4000 | longTermDebt: | 161.1000 |
shortTermDebt: | 72.5000 | minorityInterests: | 7.3000 |
sales: | 975.1000 | netIncome: | 15.4000 |
operatingResult: | 35.0000 | ebitda: | 35.0000 |
incomeInterest: | -5.6000 | incomeTaxes: | 5.7000 |
personnelCosts: | 255.6000 | costGoodsSold: | 818.6000 |
grossProfit: | 156.5000 | minorityInterestsProfit: | -7.8000 |
revenuePerEmployee: | 236101.6949 | cashFlow: | 145.8000 |
cashFlowInvesting: | -35.6000 | cashFlowFinancing: | -67.3000 |
cashFlowTotal: | 43.0000 | accountingStandard: | IFRS |
equityRatio: | 24.4280 | debtEquityRatio: | 309.3664 |
liquidityI: | 14.9509 | liquidityII: | 14.9509 |
netMargin: | 1.5793 | grossMargin: | 16.0496 |
cashFlowMargin: | 14.9523 | ebitMargin: | 3.5894 |
ebitdaMargin: | 3.5894 | preTaxROE: | 13.2691 |
preTaxROA: | 3.2414 | roe: | 7.0707 |
roa: | 1.7272 | netIncomeGrowth: | -46.7128 |
revenuesGrowth: | -6.6175 | taxExpenseRate: | 19.7232 |
equityTurnover: | 4.4770 | epsBasic: | 2.2700 |
epsDiluted: | 2.2700 | epsBasicGrowth: | -46.7136 |
shareCapital: | 13.6000 | incomeBeforeTaxes: | 28.9000 |
fiscalYearBegin: | 01.01.2021 00:00 | fiscalYearEnd: | 31.12.2021 00:00 |
currentDeferredIncomeTaxesA: | 0.5000 | otherReceivablesAssets: | 0.0000 |
otherNonCurrentAssets: | 35.2000 | deferredTaxAssets: | 11.4000 |
capitalReserves: | 23.7000 | longTermProvisions: | 35.5000 |
longTermDeferredTaxLiabilities: | 3.1000 | longTermProvisionsOther: | 32.4000 |
otherNonCurrentLiabilities: | 31.8000 | shortTermProvisions: | 17.4000 |
shortTermProvisionsOther: | 17.4000 | otherCurrentLiabilities: | 274.8000 |
debtTotal: | 233.6000 | provisionsForTaxes: | 3.1000 |
provisionsOther: | 49.8000 | otherOperatingExpenses: | 121.4000 |
amortization: | 0.0000 | interest: | 0.6000 |
interestExpenses: | 6.2000 | netFinancialIncome: | 0.0000 |
operatingIncomeBeforeTaxes: | 28.9000 | extraordinaryIncomeLoss: | 0.0000 |
incomeAfterTaxes: | 23.2000 | incomeContinuingOperations: | 15.4000 |
incomeDiscontinuedBusiness: | 0.0000 | dividendsPaid: | 5.4400 |
cashAtYearEnd: | 65.5000 | intensityOfInvestments: | 29.0265 |
intensityOfCapitalExpenditure: | 0.0057 | intensityOfPPEInvestments: | 18.1808 |
intensityOfCapitalInvestments: | 0.0785 | intensityOfCurrentAssets: | 70.9735 |
intensityOfLiquidAssets: | 7.3463 | debtRatio: | 75.5720 |
provisionsRatio: | 5.9332 | fixedToCurrentAssetsRatio: | 40.8976 |
dynamicDebtEquityRatioI: | 462.1399 | liquidityIIICurrentRatio: | 144.4419 |
equityToFixedAssetsRatioI: | 84.1577 | bookValue: | 1601.4706 |
personnelExpensesRate: | 26.2127 | costsOfMaterialsRate: | 0.0000 |
researchAndDevCostsRate: | 0.0000 | interestExpensesRate: | 0.6358 |
totalCapitalTurnover: | 1.0937 | fixedAssetsTurnover: | 3.7678 |
inventoryTurnover: | 2.3911 | personnelExpensesPerEmployee: | 61888.6199 |
netIncomePerEmployee: | 3728.8136 | totalAssetsPerEmployee: | 215883.7772 |
netIncomeInPercentOfPersonnelExpenses: | 6.0250 | preTaxMargin: | 2.9638 |
employeesGrowth: | 3.6647 | grossProfitGrowth: | -63.8818 |
ebitGrowth: | -39.5509 | calcEBITDA: | 35.1000 |
liquidAssetsGrowth: | 244.7368 | cashFlowGrowthRate: | 51.2448 |
marketCapTotal: | 315520000.0000 | freeFloatMarketCapTotal: | 138828800.0000 |
marketCapTotalPerEmployee: | 76397.0944 | roi: | 172.7232 |
freeFloatTotal: | 44.0000 | netDebtI: | 168.1000 |
netDebtII: | 608.3000 | priceEarningsRatioCompany: | 20.4405 |
priceCashFlowRatio: | 2.1641 | dividendYield: | 1.9397 |
bookValuePerShare: | 32.0294 | marketCap: | 315520000.0000 |
earningsYield: | 4.8922 | pegRatio: | -0.4376 |
cashFlowPerShare: | 21.4412 | netAssetsPerShare: | 33.1029 |
priceBookValueRatio: | 1.4487 | dividendsPerShare: | 0.9000 |
priceEarningsRatio: | 20.4883 | netEarningsPerShare: | 2.2647 |
revenuesPerShare: | 143.3971 | liquidAssetsPerShare: | 9.6324 |
netEPSGrowthII: | -46.7128 | dividendGrowth: | -40.0000 |
bookValuePerShareGrowth: | -14.4204 | priceSalesRatio: | 0.3236 |
marketCapToEBITDAratio: | 9.0149 | marketCapPerEmployee: | 76397.0944 |
pegRatioII: | -0.4386 | pegRatioIII: | -0.4386 |
earningsYieldII: | 4.8808 | earningsYieldIII: | 4.8808 |
freeFloatMarketCap: | 138828800.0000 | priceEPSDiluted: | 20.4405 |
dilutedEPSGrowth: | -46.7136 | payoutRatio: | 39.6476 |
epsBasic5YrAverage: | 3.0120 | dividendsPS5YrAverage: | 1.0900 |
freeCashFlowPerShare: | 16.2059 | revenuesPerShareGrowth: | -6.6175 |
cashFlowPerShareGrowth: | 51.2448 | sharesOutstanding: | 6800000.0000 |
dividendYieldRegular: | 1.9397 | dividendPSRegular: | 0.9000 |
dividendCover: | 2.5222 | dividend3YearAnnualizedGrowth: | -10.3719 |
dividend5YearAnnualizedGrowth: | -5.5912 | freeFloat: | 44.0000 |
currency: | EUR |
year: | 2022 | currencyID: | 1 |
marketCapTotal: | 250239994.8123 | priceEarningsRatioCompany: | 16.2115 |
priceCashFlowRatio: | 1.7163 | dividendYield: | 2.4457 |
bookValuePerShare: | 32.0294 | marketCap: | 250239994.8123 |
earningsYield: | 6.1685 | pegRatio: | -0.3470 |
cashFlowPerShare: | 21.4412 | netAssetsPerShare: | 32.0294 |
priceBookValueRatio: | 1.1489 | priceEarningsRatio: | 16.2494 |
netEarningsPerShare: | 2.2647 | revenuesPerShare: | 143.3971 |
liquidAssetsPerShare: | 9.6324 | priceSalesRatio: | 0.2566 |
marketCapToEBITDAratio: | 7.1497 | marketCapPerEmployee: | 60590.7978 |
pegRatioII: | -0.3479 | pegRatioIII: | -0.3479 |
earningsYieldII: | 6.1541 | earningsYieldIII: | 6.1541 |
freeFloatMarketCap: | 110105597.7174 | sharesOutstanding: | 6800000.0000 |
freeFloatMarketCapTotal: | 110105597.7174 | marketCapTotalPerEmployee: | 60590.7978 |
dividendYieldRegular: | 2.4457 | currency: | EUR |
Finanzen (ausführlich)
year: | 2020 |
currencyID: | 1 |
units: | 1000000 |
balanceSheetTotal: | 909.5000 |
cash: | 19.0000 |
prepayments: | 0.0000 |
currentAssets: | 673.7000 |
fixedAssets: | 235.8000 |
differedIncome: | 0.0000 |
liabilities: | 335.8000 |
nonCurrentLiabilities: | 286.1000 |
totalLiabilitiesEquity: | 909.5000 |
otherLiabilities: | 0.0000 |
provisions: | 52.6000 |
totalShareholdersEquity: | 254.5000 |
employees: | 3984 |
property: | 157.0000 |
intangibleAssets: | 38.3000 |
longTermInvestments: | 0.8000 |
inventories: | 417.3000 |
accountsPayable: | 49.5000 |
liabilitiesBanks: | 276.1000 |
liabilitiesTotal: | 621.9000 |
longTermDebt: | 219.7000 |
shortTermDebt: | 56.4000 |
minorityInterests: | 33.1000 |
sales: | 1044.2000 |
depreciation: | 27.0000 |
netIncome: | 28.9000 |
operatingResult: | 57.9000 |
ebitda: | 84.9000 |
incomeInterest: | -5.9000 |
incomeTaxes: | 10.4000 |
personnelCosts: | 250.9000 |
costGoodsSold: | 592.8000 |
grossProfit: | 433.3000 |
minorityInterestsProfit: | -12.2000 |
revenuePerEmployee: | 262098.3936 |
cashFlow: | 96.4000 |
cashFlowInvesting: | -39.7000 |
cashFlowFinancing: | -97.2000 |
cashFlowTotal: | -40.5000 |
accountingStandard: | IFRS |
equityRatio: | 27.9824 |
debtEquityRatio: | 257.3674 |
liquidityI: | 5.6581 |
liquidityII: | 5.6581 |
netMargin: | 2.7677 |
grossMargin: | 41.4959 |
cashFlowMargin: | 9.2319 |
ebitMargin: | 5.5449 |
ebitdaMargin: | 8.1306 |
preTaxROE: | 20.2358 |
preTaxROA: | 5.6625 |
roe: | 11.3556 |
roa: | 3.1776 |
netIncomeGrowth: | 13.7795 |
revenuesGrowth: | 6.7580 |
taxExpenseRate: | 20.1942 |
equityTurnover: | 4.1029 |
epsBasic: | 4.2600 |
epsDiluted: | 4.2600 |
epsBasicGrowth: | 13.9037 |
shareCapital: | 13.6000 |
incomeBeforeTaxes: | 51.5000 |
fiscalYearBegin: | 01.01.2020 00:00 |
fiscalYearEnd: | 31.12.2020 00:00 |
currentDeferredIncomeTaxesA: | 0.7000 |
otherReceivablesAssets: | 0.0000 |
otherNonCurrentAssets: | 32.2000 |
deferredTaxAssets: | 3.9000 |
capitalReserves: | 23.7000 |
longTermProvisions: | 36.3000 |
longTermDeferredTaxLiabilities: | 2.2000 |
longTermProvisionsOther: | 34.1000 |
otherNonCurrentLiabilities: | 30.0000 |
shortTermProvisions: | 16.3000 |
shortTermProvisionsOther: | 16.3000 |
otherCurrentLiabilities: | 205.7000 |
debtTotal: | 276.1000 |
provisionsForTaxes: | 2.2000 |
provisionsOther: | 50.4000 |
otherOperatingExpenses: | 97.6000 |
amortization: | 27.0000 |
interest: | 0.7000 |
interestExpenses: | 6.6000 |
netFinancialIncome: | 0.0000 |
operatingIncomeBeforeTaxes: | 51.5000 |
extraordinaryIncomeLoss: | 0.0000 |
incomeAfterTaxes: | 41.1000 |
incomeContinuingOperations: | 28.9000 |
incomeDiscontinuedBusiness: | 0.0000 |
dividendsPaid: | 10.2000 |
cashAtYearEnd: | 19.0000 |
intensityOfInvestments: | 25.9263 |
intensityOfCapitalExpenditure: | 0.0103 |
intensityOfPPEInvestments: | 17.2622 |
intensityOfCapitalInvestments: | 0.0880 |
intensityOfCurrentAssets: | 74.0737 |
intensityOfLiquidAssets: | 2.0891 |
debtRatio: | 72.0176 |
provisionsRatio: | 5.7834 |
fixedToCurrentAssetsRatio: | 35.0007 |
dynamicDebtEquityRatioI: | 679.4606 |
liquidityIIICurrentRatio: | 200.6254 |
equityToFixedAssetsRatioI: | 107.9304 |
bookValue: | 1871.3235 |
personnelExpensesRate: | 24.0280 |
costsOfMaterialsRate: | 0.0000 |
researchAndDevCostsRate: | 0.0000 |
interestExpensesRate: | 0.6321 |
totalCapitalTurnover: | 1.1481 |
fixedAssetsTurnover: | 4.4283 |
inventoryTurnover: | 2.5023 |
personnelExpensesPerEmployee: | 62976.9076 |
netIncomePerEmployee: | 7254.0161 |
totalAssetsPerEmployee: | 228288.1526 |
netIncomeInPercentOfPersonnelExpenses: | 11.5185 |
preTaxMargin: | 4.9320 |
employeesGrowth: | 4.0752 |
grossProfitGrowth: | 2.6777 |
ebitGrowth: | 11.5607 |
calcEBITDA: | 85.1000 |
liquidAssetsGrowth: | -62.5984 |
marketCapTotal: | 246840000.0000 |
freeFloatMarketCapTotal: | 108609600.0000 |
marketCapTotalPerEmployee: | 61957.8313 |
roi: | 317.7570 |
freeFloatTotal: | 44.0000 |
netDebtI: | 257.1000 |
netDebtII: | 636.0000 |
priceEarningsRatioCompany: | 8.5211 |
priceCashFlowRatio: | 2.5606 |
dividendYield: | 4.1322 |
bookValuePerShare: | 37.4265 |
marketCap: | 246840000.0000 |
earningsYield: | 11.7355 |
pegRatio: | 0.6129 |
cashFlowPerShare: | 14.1765 |
netAssetsPerShare: | 42.2941 |
priceBookValueRatio: | 0.9699 |
dividendsPerShare: | 1.5000 |
priceEarningsRatio: | 8.5412 |
netEarningsPerShare: | 4.2500 |
revenuesPerShare: | 153.5588 |
liquidAssetsPerShare: | 2.7941 |
netEPSGrowthII: | 13.7795 |
dividendGrowth: | 87.5000 |
bookValuePerShareGrowth: | 15.2105 |
priceSalesRatio: | 0.2364 |
marketCapToEBITDAratio: | 2.9074 |
marketCapPerEmployee: | 61957.8313 |
pegRatioII: | 0.6198 |
pegRatioIII: | 0.6198 |
earningsYieldII: | 11.7080 |
earningsYieldIII: | 11.7080 |
freeFloatMarketCap: | 108609600.0000 |
priceEPSDiluted: | 8.5211 |
dilutedEPSGrowth: | 13.9037 |
payoutRatio: | 35.2113 |
epsBasic5YrAverage: | 3.2500 |
dividendsPS5YrAverage: | 1.1500 |
freeCashFlowPerShare: | 8.3382 |
revenuesPerShareGrowth: | 6.7580 |
sharesOutstanding: | 6800000.0000 |
dividendYieldRegular: | 4.1322 |
dividendPSRegular: | 1.5000 |
dividendCover: | 2.8400 |
dividend3YearAnnualizedGrowth: | 14.4714 |
dividend5YearAnnualizedGrowth: | 0.0000 |
freeFloat: | 44.0000 |
currency: | EUR |
year: | 2021 |
currencyID: | 1 |
units: | 1000000 |
balanceSheetTotal: | 891.6000 |
cash: | 65.5000 |
prepayments: | 0.0000 |
currentAssets: | 632.8000 |
fixedAssets: | 258.8000 |
differedIncome: | 0.0000 |
liabilities: | 438.1000 |
nonCurrentLiabilities: | 228.4000 |
totalLiabilitiesEquity: | 891.6000 |
otherLiabilities: | 0.0000 |
provisions: | 52.9000 |
totalShareholdersEquity: | 217.8000 |
employees: | 4130 |
property: | 162.1000 |
intangibleAssets: | 46.4000 |
longTermInvestments: | 0.7000 |
inventories: | 407.8000 |
accountsPayable: | 63.9000 |
liabilitiesBanks: | 233.6000 |
liabilitiesTotal: | 666.4000 |
longTermDebt: | 161.1000 |
shortTermDebt: | 72.5000 |
minorityInterests: | 7.3000 |
sales: | 975.1000 |
netIncome: | 15.4000 |
operatingResult: | 35.0000 |
ebitda: | 35.0000 |
incomeInterest: | -5.6000 |
incomeTaxes: | 5.7000 |
personnelCosts: | 255.6000 |
costGoodsSold: | 818.6000 |
grossProfit: | 156.5000 |
minorityInterestsProfit: | -7.8000 |
revenuePerEmployee: | 236101.6949 |
cashFlow: | 145.8000 |
cashFlowInvesting: | -35.6000 |
cashFlowFinancing: | -67.3000 |
cashFlowTotal: | 43.0000 |
accountingStandard: | IFRS |
equityRatio: | 24.4280 |
debtEquityRatio: | 309.3664 |
liquidityI: | 14.9509 |
liquidityII: | 14.9509 |
netMargin: | 1.5793 |
grossMargin: | 16.0496 |
cashFlowMargin: | 14.9523 |
ebitMargin: | 3.5894 |
ebitdaMargin: | 3.5894 |
preTaxROE: | 13.2691 |
preTaxROA: | 3.2414 |
roe: | 7.0707 |
roa: | 1.7272 |
netIncomeGrowth: | -46.7128 |
revenuesGrowth: | -6.6175 |
taxExpenseRate: | 19.7232 |
equityTurnover: | 4.4770 |
epsBasic: | 2.2700 |
epsDiluted: | 2.2700 |
epsBasicGrowth: | -46.7136 |
shareCapital: | 13.6000 |
incomeBeforeTaxes: | 28.9000 |
fiscalYearBegin: | 01.01.2021 00:00 |
fiscalYearEnd: | 31.12.2021 00:00 |
currentDeferredIncomeTaxesA: | 0.5000 |
otherReceivablesAssets: | 0.0000 |
otherNonCurrentAssets: | 35.2000 |
deferredTaxAssets: | 11.4000 |
capitalReserves: | 23.7000 |
longTermProvisions: | 35.5000 |
longTermDeferredTaxLiabilities: | 3.1000 |
longTermProvisionsOther: | 32.4000 |
otherNonCurrentLiabilities: | 31.8000 |
shortTermProvisions: | 17.4000 |
shortTermProvisionsOther: | 17.4000 |
otherCurrentLiabilities: | 274.8000 |
debtTotal: | 233.6000 |
provisionsForTaxes: | 3.1000 |
provisionsOther: | 49.8000 |
otherOperatingExpenses: | 121.4000 |
amortization: | 0.0000 |
interest: | 0.6000 |
interestExpenses: | 6.2000 |
netFinancialIncome: | 0.0000 |
operatingIncomeBeforeTaxes: | 28.9000 |
extraordinaryIncomeLoss: | 0.0000 |
incomeAfterTaxes: | 23.2000 |
incomeContinuingOperations: | 15.4000 |
incomeDiscontinuedBusiness: | 0.0000 |
dividendsPaid: | 5.4400 |
cashAtYearEnd: | 65.5000 |
intensityOfInvestments: | 29.0265 |
intensityOfCapitalExpenditure: | 0.0057 |
intensityOfPPEInvestments: | 18.1808 |
intensityOfCapitalInvestments: | 0.0785 |
intensityOfCurrentAssets: | 70.9735 |
intensityOfLiquidAssets: | 7.3463 |
debtRatio: | 75.5720 |
provisionsRatio: | 5.9332 |
fixedToCurrentAssetsRatio: | 40.8976 |
dynamicDebtEquityRatioI: | 462.1399 |
liquidityIIICurrentRatio: | 144.4419 |
equityToFixedAssetsRatioI: | 84.1577 |
bookValue: | 1601.4706 |
