Firmenbeschreibung
Die SGL Carbon Group ist ein deutsches Unternehmen, das als einer der weltweit größten Hersteller von Carbon, Graphit und Verbundmaterialien für Anwendungen in unterschiedlichen Industriezweigen gilt. Die Carbon- und Graphitprodukte werden in der Aluminium- und Automobilindustrie, in chemischen Betrieben, der Solartechnik und Stahlindustrie und der Luft- und Raumfahrt benötigt. Das Unternehmen unterhält ein umfangreiches Vertriebsnetz in Europa, Nordamerika und Asien und bietet neben seinen Produkten zahlreiche Serviceleistungen an. Die vom Konzern hergestellten Carbon-Produkte werden bei der Herstellung von Solarzellen, in Windkraftanlagen, Flugzeugen oder Automobilen eingesetzt. Zu den Produkten der SGL gehört unter anderem die Graphitfolie SIGRAFLEX, die aus Graphitflocken hergestellt und besonders in der Dichtungstechnik verwendet wird, oder der Baustoff ECOPHIT, der beim Bau von verglasten Hochhäusern in Flächentemperiersystemen gebraucht wird. 2013 ging das Unternehmen ein Joint Venture mit Samsung ein, wodurch der Einsatz von Carbonfasermaterialien in schnell wachsenden Märkten wie dem für digitale Medien gefördert werden.
KeyData
endOfFinancialYear: | 31.12.2022 00:00 |
stockholderStructure: | Freefloat (46.69%),SKion GmbH (27.46%),BMW AG (18.44%),Volkswagen AG (7.41%) |
sharesOutstanding: | 122341000.0000 |
ceo: | Dr. Torsten Derr |
board: | Thomas Dippold |
supervisoryBoard: | Susanne Klatten, Georg Denoke, Helmut Jodl, Ana Cristina Ferreira Cruz, Dieter Züllighofen, Edwin Eichler, Ingeborg Neumann, Markus Stettberger |
countryID: | 2 |
freeFloat: | 46.6900 |
faceValue: | 2.5600 |
faceValueCurrencyID: | 1 |
faceValueCurrency: | EUR |
sectorName: | Chemie |
industryName: | Rohstoffe |
country: | Deutschland |
countryName: | Deutschland |
Kontakt
name: | Dr. Jürgen Reck |
phone: | +49-611-6029-103 |
email: | Investor-Relations@sglcarbon.de |
irWebSite: | https://www.sglcarbon.com/unternehmen/investor-relations/ |
Adresse
street: | Söhnleinstraße 8 |
city: | D-65201 Wiesbaden |
phone: | +49-611-6029-0 |
fax: | +49-611-6029-305 |
webSite: | www.sglcarbon.de |
email: | cpc@sglcarbon.de |
Finanzen (kurz)
year: | 2019 | cash: | 133.1000 |
balanceSheetTotal: | 1504.8000 | liabilities: | 1075.9000 |
totalShareholdersEquity: | 428.9000 | sales: | 1086.7000 |
investment: | 1.7000 | incomeBeforeTaxes: | -73.2000 |
netIncome: | -90.0000 | cashFlow: | 10.6000 |
employees: | 5127 | currencyID: | 1 |
units: | 1000000 | currency: | EUR |
year: | 2020 | cash: | 141.8000 |
balanceSheetTotal: | 1258.8000 | liabilities: | 1025.9000 |
totalShareholdersEquity: | 232.9000 | sales: | 919.4000 |
investment: | 0.7000 | incomeBeforeTaxes: | -123.1000 |
netIncome: | -132.2000 | cashFlow: | 8.7000 |
employees: | 4837 | currencyID: | 1 |
units: | 1000000 | currency: | EUR |
year: | 2021 | cash: | 220.9000 |
balanceSheetTotal: | 1376.3000 | liabilities: | 995.5000 |
totalShareholdersEquity: | 380.8000 | sales: | 1007.0000 |
investment: | 0.8000 | incomeBeforeTaxes: | 82.1000 |
netIncome: | 75.4000 | cashFlow: | 79.1000 |
employees: | 4680 | currencyID: | 1 |
units: | 1000000 | currency: | EUR |
Finanzen (kurz)
year: | 2019 |
cash: | 133.1000 |
balanceSheetTotal: | 1504.8000 |
liabilities: | 1075.9000 |
totalShareholdersEquity: | 428.9000 |
sales: | 1086.7000 |
investment: | 1.7000 |
incomeBeforeTaxes: | -73.2000 |
netIncome: | -90.0000 |
cashFlow: | 10.6000 |
employees: | 5127 |
currencyID: | 1 |
units: | 1000000 |
currency: | EUR |
year: | 2020 |
cash: | 141.8000 |
balanceSheetTotal: | 1258.8000 |
liabilities: | 1025.9000 |
totalShareholdersEquity: | 232.9000 |
sales: | 919.4000 |
investment: | 0.7000 |
incomeBeforeTaxes: | -123.1000 |
netIncome: | -132.2000 |
cashFlow: | 8.7000 |
employees: | 4837 |
currencyID: | 1 |
units: | 1000000 |
currency: | EUR |
year: | 2021 |
cash: | 220.9000 |
balanceSheetTotal: | 1376.3000 |
liabilities: | 995.5000 |
totalShareholdersEquity: | 380.8000 |
sales: | 1007.0000 |
investment: | 0.8000 |
incomeBeforeTaxes: | 82.1000 |
netIncome: | 75.4000 |
cashFlow: | 79.1000 |
employees: | 4680 |
currencyID: | 1 |
units: | 1000000 |
currency: | EUR |
Finanzen (ausführlich)
year: | 2020 | currencyID: | 1 |
units: | 1000000 | balanceSheetTotal: | 1258.8000 |
cash: | 141.8000 | currentAssets: | 600.1000 |
otherAssets: | 0.0000 | differedIncome: | 0.0000 |
liabilities: | 202.0000 | nonCurrentLiabilities: | 823.9000 |
totalLiabilitiesEquity: | 1258.8000 | otherLiabilities: | 0.0000 |
provisions: | 108.6000 | totalShareholdersEquity: | 232.9000 |
employees: | 4837 | property: | 538.3000 |
intangibleAssets: | 32.7000 | longTermInvestments: | 56.2000 |
inventories: | 247.3000 | accountsReceivable: | 182.1000 |
accountsPayable: | 77.6000 | liabilitiesBanks: | 457.1000 |
liabilitiesTotal: | 1025.9000 | longTermDebt: | 440.7000 |
shortTermDebt: | 16.4000 | minorityInterests: | 12.2000 |
sales: | 919.4000 | netIncome: | -132.2000 |
operatingResult: | -105.2000 | incomeInterest: | -27.1000 |
investments: | 33.3000 | incomeTaxes: | 7.0000 |
personnelCosts: | 340.2000 | costGoodsSold: | 739.1000 |
grossProfit: | 180.3000 | minorityInterestsProfit: | -2.8000 |
revenuePerEmployee: | 190076.4937 | cashFlow: | 104.0000 |
cashFlowInvesting: | -28.2000 | cashFlowFinancing: | -66.3000 |
cashFlowTotal: | 8.7000 | accountingStandard: | IFRS |
equityRatio: | 18.5017 | debtEquityRatio: | 440.4895 |
liquidityI: | 70.1980 | liquidityII: | 160.3465 |
netMargin: | -14.3789 | grossMargin: | 19.6106 |
cashFlowMargin: | 11.3117 | ebitMargin: | -11.4422 |
ebitdaMargin: | 0.0000 | preTaxROE: | -52.8553 |
preTaxROA: | -9.7792 | roe: | -56.7626 |
roa: | -10.5021 | netIncomeGrowth: | 46.8889 |
revenuesGrowth: | -15.3952 | taxExpenseRate: | -5.6864 |
equityTurnover: | 3.9476 | epsBasic: | -1.0800 |
epsDiluted: | -1.0800 | epsBasicGrowth: | 45.9459 |
shareCapital: | 313.2000 | incomeBeforeTaxes: | -123.1000 |
fiscalYearBegin: | 01.01.2020 00:00 | fiscalYearEnd: | 31.12.2020 00:00 |
tradeAccountsReceivables: | 182.1000 | currentDeferredIncomeTaxesA: | 0.0000 |
otherReceivablesAssets: | 28.9000 | otherNonCurrentAssets: | 7.1000 |
capitalReserves: | 1041.6000 | retainedEarnings: | -1134.1000 |
longTermProvisions: | 38.5000 | longTermDeferredTaxLiabilities: | 1.8000 |
longTermProvisionsOther: | 36.7000 | otherNonCurrentLiabilities: | 4.6000 |
shortTermProvisions: | 70.1000 | currentDeferredIncomeTaxesL: | 0.0000 |
shortTermProvisionsOther: | 70.1000 | otherCurrentLiabilities: | 37.9000 |
debtTotal: | 457.1000 | provisionsForTaxes: | 1.8000 |
provisionsOther: | 106.8000 | otherOperatingIncome: | 24.0000 |
administrativeExpenses: | 46.5000 | otherOperatingExpenses: | 114.0000 |
interest: | 0.7000 | interestExpenses: | 27.8000 |
netFinancialIncome: | 0.0000 | operatingIncomeBeforeTaxes: | -123.1000 |
incomeAfterTaxes: | -130.1000 | incomeContinuingOperations: | -132.9000 |
incomeDiscontinuedBusiness: | 0.7000 | dividendsPaid: | 0.0000 |
cashAtYearEnd: | 141.8000 | intensityOfInvestments: | 0.0000 |
intensityOfCapitalExpenditure: | -0.1043 | intensityOfPPEInvestments: | 42.7629 |
intensityOfCapitalInvestments: | 4.4646 | intensityOfCurrentAssets: | 47.6724 |
intensityOfLiquidAssets: | 11.2647 | debtRatio: | 81.4983 |
provisionsRatio: | 8.6273 | fixedToCurrentAssetsRatio: | 0.0000 |
dynamicDebtEquityRatioI: | 986.4423 | liquidityIIICurrentRatio: | 297.0792 |
bookValue: | 74.3614 | personnelExpensesRate: | 37.0024 |
costsOfMaterialsRate: | 0.0000 | researchAndDevCostsRate: | 3.6219 |
interestExpensesRate: | 3.0237 | totalCapitalTurnover: | 0.7304 |
inventoryTurnover: | 3.7178 | personnelExpensesPerEmployee: | 70332.8509 |
netIncomePerEmployee: | -27330.9903 | totalAssetsPerEmployee: | 260243.9529 |
netIncomeInPercentOfPersonnelExpenses: | -38.8595 | preTaxMargin: | -13.3892 |
employeesGrowth: | -5.6563 | grossProfitGrowth: | -13.2339 |
ebitGrowth: | 111.6700 | calcEBITDA: | -94.6000 |
liquidAssetsGrowth: | 6.5364 | cashFlowGrowthRate: | 68.0129 |
marketCapTotal: | 440427600.0000 | freeFloatMarketCapTotal: | 205635646.4400 |
marketCapTotalPerEmployee: | 91053.8764 | roi: | -1050.2065 |
freeFloatTotal: | 46.6900 | netDebtI: | 315.3000 |
netDebtII: | 884.1000 | priceCashFlowRatio: | 4.2349 |
dividendYield: | 0.0000 | bookValuePerShare: | 1.9037 |
marketCap: | 440427600.0000 | earningsYield: | -30.0000 |
cashFlowPerShare: | 0.8501 | netAssetsPerShare: | 2.0034 |
priceBookValueRatio: | 1.8911 | dividendsPerShare: | 0.0000 |
netEarningsPerShare: | -1.0806 | revenuesPerShare: | 7.5151 |
liquidAssetsPerShare: | 1.1591 | netEPSGrowthII: | 46.8889 |
bookValuePerShareGrowth: | -45.6983 | priceSalesRatio: | 0.4790 |
marketCapPerEmployee: | 91053.8764 | pegRatioIII: | -0.0711 |
earningsYieldII: | -30.0163 | earningsYieldIII: | -30.0163 |
freeFloatMarketCap: | 205635646.4400 | priceEPSDiluted: | -3.3333 |
dilutedEPSGrowth: | 45.9459 | payoutRatio: | 0.0000 |
epsBasic5YrAverage: | -0.3060 | dividendsPS5YrAverage: | 0.0000 |
freeCashFlowPerShare: | 0.6196 | revenuesPerShareGrowth: | -15.3952 |
cashFlowPerShareGrowth: | 68.0129 | sharesOutstanding: | 122341000.0000 |
dividendYieldRegular: | 0.0000 | dividendPSRegular: | 0.0000 |
freeFloat: | 46.6900 | currency: | EUR |
year: | 2021 | currencyID: | 1 |
units: | 1000000 | balanceSheetTotal: | 1376.3000 |
cash: | 220.9000 | currentAssets: | 709.7000 |
otherAssets: | 0.0000 | differedIncome: | 0.0000 |
liabilities: | 253.2000 | nonCurrentLiabilities: | 742.3000 |
totalLiabilitiesEquity: | 1376.3000 | otherLiabilities: | 0.0000 |
provisions: | 130.7000 | totalShareholdersEquity: | 380.8000 |
employees: | 4680 | property: | 558.3000 |
intangibleAssets: | 20.5000 | longTermInvestments: | 54.5000 |
inventories: | 273.8000 | accountsReceivable: | 182.6000 |
accountsPayable: | 115.2000 | liabilitiesBanks: | 464.1000 |
liabilitiesTotal: | 995.5000 | longTermDebt: | 445.7000 |
shortTermDebt: | 18.4000 | minorityInterests: | 9.3000 |
sales: | 1007.0000 | netIncome: | 75.4000 |
operatingResult: | 93.4000 | incomeInterest: | -24.6000 |
investments: | 31.0000 | incomeTaxes: | 6.2000 |
personnelCosts: | 351.5000 | costGoodsSold: | 796.7000 |
grossProfit: | 210.3000 | minorityInterestsProfit: | -0.5000 |
revenuePerEmployee: | 215170.9402 | cashFlow: | 114.4000 |
cashFlowInvesting: | -2.9000 | cashFlowFinancing: | -33.9000 |
cashFlowTotal: | 79.1000 | accountingStandard: | IFRS |
equityRatio: | 27.6684 | debtEquityRatio: | 261.4233 |
liquidityI: | 87.2433 | liquidityII: | 159.3602 |
netMargin: | 7.4876 | grossMargin: | 20.8838 |
cashFlowMargin: | 11.3605 | ebitMargin: | 9.2751 |
ebitdaMargin: | 0.0000 | preTaxROE: | 21.5599 |
preTaxROA: | 5.9653 | roe: | 19.8004 |
roa: | 5.4785 | revenuesGrowth: | 9.5280 |
taxExpenseRate: | 7.5518 | equityTurnover: | 2.6444 |
epsBasic: | 0.6200 | epsDiluted: | 0.6200 |
shareCapital: | 313.2000 | incomeBeforeTaxes: | 82.1000 |
fiscalYearBegin: | 01.01.2021 00:00 | fiscalYearEnd: | 31.12.2021 00:00 |
tradeAccountsReceivables: | 182.6000 | currentDeferredIncomeTaxesA: | 0.0000 |
otherReceivablesAssets: | 32.4000 | otherNonCurrentAssets: | 6.6000 |
capitalReserves: | 1041.5000 | retainedEarnings: | -983.2000 |
longTermProvisions: | 44.9000 | longTermDeferredTaxLiabilities: | 1.5000 |
longTermProvisionsOther: | 43.4000 | otherNonCurrentLiabilities: | 4.6000 |
shortTermProvisions: | 85.8000 | currentDeferredIncomeTaxesL: | 0.0000 |
shortTermProvisionsOther: | 85.8000 | otherCurrentLiabilities: | 33.8000 |
debtTotal: | 464.1000 | provisionsForTaxes: | 1.5000 |
provisionsOther: | 129.2000 | otherOperatingIncome: | 58.0000 |
administrativeExpenses: | 42.0000 | otherOperatingExpenses: | 7.0000 |
interest: | 0.8000 | interestExpenses: | 25.4000 |
netFinancialIncome: | 0.0000 | operatingIncomeBeforeTaxes: | 82.1000 |
incomeAfterTaxes: | 75.9000 | incomeContinuingOperations: | 75.4000 |
incomeDiscontinuedBusiness: | 0.0000 | dividendsPaid: | 0.0000 |
cashAtYearEnd: | 220.9000 | intensityOfInvestments: | 0.0000 |
intensityOfCapitalExpenditure: | 0.0145 | intensityOfPPEInvestments: | 40.5653 |
intensityOfCapitalInvestments: | 3.9599 | intensityOfCurrentAssets: | 51.5658 |
intensityOfLiquidAssets: | 16.0503 | debtRatio: | 72.3316 |
provisionsRatio: | 9.4965 | fixedToCurrentAssetsRatio: | 0.0000 |
dynamicDebtEquityRatioI: | 870.1923 | liquidityIIICurrentRatio: | 280.2923 |
bookValue: | 121.5837 | personnelExpensesRate: | 34.9057 |
costsOfMaterialsRate: | 0.0000 | researchAndDevCostsRate: | 3.0785 |
interestExpensesRate: | 2.5223 | totalCapitalTurnover: | 0.7317 |
inventoryTurnover: | 3.6779 | personnelExpensesPerEmployee: | 75106.8376 |
netIncomePerEmployee: | 16111.1111 | totalAssetsPerEmployee: | 294081.1966 |
netIncomeInPercentOfPersonnelExpenses: | 21.4509 | preTaxMargin: | 8.1529 |
employeesGrowth: | -3.2458 | grossProfitGrowth: | 16.6389 |
calcEBITDA: | 107.5000 | liquidAssetsGrowth: | 55.7828 |
cashFlowGrowthRate: | 10.0000 | marketCapTotal: | 940802290.0000 |
freeFloatMarketCapTotal: | 439260589.2010 | marketCapTotalPerEmployee: | 201026.1303 |
roi: | 547.8457 | freeFloatTotal: | 46.6900 |
netDebtI: | 243.2000 | netDebtII: | 774.6000 |
priceEarningsRatioCompany: | 12.4032 | priceCashFlowRatio: | 8.2238 |
dividendYield: | 0.0000 | bookValuePerShare: | 3.1126 |
marketCap: | 940802290.0000 | earningsYield: | 8.0624 |
cashFlowPerShare: | 0.9351 | netAssetsPerShare: | 3.1886 |
priceBookValueRatio: | 2.4706 | dividendsPerShare: | 0.0000 |
priceEarningsRatio: | 12.4775 | netEarningsPerShare: | 0.6163 |
revenuesPerShare: | 8.2311 | liquidAssetsPerShare: | 1.8056 |
bookValuePerShareGrowth: | 63.5036 | priceSalesRatio: | 0.9343 |
marketCapPerEmployee: | 201026.1303 | earningsYieldII: | 8.0144 |
earningsYieldIII: | 8.0144 | freeFloatMarketCap: | 439260589.2010 |
priceEPSDiluted: | 12.4032 | payoutRatio: | 0.0000 |
epsBasic5YrAverage: | 0.0560 | dividendsPS5YrAverage: | 0.0000 |
freeCashFlowPerShare: | 0.9114 | revenuesPerShareGrowth: | 9.5280 |
cashFlowPerShareGrowth: | 10.0000 | sharesOutstanding: | 122341000.0000 |
dividendYieldRegular: | 0.0000 | dividendPSRegular: | 0.0000 |
freeFloat: | 46.6900 | currency: | EUR |
year: | 2022 | currencyID: | 1 |
marketCapTotal: | 734657705.0000 | priceEarningsRatioCompany: | 9.6855 |
priceCashFlowRatio: | 6.4218 | dividendYield: | 0.0000 |
bookValuePerShare: | 3.1126 | marketCap: | 734657705.0000 |
earningsYield: | 10.3247 | cashFlowPerShare: | 0.9351 |
netAssetsPerShare: | 3.1126 | priceBookValueRatio: | 1.9292 |
priceEarningsRatio: | 9.7435 | netEarningsPerShare: | 0.6163 |
revenuesPerShare: | 8.2311 | liquidAssetsPerShare: | 1.8056 |
priceSalesRatio: | 0.7296 | marketCapPerEmployee: | 156978.1421 |
earningsYieldII: | 10.2633 | earningsYieldIII: | 10.2633 |
freeFloatMarketCap: | 343011682.4645 | sharesOutstanding: | 122341000.0000 |
freeFloatMarketCapTotal: | 343011682.4645 | marketCapTotalPerEmployee: | 156978.1421 |
dividendYieldRegular: | 0.0000 | currency: | EUR |
Finanzen (ausführlich)
year: | 2020 |
currencyID: | 1 |
units: | 1000000 |
balanceSheetTotal: | 1258.8000 |
cash: | 141.8000 |
currentAssets: | 600.1000 |
otherAssets: | 0.0000 |
differedIncome: | 0.0000 |
liabilities: | 202.0000 |
nonCurrentLiabilities: | 823.9000 |
totalLiabilitiesEquity: | 1258.8000 |
otherLiabilities: | 0.0000 |
provisions: | 108.6000 |
totalShareholdersEquity: | 232.9000 |
employees: | 4837 |
property: | 538.3000 |
intangibleAssets: | 32.7000 |
longTermInvestments: | 56.2000 |
inventories: | 247.3000 |
accountsReceivable: | 182.1000 |
accountsPayable: | 77.6000 |
liabilitiesBanks: | 457.1000 |
liabilitiesTotal: | 1025.9000 |
longTermDebt: | 440.7000 |
shortTermDebt: | 16.4000 |
minorityInterests: | 12.2000 |
sales: | 919.4000 |
netIncome: | -132.2000 |
operatingResult: | -105.2000 |
incomeInterest: | -27.1000 |
investments: | 33.3000 |
incomeTaxes: | 7.0000 |
personnelCosts: | 340.2000 |
costGoodsSold: | 739.1000 |
grossProfit: | 180.3000 |
minorityInterestsProfit: | -2.8000 |
revenuePerEmployee: | 190076.4937 |
cashFlow: | 104.0000 |
cashFlowInvesting: | -28.2000 |
cashFlowFinancing: | -66.3000 |
cashFlowTotal: | 8.7000 |
accountingStandard: | IFRS |
equityRatio: | 18.5017 |
debtEquityRatio: | 440.4895 |
liquidityI: | 70.1980 |
liquidityII: | 160.3465 |
netMargin: | -14.3789 |
grossMargin: | 19.6106 |
cashFlowMargin: | 11.3117 |
ebitMargin: | -11.4422 |
ebitdaMargin: | 0.0000 |
preTaxROE: | -52.8553 |
preTaxROA: | -9.7792 |
roe: | -56.7626 |
roa: | -10.5021 |
netIncomeGrowth: | 46.8889 |
revenuesGrowth: | -15.3952 |
taxExpenseRate: | -5.6864 |
equityTurnover: | 3.9476 |
epsBasic: | -1.0800 |
epsDiluted: | -1.0800 |
epsBasicGrowth: | 45.9459 |
shareCapital: | 313.2000 |
incomeBeforeTaxes: | -123.1000 |
fiscalYearBegin: | 01.01.2020 00:00 |
fiscalYearEnd: | 31.12.2020 00:00 |
tradeAccountsReceivables: | 182.1000 |
currentDeferredIncomeTaxesA: | 0.0000 |
otherReceivablesAssets: | 28.9000 |
otherNonCurrentAssets: | 7.1000 |
capitalReserves: | 1041.6000 |
retainedEarnings: | -1134.1000 |
longTermProvisions: | 38.5000 |
longTermDeferredTaxLiabilities: | 1.8000 |
longTermProvisionsOther: | 36.7000 |
otherNonCurrentLiabilities: | 4.6000 |
shortTermProvisions: | 70.1000 |
currentDeferredIncomeTaxesL: | 0.0000 |
shortTermProvisionsOther: | 70.1000 |
otherCurrentLiabilities: | 37.9000 |
debtTotal: | 457.1000 |
provisionsForTaxes: | 1.8000 |
provisionsOther: | 106.8000 |
otherOperatingIncome: | 24.0000 |
administrativeExpenses: | 46.5000 |
otherOperatingExpenses: | 114.0000 |
interest: | 0.7000 |
interestExpenses: | 27.8000 |
netFinancialIncome: | 0.0000 |
operatingIncomeBeforeTaxes: | -123.1000 |
incomeAfterTaxes: | -130.1000 |
incomeContinuingOperations: | -132.9000 |
incomeDiscontinuedBusiness: | 0.7000 |
dividendsPaid: | 0.0000 |
cashAtYearEnd: | 141.8000 |
intensityOfInvestments: | 0.0000 |
intensityOfCapitalExpenditure: | -0.1043 |
intensityOfPPEInvestments: | 42.7629 |
intensityOfCapitalInvestments: | 4.4646 |
intensityOfCurrentAssets: | 47.6724 |
intensityOfLiquidAssets: | 11.2647 |
debtRatio: | 81.4983 |
provisionsRatio: | 8.6273 |
fixedToCurrentAssetsRatio: | 0.0000 |
dynamicDebtEquityRatioI: | 986.4423 |
liquidityIIICurrentRatio: | 297.0792 |
bookValue: | 74.3614 |
personnelExpensesRate: | 37.0024 |
costsOfMaterialsRate: | 0.0000 |
researchAndDevCostsRate: | 3.6219 |
interestExpensesRate: | 3.0237 |
totalCapitalTurnover: | 0.7304 |
inventoryTurnover: | 3.7178 |
personnelExpensesPerEmployee: | 70332.8509 |
netIncomePerEmployee: | -27330.9903 |
totalAssetsPerEmployee: | 260243.9529 |
netIncomeInPercentOfPersonnelExpenses: | -38.8595 |
preTaxMargin: | -13.3892 |
employeesGrowth: | -5.6563 |
grossProfitGrowth: | -13.2339 |
ebitGrowth: | 111.6700 |
calcEBITDA: | -94.6000 |
liquidAssetsGrowth: | 6.5364 |
cashFlowGrowthRate: | 68.0129 |
marketCapTotal: | 440427600.0000 |
freeFloatMarketCapTotal: | 205635646.4400 |
marketCapTotalPerEmployee: | 91053.8764 |
roi: | -1050.2065 |
freeFloatTotal: | 46.6900 |
netDebtI: | 315.3000 |
netDebtII: | 884.1000 |
priceCashFlowRatio: | 4.2349 |
dividendYield: | 0.0000 |
bookValuePerShare: | 1.9037 |
marketCap: | 440427600.0000 |
earningsYield: | -30.0000 |
cashFlowPerShare: | 0.8501 |
netAssetsPerShare: | 2.0034 |
priceBookValueRatio: | 1.8911 |
dividendsPerShare: | 0.0000 |
netEarningsPerShare: | -1.0806 |
revenuesPerShare: | 7.5151 |
liquidAssetsPerShare: | 1.1591 |
netEPSGrowthII: | 46.8889 |
bookValuePerShareGrowth: | -45.6983 |
priceSalesRatio: | 0.4790 |
marketCapPerEmployee: | 91053.8764 |
pegRatioIII: | -0.0711 |
earningsYieldII: | -30.0163 |
earningsYieldIII: | -30.0163 |
freeFloatMarketCap: | 205635646.4400 |
priceEPSDiluted: | -3.3333 |
dilutedEPSGrowth: | 45.9459 |
payoutRatio: | 0.0000 |
epsBasic5YrAverage: | -0.3060 |
dividendsPS5YrAverage: | 0.0000 |
freeCashFlowPerShare: | 0.6196 |
revenuesPerShareGrowth: | -15.3952 |
cashFlowPerShareGrowth: | 68.0129 |
sharesOutstanding: | 122341000.0000 |
dividendYieldRegular: | 0.0000 |
dividendPSRegular: | 0.0000 |
freeFloat: | 46.6900 |
currency: | EUR |
year: | 2021 |
currencyID: | 1 |
units: | 1000000 |
balanceSheetTotal: | 1376.3000 |
cash: | 220.9000 |
currentAssets: | 709.7000 |
otherAssets: | 0.0000 |
differedIncome: | 0.0000 |
liabilities: | 253.2000 |
nonCurrentLiabilities: | 742.3000 |
totalLiabilitiesEquity: | 1376.3000 |
otherLiabilities: | 0.0000 |
provisions: | 130.7000 |
totalShareholdersEquity: | 380.8000 |
employees: | 4680 |
property: | 558.3000 |
intangibleAssets: | 20.5000 |
longTermInvestments: | 54.5000 |
inventories: | 273.8000 |
accountsReceivable: | 182.6000 |
accountsPayable: | 115.2000 |
liabilitiesBanks: | 464.1000 |
liabilitiesTotal: | 995.5000 |
longTermDebt: | 445.7000 |
shortTermDebt: | 18.4000 |
minorityInterests: | 9.3000 |
sales: | 1007.0000 |
netIncome: | 75.4000 |
operatingResult: | 93.4000 |
incomeInterest: | -24.6000 |
investments: | 31.0000 |
incomeTaxes: | 6.2000 |
personnelCosts: | 351.5000 |
costGoodsSold: | 796.7000 |
grossProfit: | 210.3000 |
minorityInterestsProfit: | -0.5000 |
revenuePerEmployee: | 215170.9402 |
cashFlow: | 114.4000 |
cashFlowInvesting: | -2.9000 |
cashFlowFinancing: | -33.9000 |
cashFlowTotal: | 79.1000 |
accountingStandard: | IFRS |
equityRatio: | 27.6684 |
debtEquityRatio: | 261.4233 |
liquidityI: | 87.2433 |
liquidityII: | 159.3602 |
netMargin: | 7.4876 |
grossMargin: | 20.8838 |
cashFlowMargin: | 11.3605 |
ebitMargin: | 9.2751 |
ebitdaMargin: | 0.0000 |
preTaxROE: | 21.5599 |
preTaxROA: | 5.9653 |
roe: | 19.8004 |
roa: | 5.4785 |
revenuesGrowth: | 9.5280 |
taxExpenseRate: | 7.5518 |
equityTurnover: | 2.6444 |
epsBasic: | 0.6200 |
epsDiluted: | 0.6200 |
shareCapital: | 313.2000 |
incomeBeforeTaxes: | 82.1000 |
fiscalYearBegin: | 01.01.2021 00:00 |
fiscalYearEnd: | 31.12.2021 00:00 |
tradeAccountsReceivables: | 182.6000 |
currentDeferredIncomeTaxesA: | 0.0000 |
otherReceivablesAssets: | 32.4000 |
otherNonCurrentAssets: | 6.6000 |
capitalReserves: | 1041.5000 |
retainedEarnings: | -983.2000 |
longTermProvisions: | 44.9000 |
longTermDeferredTaxLiabilities: | 1.5000 |
longTermProvisionsOther: | 43.4000 |
otherNonCurrentLiabilities: | 4.6000 |
shortTermProvisions: | 85.8000 |
currentDeferredIncomeTaxesL: | 0.0000 |
shortTermProvisionsOther: | 85.8000 |
otherCurrentLiabilities: | 33.8000 |
debtTotal: | 464.1000 |
provisionsForTaxes: | 1.5000 |
provisionsOther: | 129.2000 |
otherOperatingIncome: | 58.0000 |
administrativeExpenses: | 42.0000 |
otherOperatingExpenses: | 7.0000 |
interest: | 0.8000 |
interestExpenses: | 25.4000 |
netFinancialIncome: | 0.0000 |
operatingIncomeBeforeTaxes: | 82.1000 |
incomeAfterTaxes: | 75.9000 |
incomeContinuingOperations: | 75.4000 |
incomeDiscontinuedBusiness: | 0.0000 |
dividendsPaid: | 0.0000 |
cashAtYearEnd: | 220.9000 |
intensityOfInvestments: | 0.0000 |
intensityOfCapitalExpenditure: | 0.0145 |
intensityOfPPEInvestments: | 40.5653 |
intensityOfCapitalInvestments: | 3.9599 |
intensityOfCurrentAssets: | 51.5658 |
intensityOfLiquidAssets: | 16.0503 |
debtRatio: | 72.3316 |
provisionsRatio: | 9.4965 |
fixedToCurrentAssetsRatio: | 0.0000 |
dynamicDebtEquityRatioI: | 870.1923 |
liquidityIIICurrentRatio: | 280.2923 |
bookValue: | 121.5837 |
personnelExpensesRate: | 34.9057 |
costsOfMaterialsRate: | 0.0000 |
researchAndDevCostsRate: | 3.0785 |
interestExpensesRate: | 2.5223 |
totalCapitalTurnover: | 0.7317 |
inventoryTurnover: | 3.6779 |
personnelExpensesPerEmployee: | 75106.8376 |
netIncomePerEmployee: | 16111.1111 |
totalAssetsPerEmployee: | 294081.1966 |
netIncomeInPercentOfPersonnelExpenses: | 21.4509 |
preTaxMargin: | 8.1529 |
employeesGrowth: | -3.2458 |
grossProfitGrowth: | 16.6389 |
calcEBITDA: | 107.5000 |
liquidAssetsGrowth: | 55.7828 |
cashFlowGrowthRate: | 10.0000 |
marketCapTotal: | 940802290.0000 |
freeFloatMarketCapTotal: | 439260589.2010 |
marketCapTotalPerEmployee: | 201026.1303 |
roi: | 547.8457 |
freeFloatTotal: | 46.6900 |
netDebtI: | 243.2000 |
netDebtII: | 774.6000 |
priceEarningsRatioCompany: | 12.4032 |
priceCashFlowRatio: | 8.2238 |
dividendYield: | 0.0000 |
bookValuePerShare: | 3.1126 |
marketCap: | 940802290.0000 |
earningsYield: | 8.0624 |
cashFlowPerShare: | 0.9351 |
netAssetsPerShare: | 3.1886 |
priceBookValueRatio: | 2.4706 |
dividendsPerShare: | 0.0000 |
priceEarningsRatio: | 12.4775 |
netEarningsPerShare: | 0.6163 |
revenuesPerShare: | 8.2311 |
