Firmenbeschreibung
Die Telekom Austria Group ist eines der größten Telekommunikationsunternehmen in Österreich und international in Bulgarien, Kroatien, Weißrussland, Slowenien, Serbien, Mazedonien sowie in Liechtenstein tätig. In den europäischen Ländern wird das Geschäft von einzelnen Telefongesellschaften, die unter dem Dach der Telekom Austria Group tätig sind, geführt. In Österreich operiert die Gesellschaft durch die A1 Telekom Austria, die Mobilfunk- und Festnetzkommunikationsmodelle anbietet. Das Unternehmen konzentriert seine Geschäftstätigkeit auf das Angebot ganzheitlicher Konzepte, die unterschiedliche Telekommunikationsleistungen „aus einer Hand“ offerieren. Zum Kundenstamm der Telekom Austria gehören neben Privatkunden auch Groß- und Firmenkunden. Für jede Zielgruppe bietet der Konzern individuell auf die jeweiligen Bedürfnisse abgestimmte Kommunikationsmöglichkeiten. Das Produkt- und Dienstleistungsportfolio von Telekom Austria deckt alle Aspekte der modernen Informations- und Kommunikationstechnologien ab – von der Sprachtelefonie über Breitband-Internet in Festnetz und Mobilfunk, Multimedia-Dienste und IPTV bis hin zu Daten-und IT-Anwendungen, Wholesale-Angeboten und elektronischen Zahlungsdiensten.
KeyData
endOfFinancialYear: | 31.12.2022 00:00 |
stockholderStructure: | América Móvil (51%),Österreichische Bundes- und Industriebeteiligungen GmbH (ÖBIB) (28.42%),Freefloat (20.58%) |
sharesOutstanding: | 664085000.0000 |
ceo: | Thomas Arnoldner |
board: | Siegfried Mayrhofer, Alejandro Plater |
supervisoryBoard: | Edith Hlawati, Carlos García Moreno Elizondo, Alejandro Cantú Jiménez, Alexander Sollak, Carlos M. Jarque, Christine Catasta, Daniela Lecuona Torras, Gerhard Bayer, Gottfried Kehrer, Karin Exner-Wöhrer, Oscar Von Hauske Solís, Peter F. Kollmann, Peter Hagen, Renate Richter, Werner Luksch |
countryID: | 1 |
freeFloat: | 20.5800 |
faceValueCurrencyID: | 1 |
faceValueCurrency: | EUR |
sectorName: | Mobilnetz |
industryName: | Telekommunikation |
country: | Österreich |
countryName: | Österreich |
Kontakt
name: | Susanne Aglas-Reindl |
phone: | +43-50664-23066 |
irWebSite: | is.gd/Fy5QbS |
Adresse
street: | Lassallestraße 9 |
city: | A-1020 Wien |
phone: | +43-50664-0 |
webSite: | www.telekomaustria.com |
email: | investor.relations@telekomaustria.com |
Finanzen (kurz)
year: | 2019 | cash: | 140.3000 |
balanceSheetTotal: | 8486.0000 | liabilities: | 5840.1000 |
totalShareholdersEquity: | 2645.9000 | sales: | 4565.2000 |
bankLoans: | 1560.6000 | investment: | 5.4000 |
incomeBeforeTaxes: | 481.6000 | netIncome: | 327.0000 |
cashFlow: | 76.7000 | employees: | 18344 |
currencyID: | 1 | units: | 1000000 |
currency: | EUR |
year: | 2020 | cash: | 210.9000 |
balanceSheetTotal: | 8212.0000 | liabilities: | 5418.2000 |
totalShareholdersEquity: | 2793.8000 | sales: | 4549.4000 |
bankLoans: | 1576.7000 | investment: | 3.8000 |
incomeBeforeTaxes: | 510.9000 | netIncome: | 388.4000 |
cashFlow: | 70.6000 | employees: | 17949 |
currencyID: | 1 | units: | 1000000 |
currency: | EUR |
year: | 2021 | cash: | 534.4000 |
balanceSheetTotal: | 8572.6000 | liabilities: | 5457.3000 |
totalShareholdersEquity: | 3115.4000 | sales: | 4748.3000 |
bankLoans: | 1706.1000 | investment: | 4.8000 |
incomeBeforeTaxes: | 652.6000 | netIncome: | 454.5000 |
cashFlow: | 323.6000 | employees: | 17856 |
currencyID: | 1 | units: | 1000000 |
currency: | EUR |
Finanzen (kurz)
year: | 2019 |
cash: | 140.3000 |
balanceSheetTotal: | 8486.0000 |
liabilities: | 5840.1000 |
totalShareholdersEquity: | 2645.9000 |
sales: | 4565.2000 |
bankLoans: | 1560.6000 |
investment: | 5.4000 |
incomeBeforeTaxes: | 481.6000 |
netIncome: | 327.0000 |
cashFlow: | 76.7000 |
employees: | 18344 |
currencyID: | 1 |
units: | 1000000 |
currency: | EUR |
year: | 2020 |
cash: | 210.9000 |
balanceSheetTotal: | 8212.0000 |
liabilities: | 5418.2000 |
totalShareholdersEquity: | 2793.8000 |
sales: | 4549.4000 |
bankLoans: | 1576.7000 |
investment: | 3.8000 |
incomeBeforeTaxes: | 510.9000 |
netIncome: | 388.4000 |
cashFlow: | 70.6000 |
employees: | 17949 |
currencyID: | 1 |
units: | 1000000 |
currency: | EUR |
year: | 2021 |
cash: | 534.4000 |
balanceSheetTotal: | 8572.6000 |
liabilities: | 5457.3000 |
totalShareholdersEquity: | 3115.4000 |
sales: | 4748.3000 |
bankLoans: | 1706.1000 |
investment: | 4.8000 |
incomeBeforeTaxes: | 652.6000 |
netIncome: | 454.5000 |
cashFlow: | 323.6000 |
employees: | 17856 |
currencyID: | 1 |
units: | 1000000 |
currency: | EUR |
Finanzen (ausführlich)
year: | 2020 | units: | 1000000 |
balanceSheetTotal: | 8212.0000 | cash: | 210.9000 |
prepayments: | 0.0000 | currentAssets: | 1509.7000 |
liabilities: | 2048.4000 | totalLiabilitiesEquity: | 8212.0000 |
provisions: | 836.5000 | totalShareholdersEquity: | 2793.8000 |
employees: | 17949 | property: | 2753.1000 |
intangibleAssets: | 1678.0000 | longTermInvestments: | 12.4000 |
inventories: | 90.8000 | accountsReceivable: | 782.6000 |
accountsPayable: | 685.8000 | liabilitiesBanks: | 2542.8000 |
liabilitiesTotal: | 5418.2000 | longTermDebt: | 1793.7000 |
shortTermDebt: | 749.1000 | minorityInterests: | 2.1000 |
sales: | 4549.4000 | depreciation: | 937.8000 |
netIncome: | 388.4000 | operatingResult: | 638.9000 |
ebitda: | 1576.7000 | incomeInterest: | -100.1000 |
incomeTaxes: | 122.0000 | materialCosts: | 1964.3000 |
personnelCosts: | 908.2000 | costGoodsSold: | 2872.5000 |
grossProfit: | 1676.9000 | minorityInterestsProfit: | -0.4000 |
revenuePerEmployee: | 253462.5884 | cashFlow: | 1481.1000 |
cashFlowInvesting: | -874.9000 | cashFlowFinancing: | -527.6000 |
cashFlowTotal: | 70.6000 | equityRatio: | 34.0209 |
debtEquityRatio: | 193.9366 | liquidityI: | 10.2958 |
liquidityII: | 48.5013 | netMargin: | 8.5374 |
grossMargin: | 36.8598 | cashFlowMargin: | 32.5559 |
ebitMargin: | 14.0436 | ebitdaMargin: | 34.6573 |
preTaxROE: | 18.2869 | preTaxROA: | 6.2214 |
roe: | 13.9022 | roa: | 4.7297 |
netIncomeGrowth: | 18.7768 | revenuesGrowth: | -0.3461 |
taxExpenseRate: | 23.8794 | equityTurnover: | 1.6284 |
epsBasic: | 0.5800 | epsDiluted: | 0.5800 |
epsBasicGrowth: | 18.3673 | shareCapital: | 1449.2750 |
incomeBeforeTaxes: | 510.9000 | priceEarningsRatioCompany: | 10.9138 |
priceCashFlowRatio: | 2.8382 | dividendYield: | 3.9494 |
bookValuePerShare: | 4.2070 | marketCap: | 4203658050.0000 |
earningsYield: | 9.1627 | pegRatio: | 0.5942 |
cashFlowPerShare: | 2.2303 | netAssetsPerShare: | 4.2102 |
priceBookValueRatio: | 1.5046 | dividendsPerShare: | 0.2500 |
priceEarningsRatio: | 10.8230 | netEarningsPerShare: | 0.5849 |
currency: | EUR |
year: | 2021 | units: | 1000000 |
balanceSheetTotal: | 8572.6000 | cash: | 534.4000 |
prepayments: | 0.0000 | currentAssets: | 1785.8000 |
liabilities: | 2940.5000 | totalLiabilitiesEquity: | 8572.6000 |
provisions: | 851.5000 | totalShareholdersEquity: | 3115.4000 |
employees: | 17856 | property: | 2875.8000 |
intangibleAssets: | 1670.2000 | longTermInvestments: | 141.5000 |
inventories: | 92.8000 | accountsReceivable: | 786.5000 |
accountsPayable: | 736.9000 | liabilitiesBanks: | 2599.3000 |
liabilitiesTotal: | 5457.3000 | longTermDebt: | 1046.1000 |
shortTermDebt: | 1553.2000 | minorityInterests: | 2.1000 |
sales: | 4748.3000 | depreciation: | 952.7000 |
netIncome: | 454.5000 | operatingResult: | 753.4000 |
ebitda: | 1706.1000 | incomeInterest: | -95.9000 |
incomeTaxes: | 197.6000 | materialCosts: | 2041.2000 |
personnelCosts: | 923.8000 | costGoodsSold: | 2965.0000 |
grossProfit: | 1783.3000 | minorityInterestsProfit: | -0.6000 |
revenuePerEmployee: | 265921.8190 | cashFlow: | 1585.6000 |
cashFlowInvesting: | -902.0000 | cashFlowFinancing: | -361.2000 |
cashFlowTotal: | 323.6000 | equityRatio: | 36.3414 |
debtEquityRatio: | 175.1685 | liquidityI: | 18.1738 |
liquidityII: | 44.9209 | netMargin: | 9.5718 |
grossMargin: | 37.5566 | cashFlowMargin: | 33.3930 |
ebitMargin: | 15.8667 | ebitdaMargin: | 35.9308 |
preTaxROE: | 20.9476 | preTaxROA: | 7.6126 |
roe: | 14.5888 | roa: | 5.3018 |
netIncomeGrowth: | 17.0185 | revenuesGrowth: | 4.3720 |
taxExpenseRate: | 30.2789 | equityTurnover: | 1.5241 |
epsBasic: | 0.6800 | epsDiluted: | 0.6800 |
epsBasicGrowth: | 17.2414 | shareCapital: | 1449.2750 |
incomeBeforeTaxes: | 652.6000 | priceEarningsRatioCompany: | 11.2059 |
priceCashFlowRatio: | 3.1914 | dividendYield: | 3.6745 |
bookValuePerShare: | 4.6913 | marketCap: | 5060327700.0000 |
earningsYield: | 8.9239 | pegRatio: | 0.6499 |
cashFlowPerShare: | 2.3876 | netAssetsPerShare: | 4.6944 |
priceBookValueRatio: | 1.6243 | dividendsPerShare: | 0.2800 |
priceEarningsRatio: | 11.1338 | netEarningsPerShare: | 0.6844 |
currency: | EUR |
year: | 2022 | priceEarningsRatioCompany: | 10.1471 |
priceCashFlowRatio: | 2.8899 | dividendYield: | 4.0580 |
bookValuePerShare: | 4.6913 | marketCap: | 4582186563.3338 |
earningsYield: | 9.8551 | pegRatio: | 0.5885 |
cashFlowPerShare: | 2.3876 | priceBookValueRatio: | 1.4708 |
priceEarningsRatio: | 10.0818 | netEarningsPerShare: | 0.6844 |
currency: | EUR |
Finanzen (ausführlich)
year: | 2020 |
units: | 1000000 |
balanceSheetTotal: | 8212.0000 |
cash: | 210.9000 |
prepayments: | 0.0000 |
currentAssets: | 1509.7000 |
liabilities: | 2048.4000 |
totalLiabilitiesEquity: | 8212.0000 |
provisions: | 836.5000 |
totalShareholdersEquity: | 2793.8000 |
employees: | 17949 |
property: | 2753.1000 |
intangibleAssets: | 1678.0000 |
longTermInvestments: | 12.4000 |
inventories: | 90.8000 |
accountsReceivable: | 782.6000 |
accountsPayable: | 685.8000 |
liabilitiesBanks: | 2542.8000 |
liabilitiesTotal: | 5418.2000 |
longTermDebt: | 1793.7000 |
shortTermDebt: | 749.1000 |
minorityInterests: | 2.1000 |
sales: | 4549.4000 |
depreciation: | 937.8000 |
netIncome: | 388.4000 |
operatingResult: | 638.9000 |
ebitda: | 1576.7000 |
incomeInterest: | -100.1000 |
incomeTaxes: | 122.0000 |
materialCosts: | 1964.3000 |
personnelCosts: | 908.2000 |
costGoodsSold: | 2872.5000 |
grossProfit: | 1676.9000 |
minorityInterestsProfit: | -0.4000 |
revenuePerEmployee: | 253462.5884 |
cashFlow: | 1481.1000 |
cashFlowInvesting: | -874.9000 |
cashFlowFinancing: | -527.6000 |
cashFlowTotal: | 70.6000 |
equityRatio: | 34.0209 |
debtEquityRatio: | 193.9366 |
liquidityI: | 10.2958 |
liquidityII: | 48.5013 |
netMargin: | 8.5374 |
grossMargin: | 36.8598 |
cashFlowMargin: | 32.5559 |
ebitMargin: | 14.0436 |
ebitdaMargin: | 34.6573 |
preTaxROE: | 18.2869 |
preTaxROA: | 6.2214 |
roe: | 13.9022 |
roa: | 4.7297 |
netIncomeGrowth: | 18.7768 |
revenuesGrowth: | -0.3461 |
taxExpenseRate: | 23.8794 |
equityTurnover: | 1.6284 |
epsBasic: | 0.5800 |
epsDiluted: | 0.5800 |
epsBasicGrowth: | 18.3673 |
shareCapital: | 1449.2750 |
incomeBeforeTaxes: | 510.9000 |
priceEarningsRatioCompany: | 10.9138 |
priceCashFlowRatio: | 2.8382 |
dividendYield: | 3.9494 |
bookValuePerShare: | 4.2070 |
marketCap: | 4203658050.0000 |
earningsYield: | 9.1627 |
pegRatio: | 0.5942 |
cashFlowPerShare: | 2.2303 |
netAssetsPerShare: | 4.2102 |
priceBookValueRatio: | 1.5046 |
dividendsPerShare: | 0.2500 |
priceEarningsRatio: | 10.8230 |
netEarningsPerShare: | 0.5849 |
currency: | EUR |
year: | 2021 |
units: | 1000000 |
balanceSheetTotal: | 8572.6000 |
cash: | 534.4000 |
prepayments: | 0.0000 |
currentAssets: | 1785.8000 |
liabilities: | 2940.5000 |
totalLiabilitiesEquity: | 8572.6000 |
provisions: | 851.5000 |
totalShareholdersEquity: | 3115.4000 |
employees: | 17856 |
property: | 2875.8000 |
intangibleAssets: | 1670.2000 |
longTermInvestments: | 141.5000 |
inventories: | 92.8000 |
accountsReceivable: | 786.5000 |
accountsPayable: | 736.9000 |
liabilitiesBanks: | 2599.3000 |
liabilitiesTotal: | 5457.3000 |
longTermDebt: | 1046.1000 |
shortTermDebt: | 1553.2000 |
minorityInterests: | 2.1000 |
sales: | 4748.3000 |
depreciation: | 952.7000 |
netIncome: | 454.5000 |
operatingResult: | 753.4000 |
ebitda: | 1706.1000 |
incomeInterest: | -95.9000 |
incomeTaxes: | 197.6000 |
materialCosts: | 2041.2000 |
personnelCosts: | 923.8000 |
costGoodsSold: | 2965.0000 |
grossProfit: | 1783.3000 |
minorityInterestsProfit: | -0.6000 |
revenuePerEmployee: | 265921.8190 |
cashFlow: | 1585.6000 |
cashFlowInvesting: | -902.0000 |
cashFlowFinancing: | -361.2000 |
cashFlowTotal: | 323.6000 |
equityRatio: | 36.3414 |
debtEquityRatio: | 175.1685 |
liquidityI: | 18.1738 |
liquidityII: | 44.9209 |
netMargin: | 9.5718 |
grossMargin: | 37.5566 |
cashFlowMargin: | 33.3930 |
ebitMargin: | 15.8667 |
ebitdaMargin: | 35.9308 |
preTaxROE: | 20.9476 |
preTaxROA: | 7.6126 |
roe: | 14.5888 |
roa: | 5.3018 |
netIncomeGrowth: | 17.0185 |
revenuesGrowth: | 4.3720 |
taxExpenseRate: | 30.2789 |
equityTurnover: | 1.5241 |
epsBasic: | 0.6800 |
epsDiluted: | 0.6800 |
epsBasicGrowth: | 17.2414 |
shareCapital: | 1449.2750 |
incomeBeforeTaxes: | 652.6000 |
priceEarningsRatioCompany: | 11.2059 |
priceCashFlowRatio: | 3.1914 |
dividendYield: | 3.6745 |
bookValuePerShare: | 4.6913 |
marketCap: | 5060327700.0000 |
earningsYield: | 8.9239 |
pegRatio: | 0.6499 |
cashFlowPerShare: | 2.3876 |
netAssetsPerShare: | 4.6944 |
priceBookValueRatio: | 1.6243 |
dividendsPerShare: | 0.2800 |
priceEarningsRatio: | 11.1338 |
netEarningsPerShare: | 0.6844 |
currency: | EUR |
year: | 2022 |
priceEarningsRatioCompany: | 10.1471 |
priceCashFlowRatio: | 2.8899 |
dividendYield: | 4.0580 |
bookValuePerShare: | 4.6913 |
marketCap: | 4582186563.3338 |
earningsYield: | 9.8551 |
pegRatio: | 0.5885 |
cashFlowPerShare: | 2.3876 |
priceBookValueRatio: | 1.4708 |
priceEarningsRatio: | 10.0818 |
netEarningsPerShare: | 0.6844 |
currency: | EUR |