Firmenbeschreibung
Die Volkswagen AG ist der größte Automobilhersteller in Europa und einer der führenden weltweit. Volkswagen konzentriert seine Tätigkeit auf das Automobilgeschäft und bietet entlang der gesamten Wertschöpfungskette einschließlich der Segmente Finanzdienstleistungen und Finanzierung ein breites und vollständiges Dienstleistungsspektrum an. Der Konzern ist in die Bereiche Automobile und Finanzdienstleistungen strukturiert. Es gehören die Marken Volkswagen, Audi, SEAT, Skoda, Bentley, Bugatti, Lamborghini, Porsche, Ducati, Volkswagen Nutzfahrzeuge, Scania und MAN zum Portfolio. Dabei hat jede Marke ihren eigenen Charakter und operiert selbständig am Markt. Das Angebot reicht von verbrauchsarmen Kleinwagen wie dem VW Up! bis zu Luxusautos. Im Bereich Nutzfahrzeuge reicht die Produktpalette von Pick-ups bis zu Bussen und Schwertransportern. In weiteren Segmenten produziert Volkswagen Großdieselmotoren, Turbolader, Turbomaschinen und Kompressoren sowie chemische Reaktoren. Auch Spezialgetriebe für Fahrzeuge und Windräder sowie Gleitlager und Kupplungen gehören zum Sortiment.
KeyData
endOfFinancialYear: | 31.12.2022 00:00 |
stockholderStructure: | Freefloat (100%) |
sharesOutstanding: | 206205000.0000 |
ceo: | Dr. Herbert Diess (bis 1.09.2022) |
board: | Dr. Arno Antlitz, Gunnar Kilian, Hiltrud Dorothea Werner, Markus Duesmann, Murat Aksel, Oliver Blume (CEO ab 1.09.2022), Thomas Schmall-von Westerholt |
supervisoryBoard: | Hans Dieter Pötsch, Bertina Murkovic, Conny Schönhardt, Daniela Cavallo, Dr. Bernd Althusmann, Dr. Ferdinand Oliver Porsche, Dr. Hans Michel Piëch, Dr. Hans-Peter Fischer, Dr. Hessa Sultan Al-Jaber, Dr. Hussain Ali Al-Abdulla, Dr. Louise Kiesling, Dr. Wolfgang Porsche, Jörg Hofmann, Marianne Heiß, Matías Carnero Sojo, Peter Mosch, Stephan Weil, Ulrike Jakob, Werner Weresch |
countryID: | 2 |
freeFloat: | 100.0000 |
faceValueCurrencyID: | 1 |
faceValueCurrency: | EUR |
sectorName: | Automobil und Zulieferer |
industryName: | Konsumgüter |
subsectorName: | Autoproduzenten |
country: | Deutschland |
countryName: | Deutschland |
Kontakt
name: | Helen Beckermann |
phone: | +44-20-3705-2046 |
fax: | +49-5361-9-30411 |
email: | investor.relations@volkswagen.de |
irWebSite: | https://www.volkswagenag.com/de/InvestorRelations.html |
Adresse
street: | Berliner Ring 2 |
city: | D-38440 Wolfsburg |
phone: | +49-5361-9-0 |
fax: | +49-5361-9-28282 |
webSite: | www.volkswagen.de/ |
email: | vw@volkswagen.de |
Finanzen (kurz)
year: | 2019 | cash: | 25923.0000 |
balanceSheetTotal: | 488071.0000 | liabilities: | 366291.0000 |
totalShareholdersEquity: | 121781.0000 | sales: | 252632.0000 |
incomeBeforeTaxes: | 18356.0000 | netIncome: | 13346.0000 |
cashFlow: | -3784.0000 | employees: | 671200 |
currencyID: | 1 | units: | 1000000 |
currency: | EUR |
year: | 2020 | cash: | 33909.0000 |
balanceSheetTotal: | 497114.0000 | liabilities: | 370065.0000 |
totalShareholdersEquity: | 127049.0000 | sales: | 222884.0000 |
incomeBeforeTaxes: | 11667.0000 | netIncome: | 8334.0000 |
cashFlow: | 9103.0000 | employees: | 662600 |
currencyID: | 1 | units: | 1000000 |
currency: | EUR |
year: | 2021 | cash: | 39723.0000 |
balanceSheetTotal: | 528609.0000 | liabilities: | 384160.0000 |
totalShareholdersEquity: | 144449.0000 | sales: | 250200.0000 |
incomeBeforeTaxes: | 20126.0000 | netIncome: | 14843.0000 |
cashFlow: | 5691.0000 | employees: | 667647 |
currencyID: | 1 | units: | 1000000 |
currency: | EUR |
Finanzen (kurz)
year: | 2019 |
cash: | 25923.0000 |
balanceSheetTotal: | 488071.0000 |
liabilities: | 366291.0000 |
totalShareholdersEquity: | 121781.0000 |
sales: | 252632.0000 |
incomeBeforeTaxes: | 18356.0000 |
netIncome: | 13346.0000 |
cashFlow: | -3784.0000 |
employees: | 671200 |
currencyID: | 1 |
units: | 1000000 |
currency: | EUR |
year: | 2020 |
cash: | 33909.0000 |
balanceSheetTotal: | 497114.0000 |
liabilities: | 370065.0000 |
totalShareholdersEquity: | 127049.0000 |
sales: | 222884.0000 |
incomeBeforeTaxes: | 11667.0000 |
netIncome: | 8334.0000 |
cashFlow: | 9103.0000 |
employees: | 662600 |
currencyID: | 1 |
units: | 1000000 |
currency: | EUR |
year: | 2021 |
cash: | 39723.0000 |
balanceSheetTotal: | 528609.0000 |
liabilities: | 384160.0000 |
totalShareholdersEquity: | 144449.0000 |
sales: | 250200.0000 |
incomeBeforeTaxes: | 20126.0000 |
netIncome: | 14843.0000 |
cashFlow: | 5691.0000 |
employees: | 667647 |
currencyID: | 1 |
units: | 1000000 |
currency: | EUR |
Finanzen (ausführlich)
year: | 2020 | currencyID: | 1 |
units: | 1000000 | balanceSheetTotal: | 497114.0000 |
cash: | 33909.0000 | prepayments: | 0.0000 |
currentAssets: | 194944.0000 | fixedAssets: | 288684.0000 |
otherAssets: | 0.0000 | differedIncome: | 0.0000 |
liabilities: | 165410.0000 | nonCurrentLiabilities: | 202921.0000 |
totalLiabilitiesEquity: | 497114.0000 | otherLiabilities: | 0.0000 |
provisions: | 53095.0000 | totalShareholdersEquity: | 127049.0000 |
employees: | 662600 | property: | 63884.0000 |
intangibleAssets: | 67968.0000 | longTermInvestments: | 20337.0000 |
inventories: | 43823.0000 | accountsReceivable: | 16243.0000 |
currentSecurities: | 21162.0000 | accountsPayable: | 22677.0000 |
liabilitiesBanks: | 218304.0000 | liabilitiesTotal: | 370065.0000 |
longTermDebt: | 119066.0000 | shortTermDebt: | 99238.0000 |
minorityInterests: | 0.0000 | sales: | 222884.0000 |
netIncome: | 8334.0000 | operatingResult: | 9675.0000 |
incomeInterest: | -1498.0000 | incomeTaxes: | 3150.0000 |
personnelCosts: | 40516.0000 | costGoodsSold: | 183937.0000 |
grossProfit: | 38947.0000 | minorityInterestsProfit: | -490.0000 |
revenuePerEmployee: | 336377.9052 | cashFlow: | 24901.0000 |
cashFlowInvesting: | -22690.0000 | cashFlowFinancing: | 7637.0000 |
cashFlowTotal: | 9103.0000 | accountingStandard: | IFRS |
equityRatio: | 25.5573 | debtEquityRatio: | 291.2774 |
liquidityI: | 33.2936 | liquidityII: | 43.1135 |
netMargin: | 3.7392 | grossMargin: | 17.4741 |
cashFlowMargin: | 11.1722 | ebitMargin: | 4.3408 |
ebitdaMargin: | 0.0000 | preTaxROE: | 9.1831 |
preTaxROA: | 2.3469 | roe: | 6.5597 |
roa: | 1.6765 | netIncomeGrowth: | -37.5543 |
revenuesGrowth: | -11.7752 | taxExpenseRate: | 26.9992 |
equityTurnover: | 1.7543 | epsBasic: | 16.6000 |
epsDiluted: | 16.6000 | epsBasicGrowth: | -37.5940 |
shareCapital: | 1283.0000 | incomeBeforeTaxes: | 11667.0000 |
fiscalYearBegin: | 01.01.2020 00:00 | fiscalYearEnd: | 31.12.2020 00:00 |
tradeAccountsReceivables: | 16243.0000 | currentDeferredIncomeTaxesA: | 1186.0000 |
otherReceivablesAssets: | 20615.0000 | otherNonCurrentAssets: | 0.0000 |
capitalReserves: | 14551.0000 | retainedEarnings: | 100772.0000 |
longTermProvisions: | 27578.0000 | longTermDeferredTaxLiabilities: | 4890.0000 |
longTermProvisionsOther: | 22688.0000 | otherNonCurrentLiabilities: | 7905.0000 |
shortTermProvisions: | 25517.0000 | currentDeferredIncomeTaxesL: | 2553.0000 |
shortTermProvisionsOther: | 22964.0000 | otherCurrentLiabilities: | 17979.0000 |
debtTotal: | 218304.0000 | provisionsForTaxes: | 7443.0000 |
provisionsOther: | 45652.0000 | otherOperatingIncome: | 12438.0000 |
administrativeExpenses: | 9399.0000 | otherOperatingExpenses: | 13904.0000 |
interestExpenses: | 1498.0000 | netFinancialIncome: | 733.0000 |
operatingIncomeBeforeTaxes: | 11667.0000 | incomeAfterTaxes: | 8824.0000 |
incomeContinuingOperations: | 8334.0000 | incomeDiscontinuedBusiness: | 0.0000 |
dividendsPaid: | 1002.0000 | cashAtYearEnd: | 33432.0000 |
intensityOfInvestments: | 58.0720 | intensityOfCapitalExpenditure: | -0.0046 |
intensityOfPPEInvestments: | 12.8510 | intensityOfCapitalInvestments: | 4.0910 |
intensityOfCurrentAssets: | 39.2151 | intensityOfLiquidAssets: | 6.8212 |
debtRatio: | 74.4427 | provisionsRatio: | 10.6806 |
fixedToCurrentAssetsRatio: | 148.0856 | dynamicDebtEquityRatioI: | 1486.1451 |
liquidityIIICurrentRatio: | 117.8550 | equityToFixedAssetsRatioI: | 44.0097 |
bookValue: | 9902.4942 | personnelExpensesRate: | 18.1781 |
costsOfMaterialsRate: | 0.0000 | researchAndDevCostsRate: | 0.0000 |
interestExpensesRate: | 0.6721 | totalCapitalTurnover: | 0.4484 |
fixedAssetsTurnover: | 0.7721 | inventoryTurnover: | 5.0860 |
personnelExpensesPerEmployee: | 61146.9967 | netIncomePerEmployee: | 12577.7241 |
totalAssetsPerEmployee: | 750247.5098 | netIncomeInPercentOfPersonnelExpenses: | 20.5697 |
preTaxMargin: | 5.2346 | employeesGrowth: | -1.2813 |
grossProfitGrowth: | -20.7460 | ebitGrowth: | -42.9540 |
calcEBITDA: | 13472.0000 | liquidAssetsGrowth: | 30.8066 |
cashFlowGrowthRate: | 38.4697 | marketCapTotal: | 81624575100.0000 |
freeFloatMarketCapTotal: | 52611975498.0000 | marketCapTotalPerEmployee: | 123188.3113 |
roi: | 167.6477 | freeFloatTotal: | 65.9757 |
netDebtI: | 163233.0000 | netDebtII: | 314994.0000 |
priceEarningsRatioCompany: | 9.1819 | priceCashFlowRatio: | 3.0684 |
dividendYield: | 3.1886 | bookValuePerShare: | 253.4416 |
marketCap: | 31429766100.0000 | earningsYield: | 10.8910 |
pegRatio: | -0.2442 | cashFlowPerShare: | 49.6733 |
netAssetsPerShare: | 253.4416 | priceBookValueRatio: | 0.6014 |
dividendsPerShare: | 4.8600 | priceEarningsRatio: | 9.1682 |
netEarningsPerShare: | 16.6249 | revenuesPerShare: | 444.6164 |
liquidAssetsPerShare: | 67.6428 | netEPSGrowthII: | -37.5543 |
dividendGrowth: | 0.0000 | bookValuePerShareGrowth: | 4.3258 |
priceSalesRatio: | 0.3428 | marketCapPerEmployee: | 47433.9965 |
pegRatioII: | -0.2441 | pegRatioIII: | -0.2441 |
earningsYieldII: | 10.9073 | earningsYieldIII: | 10.9073 |
freeFloatMarketCap: | 31429766100.0000 | priceEPSDiluted: | 9.1819 |
dilutedEPSGrowth: | -37.7344 | payoutRatio: | 29.2771 |
epsBasic5YrAverage: | 19.9640 | dividendsPS5YrAverage: | 4.1200 |
freeCashFlowPerShare: | 4.4106 | revenuesPerShareGrowth: | -11.7752 |
cashFlowPerShareGrowth: | 38.4697 | sharesOutstanding: | 206205000.0000 |
dividendYieldRegular: | 3.1886 | dividendPSRegular: | 4.8600 |
dividendCover: | 3.4156 | dividend3YearAnnualizedGrowth: | 7.0649 |
dividend5YearAnnualizedGrowth: | 95.5408 | freeFloat: | 100.0000 |
currency: | EUR |
year: | 2021 | currencyID: | 1 |
units: | 1000000 | balanceSheetTotal: | 528609.0000 |
cash: | 39723.0000 | prepayments: | 0.0000 |
currentAssets: | 200347.0000 | fixedAssets: | 314868.0000 |
otherAssets: | 0.0000 | differedIncome: | 0.0000 |
liabilities: | 164393.0000 | nonCurrentLiabilities: | 218062.0000 |
totalLiabilitiesEquity: | 528609.0000 | otherLiabilities: | 0.0000 |
provisions: | 57660.0000 | totalShareholdersEquity: | 144449.0000 |
employees: | 667647 | property: | 63695.0000 |
intangibleAssets: | 77689.0000 | longTermInvestments: | 25302.0000 |
inventories: | 43725.0000 | accountsReceivable: | 15521.0000 |
currentSecurities: | 22532.0000 | accountsPayable: | 23624.0000 |
liabilitiesBanks: | 227670.0000 | liabilitiesTotal: | 384160.0000 |
longTermDebt: | 136084.0000 | shortTermDebt: | 91586.0000 |
minorityInterests: | 0.0000 | sales: | 250200.0000 |
netIncome: | 14843.0000 | operatingResult: | 19275.0000 |
incomeInterest: | -1008.0000 | incomeTaxes: | 4612.0000 |
personnelCosts: | 43677.0000 | costGoodsSold: | 202959.0000 |
grossProfit: | 47241.0000 | minorityInterestsProfit: | -585.0000 |
revenuePerEmployee: | 374748.9317 | cashFlow: | 38633.0000 |
cashFlowInvesting: | -26128.0000 | cashFlowFinancing: | -7754.0000 |
cashFlowTotal: | 5691.0000 | accountingStandard: | IFRS |
equityRatio: | 27.3262 | debtEquityRatio: | 265.9485 |
liquidityI: | 37.8696 | liquidityII: | 47.3110 |
netMargin: | 5.9325 | grossMargin: | 18.8813 |
cashFlowMargin: | 15.4408 | ebitMargin: | 7.7038 |
ebitdaMargin: | 0.0000 | preTaxROE: | 13.9329 |
preTaxROA: | 3.8074 | roe: | 10.2756 |
roa: | 2.8079 | netIncomeGrowth: | 78.1018 |
revenuesGrowth: | 12.2557 | taxExpenseRate: | 22.9156 |
equityTurnover: | 1.7321 | epsBasic: | 29.5900 |
epsDiluted: | 29.5900 | epsBasicGrowth: | 78.2530 |
shareCapital: | 1283.0000 | incomeBeforeTaxes: | 20126.0000 |
fiscalYearBegin: | 01.01.2021 00:00 | fiscalYearEnd: | 31.12.2021 00:00 |
tradeAccountsReceivables: | 15521.0000 | currentDeferredIncomeTaxesA: | 1618.0000 |
otherReceivablesAssets: | 20731.0000 | otherNonCurrentAssets: | 0.0000 |
capitalReserves: | 14551.0000 | retainedEarnings: | 117342.0000 |
longTermProvisions: | 28605.0000 | longTermDeferredTaxLiabilities: | 5131.0000 |
longTermProvisionsOther: | 23474.0000 | otherNonCurrentLiabilities: | 8430.0000 |
shortTermProvisions: | 29055.0000 | currentDeferredIncomeTaxesL: | 3477.0000 |
shortTermProvisionsOther: | 25578.0000 | otherCurrentLiabilities: | 20128.0000 |
debtTotal: | 227670.0000 | provisionsForTaxes: | 8608.0000 |
provisionsOther: | 49052.0000 | otherOperatingIncome: | 14731.0000 |
administrativeExpenses: | 10420.0000 | otherOperatingExpenses: | 13049.0000 |
interestExpenses: | 1008.0000 | netFinancialIncome: | -463.0000 |
operatingIncomeBeforeTaxes: | 20126.0000 | incomeAfterTaxes: | 15428.0000 |
incomeContinuingOperations: | 14843.0000 | incomeDiscontinuedBusiness: | 0.0000 |
dividendsPaid: | 1559.0000 | cashAtYearEnd: | 39123.0000 |
intensityOfInvestments: | 59.5654 | intensityOfCapitalExpenditure: | -0.0004 |
intensityOfPPEInvestments: | 12.0495 | intensityOfCapitalInvestments: | 4.7865 |
intensityOfCurrentAssets: | 37.9008 | intensityOfLiquidAssets: | 7.5146 |
debtRatio: | 72.6738 | provisionsRatio: | 10.9079 |
fixedToCurrentAssetsRatio: | 157.1613 | dynamicDebtEquityRatioI: | 994.3830 |
liquidityIIICurrentRatio: | 121.8708 | equityToFixedAssetsRatioI: | 45.8760 |
bookValue: | 11258.6906 | personnelExpensesRate: | 17.4568 |
costsOfMaterialsRate: | 0.0000 | researchAndDevCostsRate: | 0.0000 |
interestExpensesRate: | 0.4029 | totalCapitalTurnover: | 0.4733 |
fixedAssetsTurnover: | 0.7946 | inventoryTurnover: | 5.7221 |
personnelExpensesPerEmployee: | 65419.3009 | netIncomePerEmployee: | 22231.8081 |
totalAssetsPerEmployee: | 791749.2328 | netIncomeInPercentOfPersonnelExpenses: | 33.9836 |
preTaxMargin: | 8.0440 | employeesGrowth: | 0.7617 |
grossProfitGrowth: | 21.2956 | ebitGrowth: | 99.2248 |
calcEBITDA: | 21048.0000 | liquidAssetsGrowth: | 17.1459 |
cashFlowGrowthRate: | 55.1464 | marketCapTotal: | 112848519400.0000 |
freeFloatMarketCapTotal: | 71901594928.0000 | marketCapTotalPerEmployee: | 169024.2290 |
roi: | 280.7936 | freeFloatTotal: | 68.3892 |
netDebtI: | 165415.0000 | netDebtII: | 321905.0000 |
priceEarningsRatioCompany: | 5.9980 | priceCashFlowRatio: | 2.3029 |
dividendYield: | 4.2596 | bookValuePerShare: | 288.1517 |
marketCap: | 36597263400.0000 | earningsYield: | 16.6723 |
pegRatio: | 0.0766 | cashFlowPerShare: | 77.0664 |
netAssetsPerShare: | 288.1517 | priceBookValueRatio: | 0.6159 |
dividendsPerShare: | 7.5600 | priceEarningsRatio: | 5.9941 |
netEarningsPerShare: | 29.6093 | revenuesPerShare: | 499.1073 |
liquidAssetsPerShare: | 79.2408 | netEPSGrowthII: | 78.1018 |
dividendGrowth: | 55.5556 | bookValuePerShareGrowth: | 13.6955 |
priceSalesRatio: | 0.3556 | marketCapPerEmployee: | 54815.2892 |
pegRatioII: | 0.0767 | pegRatioIII: | 0.0767 |
earningsYieldII: | 16.6832 | earningsYieldIII: | 16.6832 |
freeFloatMarketCap: | 36597263400.0000 | priceEPSDiluted: | 5.9980 |
dilutedEPSGrowth: | 78.2530 | payoutRatio: | 25.5492 |
epsBasic5YrAverage: | 23.8220 | dividendsPS5YrAverage: | 5.2200 |
freeCashFlowPerShare: | 24.9454 | revenuesPerShareGrowth: | 12.2557 |
cashFlowPerShareGrowth: | 55.1464 | sharesOutstanding: | 206205000.0000 |
dividendYieldRegular: | 4.2596 | dividendPSRegular: | 7.5600 |
dividendCover: | 3.9140 | dividend3YearAnnualizedGrowth: | 15.8675 |
dividend5YearAnnualizedGrowth: | 29.6973 | freeFloat: | 100.0000 |
currency: | EUR |
year: | 2022 | currencyID: | 1 |
marketCapTotal: | 89610959400.0000 | priceEarningsRatioCompany: | 5.0889 |
priceCashFlowRatio: | 1.9539 | dividendYield: | 5.0206 |
bookValuePerShare: | 288.1517 | marketCap: | 31050348900.0000 |
earningsYield: | 19.6507 | pegRatio: | 0.0650 |
cashFlowPerShare: | 77.0664 | netAssetsPerShare: | 288.1517 |
priceBookValueRatio: | 0.5226 | priceEarningsRatio: | 5.0856 |
netEarningsPerShare: | 29.6093 | revenuesPerShare: | 499.1073 |
liquidAssetsPerShare: | 79.2408 | priceSalesRatio: | 0.3017 |
marketCapPerEmployee: | 46507.1346 | pegRatioII: | 0.0651 |
pegRatioIII: | 0.0651 | earningsYieldII: | 19.6635 |
earningsYieldIII: | 19.6635 | freeFloatMarketCap: | 31050348900.0000 |
freeFloatMarketCapTotal: | 58163911561.5000 | marketCapTotalPerEmployee: | 134219.0700 |
dividendYieldRegular: | 5.0206 | currency: | EUR |
Finanzen (ausführlich)
year: | 2020 |
currencyID: | 1 |
units: | 1000000 |
balanceSheetTotal: | 497114.0000 |
cash: | 33909.0000 |
prepayments: | 0.0000 |
currentAssets: | 194944.0000 |
fixedAssets: | 288684.0000 |
otherAssets: | 0.0000 |
differedIncome: | 0.0000 |
liabilities: | 165410.0000 |
nonCurrentLiabilities: | 202921.0000 |
totalLiabilitiesEquity: | 497114.0000 |
otherLiabilities: | 0.0000 |
provisions: | 53095.0000 |
totalShareholdersEquity: | 127049.0000 |
employees: | 662600 |
property: | 63884.0000 |
intangibleAssets: | 67968.0000 |
longTermInvestments: | 20337.0000 |
inventories: | 43823.0000 |
accountsReceivable: | 16243.0000 |
currentSecurities: | 21162.0000 |
accountsPayable: | 22677.0000 |
liabilitiesBanks: | 218304.0000 |
liabilitiesTotal: | 370065.0000 |
longTermDebt: | 119066.0000 |
shortTermDebt: | 99238.0000 |
minorityInterests: | 0.0000 |
sales: | 222884.0000 |
netIncome: | 8334.0000 |
operatingResult: | 9675.0000 |
incomeInterest: | -1498.0000 |
incomeTaxes: | 3150.0000 |
personnelCosts: | 40516.0000 |
costGoodsSold: | 183937.0000 |
grossProfit: | 38947.0000 |
minorityInterestsProfit: | -490.0000 |
revenuePerEmployee: | 336377.9052 |
cashFlow: | 24901.0000 |
cashFlowInvesting: | -22690.0000 |
cashFlowFinancing: | 7637.0000 |
cashFlowTotal: | 9103.0000 |
accountingStandard: | IFRS |
equityRatio: | 25.5573 |
debtEquityRatio: | 291.2774 |
liquidityI: | 33.2936 |
liquidityII: | 43.1135 |
netMargin: | 3.7392 |
grossMargin: | 17.4741 |
cashFlowMargin: | 11.1722 |
ebitMargin: | 4.3408 |
ebitdaMargin: | 0.0000 |
preTaxROE: | 9.1831 |
preTaxROA: | 2.3469 |
roe: | 6.5597 |
roa: | 1.6765 |
netIncomeGrowth: | -37.5543 |
revenuesGrowth: | -11.7752 |
taxExpenseRate: | 26.9992 |
equityTurnover: | 1.7543 |
epsBasic: | 16.6000 |
epsDiluted: | 16.6000 |
epsBasicGrowth: | -37.5940 |
shareCapital: | 1283.0000 |
incomeBeforeTaxes: | 11667.0000 |
fiscalYearBegin: | 01.01.2020 00:00 |
fiscalYearEnd: | 31.12.2020 00:00 |
tradeAccountsReceivables: | 16243.0000 |
currentDeferredIncomeTaxesA: | 1186.0000 |
otherReceivablesAssets: | 20615.0000 |
otherNonCurrentAssets: | 0.0000 |
capitalReserves: | 14551.0000 |
retainedEarnings: | 100772.0000 |
longTermProvisions: | 27578.0000 |
longTermDeferredTaxLiabilities: | 4890.0000 |
longTermProvisionsOther: | 22688.0000 |
otherNonCurrentLiabilities: | 7905.0000 |
shortTermProvisions: | 25517.0000 |
currentDeferredIncomeTaxesL: | 2553.0000 |
shortTermProvisionsOther: | 22964.0000 |
otherCurrentLiabilities: | 17979.0000 |
debtTotal: | 218304.0000 |
provisionsForTaxes: | 7443.0000 |
provisionsOther: | 45652.0000 |
otherOperatingIncome: | 12438.0000 |
administrativeExpenses: | 9399.0000 |
otherOperatingExpenses: | 13904.0000 |
interestExpenses: | 1498.0000 |
netFinancialIncome: | 733.0000 |
operatingIncomeBeforeTaxes: | 11667.0000 |
incomeAfterTaxes: | 8824.0000 |
incomeContinuingOperations: | 8334.0000 |
incomeDiscontinuedBusiness: | 0.0000 |
dividendsPaid: | 1002.0000 |
cashAtYearEnd: | 33432.0000 |
intensityOfInvestments: | 58.0720 |
intensityOfCapitalExpenditure: | -0.0046 |
intensityOfPPEInvestments: | 12.8510 |
intensityOfCapitalInvestments: | 4.0910 |
intensityOfCurrentAssets: | 39.2151 |
intensityOfLiquidAssets: | 6.8212 |
debtRatio: | 74.4427 |
provisionsRatio: | 10.6806 |
fixedToCurrentAssetsRatio: | 148.0856 |
dynamicDebtEquityRatioI: | 1486.1451 |
liquidityIIICurrentRatio: | 117.8550 |
equityToFixedAssetsRatioI: | 44.0097 |
bookValue: | 9902.4942 |
personnelExpensesRate: | 18.1781 |
costsOfMaterialsRate: | 0.0000 |
researchAndDevCostsRate: | 0.0000 |
interestExpensesRate: | 0.6721 |
totalCapitalTurnover: | 0.4484 |
fixedAssetsTurnover: | 0.7721 |
inventoryTurnover: | 5.0860 |
personnelExpensesPerEmployee: | 61146.9967 |
netIncomePerEmployee: | 12577.7241 |
totalAssetsPerEmployee: | 750247.5098 |
netIncomeInPercentOfPersonnelExpenses: | 20.5697 |
preTaxMargin: | 5.2346 |
employeesGrowth: | -1.2813 |
grossProfitGrowth: | -20.7460 |
ebitGrowth: | -42.9540 |
calcEBITDA: | 13472.0000 |
liquidAssetsGrowth: | 30.8066 |
cashFlowGrowthRate: | 38.4697 |
marketCapTotal: | 81624575100.0000 |
freeFloatMarketCapTotal: | 52611975498.0000 |
marketCapTotalPerEmployee: | 123188.3113 |
roi: | 167.6477 |
freeFloatTotal: | 65.9757 |
netDebtI: | 163233.0000 |
netDebtII: | 314994.0000 |
priceEarningsRatioCompany: | 9.1819 |
priceCashFlowRatio: | 3.0684 |
dividendYield: | 3.1886 |
bookValuePerShare: | 253.4416 |
marketCap: | 31429766100.0000 |
earningsYield: | 10.8910 |
pegRatio: | -0.2442 |
cashFlowPerShare: | 49.6733 |
netAssetsPerShare: | 253.4416 |
priceBookValueRatio: | 0.6014 |
dividendsPerShare: | 4.8600 |
priceEarningsRatio: | 9.1682 |
netEarningsPerShare: | 16.6249 |
revenuesPerShare: | 444.6164 |
liquidAssetsPerShare: | 67.6428 |
netEPSGrowthII: | -37.5543 |
dividendGrowth: | 0.0000 |
bookValuePerShareGrowth: | 4.3258 |
priceSalesRatio: | 0.3428 |
marketCapPerEmployee: | 47433.9965 |
pegRatioII: | -0.2441 |
pegRatioIII: | -0.2441 |
earningsYieldII: | 10.9073 |
earningsYieldIII: | 10.9073 |
freeFloatMarketCap: | 31429766100.0000 |
priceEPSDiluted: | 9.1819 |
dilutedEPSGrowth: | -37.7344 |
payoutRatio: | 29.2771 |
epsBasic5YrAverage: | 19.9640 |
dividendsPS5YrAverage: | 4.1200 |
freeCashFlowPerShare: | 4.4106 |
revenuesPerShareGrowth: | -11.7752 |
cashFlowPerShareGrowth: | 38.4697 |
sharesOutstanding: | 206205000.0000 |
dividendYieldRegular: | 3.1886 |
dividendPSRegular: | 4.8600 |
dividendCover: | 3.4156 |
dividend3YearAnnualizedGrowth: | 7.0649 |
dividend5YearAnnualizedGrowth: | 95.5408 |
freeFloat: | 100.0000 |
currency: | EUR |
year: | 2021 |
currencyID: | 1 |
units: | 1000000 |
balanceSheetTotal: | 528609.0000 |
cash: | 39723.0000 |
prepayments: | 0.0000 |
currentAssets: | 200347.0000 |
fixedAssets: | 314868.0000 |
otherAssets: | 0.0000 |
differedIncome: | 0.0000 |
liabilities: | 164393.0000 |
nonCurrentLiabilities: | 218062.0000 |
totalLiabilitiesEquity: | 528609.0000 |
otherLiabilities: | 0.0000 |
provisions: | 57660.0000 |
totalShareholdersEquity: | 144449.0000 |
employees: | 667647 |
property: | 63695.0000 |
intangibleAssets: | 77689.0000 |
longTermInvestments: | 25302.0000 |
inventories: | 43725.0000 |
accountsReceivable: | 15521.0000 |
currentSecurities: | 22532.0000 |
accountsPayable: | 23624.0000 |
liabilitiesBanks: | 227670.0000 |
liabilitiesTotal: | 384160.0000 |
longTermDebt: | 136084.0000 |
shortTermDebt: | 91586.0000 |
minorityInterests: | 0.0000 |
sales: | 250200.0000 |
netIncome: | 14843.0000 |
operatingResult: | 19275.0000 |
incomeInterest: | -1008.0000 |
incomeTaxes: | 4612.0000 |
personnelCosts: | 43677.0000 |
costGoodsSold: | 202959.0000 |
grossProfit: | 47241.0000 |
minorityInterestsProfit: | -585.0000 |
revenuePerEmployee: | 374748.9317 |
cashFlow: | 38633.0000 |
cashFlowInvesting: | -26128.0000 |
cashFlowFinancing: | -7754.0000 |
cashFlowTotal: | 5691.0000 |
accountingStandard: | IFRS |
equityRatio: | 27.3262 |
debtEquityRatio: | 265.9485 |
liquidityI: | 37.8696 |
liquidityII: | 47.3110 |
netMargin: | 5.9325 |
grossMargin: | 18.8813 |
cashFlowMargin: | 15.4408 |
ebitMargin: | 7.7038 |
ebitdaMargin: | 0.0000 |
preTaxROE: | 13.9329 |
preTaxROA: | 3.8074 |
roe: | 10.2756 |
roa: | 2.8079 |
netIncomeGrowth: | 78.1018 |
revenuesGrowth: | 12.2557 |
taxExpenseRate: | 22.9156 |
equityTurnover: | 1.7321 |
epsBasic: | 29.5900 |
epsDiluted: | 29.5900 |
epsBasicGrowth: | 78.2530 |
shareCapital: | 1283.0000 |
incomeBeforeTaxes: | 20126.0000 |
fiscalYearBegin: | 01.01.2021 00:00 |
fiscalYearEnd: | 31.12.2021 00:00 |
tradeAccountsReceivables: | 15521.0000 |
currentDeferredIncomeTaxesA: | 1618.0000 |
otherReceivablesAssets: | 20731.0000 |
otherNonCurrentAssets: | 0.0000 |
capitalReserves: | 14551.0000 |
retainedEarnings: | 117342.0000 |
longTermProvisions: | 28605.0000 |
longTermDeferredTaxLiabilities: | 5131.0000 |
longTermProvisionsOther: | 23474.0000 |
otherNonCurrentLiabilities: | 8430.0000 |
