Firmenbeschreibung
Linde plc ist ein weltweit führender Technologiekonzern, der in den Bereichen Industriegase und Engineering in über 100 Ländern tätig ist. Das Unternehmen produziert Industriegase, die anschließend in verschiedenen Bereichen wie dem Energiesektor, der Stahlproduktion, der Chemieverarbeitung, dem Umweltschutz oder medizinischen Therapien zum Einsatz kommen. Darüber hinaus umfassen die weiteren Unternehmensaktivitäten Planung und Bau von Industrieanlagen für verfahrenstechnische Projekte sowie die Herstellung von Anlagenkomponenten. Dienstleistungen wie Ingenieurberatung, Projektmanagement, Personalschulung und Kundendienst runden das Portfolio ab. Die Strategie der Linde Group ist dabei auf ertragsorientiertes und nachhaltiges Wachstum ausgerichtet. Im Oktober 2018 entstand der heutige Konzern Linde plc durch die Fusion der deutschen Linde AG mit deren amerikanischem Konkurrenten Praxair Inc.
KeyData
endOfFinancialYear: | 31.12.2022 00:00 |
stockholderStructure: | Freefloat (84.18%),The Vanguard Group (8.22%),BlackRock, Inc. (7.6%) |
sharesOutstanding: | 512554730.0000 |
ceo: | Steve Angel |
board: | Matt White, Andreas Opfermann, David Strauss, Guillermo Bichara, John Panikar, Juergen Nowicki, Sanjiv Lamba, Sean Durbin |
supervisoryBoard: | Prof. Dr. Wolfgang Reitzle, Alberto Weisser, Dr. Nance Dicciani, Dr. Thomas Enders, Dr. Victoria Ossadnik, Edward Galante, Franz Fehrenbach, Josef Kaeser, Larry McVay, Martin Richenhagen, Prof. Dr. Ann-Kristin Achleitner, Prof. Dr. Clemens Börsig, Robert Wood, Steve Angel |
countryID: | 30 |
faceValue: | 0.0010 |
faceValueCurrencyID: | 4 |
faceValueCurrency: | USD |
sectorName: | Chemie |
industryName: | Rohstoffe |
country: | Irland |
countryName: | Irland |
Kontakt
name: | Juan Pelaez |
phone: | +49-89-35757-1332 |
email: | Investor_Relations@linde.com |
irWebSite: | https://investors.linde.com/en |
Adresse
street: | Ten Earlsford Terrace |
city: | D02-T380 Dublin, Ireland |
phone: | +44-1483-242200 |
fax: | +49-89-35757-1075 |
webSite: | https://www.lindeplc.com/ |
email: | info@linde.de |
Finanzen (kurz)
year: | 2019 | cash: | 2700.0000 |
balanceSheetTotal: | 86612.0000 | liabilities: | 34977.0000 |
shareCapital: | 1.0000 | totalShareholdersEquity: | 51522.0000 |
sales: | 28228.0000 | investment: | 0.0000 |
incomeBeforeTaxes: | 2927.0000 | netIncome: | 2285.0000 |
cashFlow: | -1752.0000 | employees: | 79886 |
currencyID: | 4 | units: | 1000000 |
currency: | USD |
year: | 2020 | cash: | 3754.0000 |
balanceSheetTotal: | 88229.0000 | liabilities: | 38647.0000 |
shareCapital: | 1.0000 | totalShareholdersEquity: | 49569.0000 |
sales: | 27243.0000 | investment: | 0.0000 |
incomeBeforeTaxes: | 3384.0000 | netIncome: | 2501.0000 |
cashFlow: | 1054.0000 | employees: | 74207 |
currencyID: | 4 | units: | 1000000 |
currency: | USD |
year: | 2021 | cash: | 2823.0000 |
balanceSheetTotal: | 81605.0000 | liabilities: | 36164.0000 |
shareCapital: | 1.0000 | totalShareholdersEquity: | 45428.0000 |
sales: | 30793.0000 | investment: | 0.0000 |
incomeBeforeTaxes: | 5099.0000 | netIncome: | 3826.0000 |
cashFlow: | -931.0000 | employees: | 72327 |
currencyID: | 4 | units: | 1000000 |
currency: | USD |
Finanzen (kurz)
year: | 2019 |
cash: | 2700.0000 |
balanceSheetTotal: | 86612.0000 |
liabilities: | 34977.0000 |
shareCapital: | 1.0000 |
totalShareholdersEquity: | 51522.0000 |
sales: | 28228.0000 |
investment: | 0.0000 |
incomeBeforeTaxes: | 2927.0000 |
netIncome: | 2285.0000 |
cashFlow: | -1752.0000 |
employees: | 79886 |
currencyID: | 4 |
units: | 1000000 |
currency: | USD |
year: | 2020 |
cash: | 3754.0000 |
balanceSheetTotal: | 88229.0000 |
liabilities: | 38647.0000 |
shareCapital: | 1.0000 |
totalShareholdersEquity: | 49569.0000 |
sales: | 27243.0000 |
investment: | 0.0000 |
incomeBeforeTaxes: | 3384.0000 |
netIncome: | 2501.0000 |
cashFlow: | 1054.0000 |
employees: | 74207 |
currencyID: | 4 |
units: | 1000000 |
currency: | USD |
year: | 2021 |
cash: | 2823.0000 |
balanceSheetTotal: | 81605.0000 |
liabilities: | 36164.0000 |
shareCapital: | 1.0000 |
totalShareholdersEquity: | 45428.0000 |
sales: | 30793.0000 |
investment: | 0.0000 |
incomeBeforeTaxes: | 5099.0000 |
netIncome: | 3826.0000 |
cashFlow: | -931.0000 |
employees: | 72327 |
currencyID: | 4 |
units: | 1000000 |
currency: | USD |
Finanzen (ausführlich)
year: | 2020 | currencyID: | 4 |
units: | 1000000 | balanceSheetTotal: | 88229.0000 |
cash: | 3754.0000 | currentAssets: | 10924.0000 |
liabilities: | 13740.0000 | totalLiabilitiesEquity: | 88229.0000 |
totalShareholdersEquity: | 49569.0000 | employees: | 74207 |
property: | 28711.0000 | intangibleAssets: | 16184.0000 |
inventories: | 1729.0000 | accountsReceivable: | 4167.0000 |
accountsPayable: | 3095.0000 | liabilitiesTotal: | 38647.0000 |
minorityInterests: | 2252.0000 | commonStock: | 1.0000 |
sales: | 27243.0000 | netIncome: | 2501.0000 |
operatingResult: | 3322.0000 | incomeInterest: | -115.0000 |
investments: | 152.0000 | incomeTaxes: | 847.0000 |
costGoodsSold: | 15383.0000 | grossProfit: | 11860.0000 |
minorityInterestsProfit: | -125.0000 | revenuePerEmployee: | 367121.7001 |
cashFlow: | 7429.0000 | cashFlowInvesting: | -2986.0000 |
cashFlowFinancing: | -3345.0000 | cashFlowTotal: | 1054.0000 |
accountingStandard: | US GAAP | equityRatio: | 56.1822 |
debtEquityRatio: | 77.9923 | liquidityI: | 27.3217 |
liquidityII: | 57.6492 | netMargin: | 9.1803 |
grossMargin: | 43.5341 | cashFlowMargin: | 27.2694 |
ebitMargin: | 12.1940 | ebitdaMargin: | 0.0000 |
preTaxROE: | 6.8268 | preTaxROA: | 3.8355 |
roe: | 5.0455 | roa: | 2.8347 |
netIncomeGrowth: | 9.4530 | revenuesGrowth: | -3.4894 |
taxExpenseRate: | 25.0296 | equityTurnover: | 0.5496 |
epsBasic: | 4.7500 | epsDiluted: | 4.7100 |
epsBasicGrowth: | 12.5592 | shareCapital: | 1.0000 |
incomeBeforeTaxes: | 3384.0000 | fiscalYearBegin: | 01.01.2020 00:00 |
fiscalYearEnd: | 31.12.2020 00:00 | tradeAccountsReceivables: | 4167.0000 |
otherReceivablesAssets: | 1112.0000 | otherNonCurrentAssets: | 4209.0000 |
capitalReserves: | 40202.0000 | retainedEarnings: | 17178.0000 |
otherComprehensiveIncome: | -4690.0000 | otherNonCurrentLiabilities: | 12755.0000 |
otherCurrentLiabilities: | 6643.0000 | debtTotal: | 12152.0000 |
otherOperatingIncome: | -61.0000 | salesMarketingCosts: | 3193.0000 |
interest: | 0.0000 | interestExpenses: | 115.0000 |
operatingIncomeBeforeTaxes: | 3384.0000 | incomeAfterTaxes: | 2537.0000 |
incomeContinuingOperations: | 2497.0000 | incomeDiscontinuedBusiness: | 4.0000 |
dividendsPaid: | 2028.0000 | cashAtYearEnd: | 3754.0000 |
ownStocks: | -5374.0000 | intensityOfInvestments: | 0.0000 |
intensityOfCapitalExpenditure: | -0.0040 | intensityOfPPEInvestments: | 32.5415 |
intensityOfCapitalInvestments: | 0.0000 | intensityOfCurrentAssets: | 12.3814 |
intensityOfLiquidAssets: | 4.2548 | debtRatio: | 43.8178 |
provisionsRatio: | 0.0000 | fixedToCurrentAssetsRatio: | 0.0000 |
dynamicDebtEquityRatioI: | 520.3931 | liquidityIIICurrentRatio: | 79.5051 |
bookValue: | 4956900.0000 | personnelExpensesRate: | 0.0000 |
costsOfMaterialsRate: | 0.0000 | researchAndDevCostsRate: | 0.5579 |
interestExpensesRate: | 0.4221 | totalCapitalTurnover: | 0.3088 |
inventoryTurnover: | 15.7565 | netIncomePerEmployee: | 33703.0199 |
totalAssetsPerEmployee: | 1188957.9150 | preTaxMargin: | 12.4215 |
employeesGrowth: | -7.1089 | grossProfitGrowth: | 2.3826 |
ebitGrowth: | 13.2629 | calcEBITDA: | 3588.0000 |
liquidAssetsGrowth: | 39.0370 | cashFlowGrowthRate: | 21.4087 |
marketCapTotal: | 136982931888.2300 | freeFloatMarketCapTotal: | 115312232063.5120 |
marketCapTotalPerEmployee: | 1845957.0106 | roi: | 283.4669 |
freeFloatTotal: | 84.1800 | netDebtI: | 8398.0000 |
netDebtII: | 34906.0000 | priceEarningsRatioCompany: | 55.1095 |
priceCashFlowRatio: | 18.4389 | dividendYield: | 1.4708 |
bookValuePerShare: | 94.7248 | marketCap: | 136982931888.2300 |
earningsYield: | 1.8146 | pegRatio: | 4.3880 |
cashFlowPerShare: | 14.1966 | netAssetsPerShare: | 99.0283 |
priceBookValueRatio: | 2.7635 | dividendsPerShare: | 3.8500 |
priceEarningsRatio: | 54.7713 | netEarningsPerShare: | 4.7793 |
revenuesPerShare: | 52.0605 | liquidAssetsPerShare: | 7.1738 |
netEPSGrowthII: | 11.7717 | dividendGrowth: | 10.0000 |
bookValuePerShareGrowth: | -1.7524 | priceSalesRatio: | 5.0282 |
marketCapPerEmployee: | 1845957.0106 | pegRatioII: | 4.6528 |
pegRatioIII: | 4.6528 | earningsYieldII: | 1.8258 |
earningsYieldIII: | 1.8258 | freeFloatMarketCap: | 115312232063.5120 |
priceEPSDiluted: | 55.5775 | dilutedEPSGrowth: | 12.4105 |
payoutRatio: | 81.0526 | freeCashFlowPerShare: | 8.4904 |
revenuesPerShareGrowth: | -1.4449 | cashFlowPerShareGrowth: | 23.9808 |
sharesOutstanding: | 523294999.0000 | dividendYieldRegular: | 1.4708 |
dividendPSRegular: | 3.8500 | dividendCover: | 1.2338 |
dividend3YearAnnualizedGrowth: | -0.4292 | freeFloat: | 84.1800 |
currency: | USD |
year: | 2021 | currencyID: | 4 |
units: | 1000000 | balanceSheetTotal: | 81605.0000 |
cash: | 2823.0000 | currentAssets: | 10159.0000 |
liabilities: | 13643.0000 | totalLiabilitiesEquity: | 81605.0000 |
totalShareholdersEquity: | 45428.0000 | employees: | 72327 |
property: | 26003.0000 | intangibleAssets: | 13802.0000 |
inventories: | 1733.0000 | accountsReceivable: | 4499.0000 |
accountsPayable: | 3503.0000 | liabilitiesTotal: | 36164.0000 |
minorityInterests: | 1393.0000 | commonStock: | 1.0000 |
sales: | 30793.0000 | netIncome: | 3826.0000 |
operatingResult: | 4984.0000 | incomeInterest: | -77.0000 |
investments: | 143.0000 | incomeTaxes: | 1262.0000 |
costGoodsSold: | 17543.0000 | grossProfit: | 13250.0000 |
minorityInterestsProfit: | -135.0000 | revenuePerEmployee: | 425746.9548 |
cashFlow: | 9725.0000 | cashFlowInvesting: | -3007.0000 |
cashFlowFinancing: | -7588.0000 | cashFlowTotal: | -931.0000 |
accountingStandard: | US GAAP | equityRatio: | 55.6682 |
debtEquityRatio: | 79.6359 | liquidityI: | 20.6919 |
liquidityII: | 53.6685 | netMargin: | 12.4249 |
grossMargin: | 43.0293 | cashFlowMargin: | 31.5819 |
ebitMargin: | 16.1855 | ebitdaMargin: | 0.0000 |
preTaxROE: | 11.2244 | preTaxROA: | 6.2484 |
roe: | 8.4221 | roa: | 4.6884 |
netIncomeGrowth: | 52.9788 | revenuesGrowth: | 13.0309 |
taxExpenseRate: | 24.7500 | equityTurnover: | 0.6778 |
epsBasic: | 7.4000 | epsDiluted: | 7.3300 |
epsBasicGrowth: | 55.7895 | shareCapital: | 1.0000 |
incomeBeforeTaxes: | 5099.0000 | fiscalYearBegin: | 01.01.2021 00:00 |
fiscalYearEnd: | 31.12.2021 00:00 | tradeAccountsReceivables: | 4499.0000 |
otherReceivablesAssets: | 1104.0000 | otherNonCurrentAssets: | 4603.0000 |
capitalReserves: | 40180.0000 | retainedEarnings: | 18710.0000 |
otherComprehensiveIncome: | -5048.0000 | otherNonCurrentLiabilities: | 11186.0000 |
otherCurrentLiabilities: | 6839.0000 | debtTotal: | 11335.0000 |
otherOperatingIncome: | -26.0000 | salesMarketingCosts: | 3189.0000 |
interest: | 0.0000 | interestExpenses: | 77.0000 |
operatingIncomeBeforeTaxes: | 5099.0000 | incomeAfterTaxes: | 3837.0000 |
incomeContinuingOperations: | 3821.0000 | incomeDiscontinuedBusiness: | 5.0000 |
dividendsPaid: | 2189.0000 | cashAtYearEnd: | 2823.0000 |
ownStocks: | -9808.0000 | intensityOfInvestments: | 0.0000 |
intensityOfCapitalExpenditure: | -0.0332 | intensityOfPPEInvestments: | 31.8645 |
intensityOfCapitalInvestments: | 0.0000 | intensityOfCurrentAssets: | 12.4490 |
intensityOfLiquidAssets: | 3.4593 | debtRatio: | 44.3318 |
provisionsRatio: | 0.0000 | fixedToCurrentAssetsRatio: | 0.0000 |
dynamicDebtEquityRatioI: | 372.0000 | liquidityIIICurrentRatio: | 74.4631 |
bookValue: | 4542800.0000 | personnelExpensesRate: | 0.0000 |
costsOfMaterialsRate: | 0.0000 | researchAndDevCostsRate: | 0.4644 |
interestExpensesRate: | 0.2501 | totalCapitalTurnover: | 0.3773 |
inventoryTurnover: | 17.7686 | netIncomePerEmployee: | 52898.6409 |
totalAssetsPerEmployee: | 1128278.5129 | preTaxMargin: | 16.5590 |
employeesGrowth: | -2.5335 | grossProfitGrowth: | 11.7201 |
ebitGrowth: | 50.0301 | calcEBITDA: | 5300.0000 |
liquidAssetsGrowth: | -24.8002 | cashFlowGrowthRate: | 30.9059 |
marketCapTotal: | 177564335113.9000 | freeFloatMarketCapTotal: | 149473657298.8810 |
marketCapTotalPerEmployee: | 2455021.4320 | roi: | 468.8438 |
freeFloatTotal: | 84.1800 | netDebtI: | 8512.0000 |
netDebtII: | 33354.0000 | priceEarningsRatioCompany: | 46.8149 |
priceCashFlowRatio: | 18.2585 | dividendYield: | 1.2239 |
bookValuePerShare: | 88.6305 | marketCap: | 177564335113.9000 |
earningsYield: | 2.1361 | pegRatio: | 0.8391 |
cashFlowPerShare: | 18.9736 | netAssetsPerShare: | 91.3483 |
priceBookValueRatio: | 3.9087 | dividendsPerShare: | 4.2400 |
priceEarningsRatio: | 46.4099 | netEarningsPerShare: | 7.4646 |
revenuesPerShare: | 60.0775 | liquidAssetsPerShare: | 5.5077 |
netEPSGrowthII: | 56.1844 | dividendGrowth: | 10.1299 |
bookValuePerShareGrowth: | -6.4336 | priceSalesRatio: | 5.7664 |
marketCapPerEmployee: | 2455021.4320 | pegRatioII: | 0.8260 |
pegRatioIII: | 0.8260 | earningsYieldII: | 2.1547 |
earningsYieldIII: | 2.1547 | freeFloatMarketCap: | 149473657298.8810 |
priceEPSDiluted: | 47.2619 | dilutedEPSGrowth: | 55.6263 |
payoutRatio: | 57.2973 | dividendsPS5YrAverage: | 3.7580 |
freeCashFlowPerShare: | 13.1069 | revenuesPerShareGrowth: | 15.3994 |
cashFlowPerShareGrowth: | 33.6490 | sharesOutstanding: | 512554730.0000 |
dividendYieldRegular: | 1.2239 | dividendPSRegular: | 4.2400 |
dividendCover: | 1.7453 | dividend3YearAnnualizedGrowth: | 8.7136 |
freeFloat: | 84.1800 | currency: | USD |
year: | 2022 | currencyID: | 4 |
marketCapTotal: | 159137936189.3797 | priceEarningsRatioCompany: | 41.9567 |
priceCashFlowRatio: | 16.3638 | dividendYield: | 1.3656 |
bookValuePerShare: | 88.6305 | marketCap: | 159137936189.3797 |
earningsYield: | 2.3834 | pegRatio: | 0.7521 |
cashFlowPerShare: | 18.9736 | netAssetsPerShare: | 88.6305 |
priceBookValueRatio: | 3.5031 | priceEarningsRatio: | 41.5938 |
netEarningsPerShare: | 7.4646 | revenuesPerShare: | 60.0775 |
liquidAssetsPerShare: | 5.5077 | priceSalesRatio: | 5.1680 |
marketCapPerEmployee: | 2200256.2831 | pegRatioII: | 0.7403 |
pegRatioIII: | 0.7403 | earningsYieldII: | 2.4042 |
earningsYieldIII: | 2.4042 | freeFloatMarketCap: | 133962314684.2198 |
sharesOutstanding: | 512554730.0000 | freeFloatMarketCapTotal: | 133962314684.2198 |
marketCapTotalPerEmployee: | 2200256.2831 | dividendYieldRegular: | 1.3656 |
currency: | USD |
Finanzen (ausführlich)
year: | 2020 |
currencyID: | 4 |
units: | 1000000 |
balanceSheetTotal: | 88229.0000 |
cash: | 3754.0000 |
currentAssets: | 10924.0000 |
liabilities: | 13740.0000 |
totalLiabilitiesEquity: | 88229.0000 |
totalShareholdersEquity: | 49569.0000 |
employees: | 74207 |
property: | 28711.0000 |
intangibleAssets: | 16184.0000 |
inventories: | 1729.0000 |
accountsReceivable: | 4167.0000 |
accountsPayable: | 3095.0000 |
liabilitiesTotal: | 38647.0000 |
minorityInterests: | 2252.0000 |
commonStock: | 1.0000 |
sales: | 27243.0000 |
netIncome: | 2501.0000 |
operatingResult: | 3322.0000 |
incomeInterest: | -115.0000 |
investments: | 152.0000 |
incomeTaxes: | 847.0000 |
costGoodsSold: | 15383.0000 |
grossProfit: | 11860.0000 |
minorityInterestsProfit: | -125.0000 |
revenuePerEmployee: | 367121.7001 |
cashFlow: | 7429.0000 |
cashFlowInvesting: | -2986.0000 |
cashFlowFinancing: | -3345.0000 |
cashFlowTotal: | 1054.0000 |
accountingStandard: | US GAAP |
equityRatio: | 56.1822 |
debtEquityRatio: | 77.9923 |
liquidityI: | 27.3217 |
liquidityII: | 57.6492 |
netMargin: | 9.1803 |
grossMargin: | 43.5341 |
cashFlowMargin: | 27.2694 |
ebitMargin: | 12.1940 |
ebitdaMargin: | 0.0000 |
preTaxROE: | 6.8268 |
preTaxROA: | 3.8355 |
roe: | 5.0455 |
roa: | 2.8347 |
netIncomeGrowth: | 9.4530 |
revenuesGrowth: | -3.4894 |
taxExpenseRate: | 25.0296 |
equityTurnover: | 0.5496 |
epsBasic: | 4.7500 |
epsDiluted: | 4.7100 |
epsBasicGrowth: | 12.5592 |
shareCapital: | 1.0000 |
incomeBeforeTaxes: | 3384.0000 |
fiscalYearBegin: | 01.01.2020 00:00 |
fiscalYearEnd: | 31.12.2020 00:00 |
tradeAccountsReceivables: | 4167.0000 |
otherReceivablesAssets: | 1112.0000 |
otherNonCurrentAssets: | 4209.0000 |
capitalReserves: | 40202.0000 |
retainedEarnings: | 17178.0000 |
otherComprehensiveIncome: | -4690.0000 |
otherNonCurrentLiabilities: | 12755.0000 |
otherCurrentLiabilities: | 6643.0000 |
debtTotal: | 12152.0000 |
otherOperatingIncome: | -61.0000 |
salesMarketingCosts: | 3193.0000 |
interest: | 0.0000 |
interestExpenses: | 115.0000 |
operatingIncomeBeforeTaxes: | 3384.0000 |
incomeAfterTaxes: | 2537.0000 |
incomeContinuingOperations: | 2497.0000 |
incomeDiscontinuedBusiness: | 4.0000 |
dividendsPaid: | 2028.0000 |
cashAtYearEnd: | 3754.0000 |
ownStocks: | -5374.0000 |
intensityOfInvestments: | 0.0000 |
intensityOfCapitalExpenditure: | -0.0040 |
intensityOfPPEInvestments: | 32.5415 |
intensityOfCapitalInvestments: | 0.0000 |
intensityOfCurrentAssets: | 12.3814 |
intensityOfLiquidAssets: | 4.2548 |
debtRatio: | 43.8178 |
provisionsRatio: | 0.0000 |
fixedToCurrentAssetsRatio: | 0.0000 |
dynamicDebtEquityRatioI: | 520.3931 |
liquidityIIICurrentRatio: | 79.5051 |
bookValue: | 4956900.0000 |
personnelExpensesRate: | 0.0000 |
costsOfMaterialsRate: | 0.0000 |
researchAndDevCostsRate: | 0.5579 |
interestExpensesRate: | 0.4221 |
totalCapitalTurnover: | 0.3088 |
inventoryTurnover: | 15.7565 |
netIncomePerEmployee: | 33703.0199 |
totalAssetsPerEmployee: | 1188957.9150 |
preTaxMargin: | 12.4215 |
employeesGrowth: | -7.1089 |
grossProfitGrowth: | 2.3826 |
ebitGrowth: | 13.2629 |
calcEBITDA: | 3588.0000 |
liquidAssetsGrowth: | 39.0370 |
cashFlowGrowthRate: | 21.4087 |
marketCapTotal: | 136982931888.2300 |
freeFloatMarketCapTotal: | 115312232063.5120 |
marketCapTotalPerEmployee: | 1845957.0106 |
roi: | 283.4669 |
freeFloatTotal: | 84.1800 |
netDebtI: | 8398.0000 |
netDebtII: | 34906.0000 |
priceEarningsRatioCompany: | 55.1095 |
priceCashFlowRatio: | 18.4389 |
dividendYield: | 1.4708 |
bookValuePerShare: | 94.7248 |
marketCap: | 136982931888.2300 |
earningsYield: | 1.8146 |
pegRatio: | 4.3880 |
cashFlowPerShare: | 14.1966 |
netAssetsPerShare: | 99.0283 |
priceBookValueRatio: | 2.7635 |
dividendsPerShare: | 3.8500 |
priceEarningsRatio: | 54.7713 |
netEarningsPerShare: | 4.7793 |
revenuesPerShare: | 52.0605 |
liquidAssetsPerShare: | 7.1738 |
netEPSGrowthII: | 11.7717 |
dividendGrowth: | 10.0000 |
bookValuePerShareGrowth: | -1.7524 |
priceSalesRatio: | 5.0282 |
marketCapPerEmployee: | 1845957.0106 |
pegRatioII: | 4.6528 |
pegRatioIII: | 4.6528 |
earningsYieldII: | 1.8258 |
earningsYieldIII: | 1.8258 |
freeFloatMarketCap: | 115312232063.5120 |
priceEPSDiluted: | 55.5775 |
dilutedEPSGrowth: | 12.4105 |
payoutRatio: | 81.0526 |
freeCashFlowPerShare: | 8.4904 |
revenuesPerShareGrowth: | -1.4449 |
cashFlowPerShareGrowth: | 23.9808 |
sharesOutstanding: | 523294999.0000 |
dividendYieldRegular: | 1.4708 |
dividendPSRegular: | 3.8500 |
dividendCover: | 1.2338 |
dividend3YearAnnualizedGrowth: | -0.4292 |
freeFloat: | 84.1800 |
currency: | USD |
year: | 2021 |
currencyID: | 4 |
units: | 1000000 |
balanceSheetTotal: | 81605.0000 |
cash: | 2823.0000 |
currentAssets: | 10159.0000 |
liabilities: | 13643.0000 |
totalLiabilitiesEquity: | 81605.0000 |
totalShareholdersEquity: | 45428.0000 |
employees: | 72327 |
property: | 26003.0000 |
intangibleAssets: | 13802.0000 |
inventories: | 1733.0000 |
accountsReceivable: | 4499.0000 |
accountsPayable: | 3503.0000 |
liabilitiesTotal: | 36164.0000 |
minorityInterests: | 1393.0000 |
commonStock: | 1.0000 |
sales: | 30793.0000 |
netIncome: | 3826.0000 |
operatingResult: | 4984.0000 |
incomeInterest: | -77.0000 |
investments: | 143.0000 |
incomeTaxes: | 1262.0000 |
costGoodsSold: | 17543.0000 |
grossProfit: | 13250.0000 |
minorityInterestsProfit: | -135.0000 |
revenuePerEmployee: | 425746.9548 |
cashFlow: | 9725.0000 |
cashFlowInvesting: | -3007.0000 |
cashFlowFinancing: | -7588.0000 |
cashFlowTotal: | -931.0000 |
accountingStandard: | US GAAP |
equityRatio: | 55.6682 |
debtEquityRatio: | 79.6359 |
liquidityI: | 20.6919 |
liquidityII: | 53.6685 |
netMargin: | 12.4249 |
grossMargin: | 43.0293 |
cashFlowMargin: | 31.5819 |
ebitMargin: | 16.1855 |
ebitdaMargin: | 0.0000 |
preTaxROE: | 11.2244 |
preTaxROA: | 6.2484 |
roe: | 8.4221 |
roa: | 4.6884 |
netIncomeGrowth: | 52.9788 |
revenuesGrowth: | 13.0309 |
taxExpenseRate: | 24.7500 |
equityTurnover: | 0.6778 |
epsBasic: | 7.4000 |
epsDiluted: | 7.3300 |
epsBasicGrowth: | 55.7895 |
shareCapital: | 1.0000 |
incomeBeforeTaxes: | 5099.0000 |
fiscalYearBegin: | 01.01.2021 00:00 |
fiscalYearEnd: | 31.12.2021 00:00 |
tradeAccountsReceivables: | 4499.0000 |
otherReceivablesAssets: | 1104.0000 |
otherNonCurrentAssets: | 4603.0000 |
capitalReserves: | 40180.0000 |
retainedEarnings: | 18710.0000 |
otherComprehensiveIncome: | -5048.0000 |
otherNonCurrentLiabilities: | 11186.0000 |
otherCurrentLiabilities: | 6839.0000 |
debtTotal: | 11335.0000 |
otherOperatingIncome: | -26.0000 |
salesMarketingCosts: | 3189.0000 |
interest: | 0.0000 |
interestExpenses: | 77.0000 |
operatingIncomeBeforeTaxes: | 5099.0000 |
incomeAfterTaxes: | 3837.0000 |
incomeContinuingOperations: | 3821.0000 |
incomeDiscontinuedBusiness: | 5.0000 |
dividendsPaid: | 2189.0000 |
cashAtYearEnd: | 2823.0000 |
ownStocks: | -9808.0000 |
intensityOfInvestments: | 0.0000 |
intensityOfCapitalExpenditure: | -0.0332 |
intensityOfPPEInvestments: | 31.8645 |
intensityOfCapitalInvestments: | 0.0000 |
intensityOfCurrentAssets: | 12.4490 |
intensityOfLiquidAssets: | 3.4593 |
debtRatio: | 44.3318 |
provisionsRatio: | 0.0000 |
fixedToCurrentAssetsRatio: | 0.0000 |
dynamicDebtEquityRatioI: | 372.0000 |
liquidityIIICurrentRatio: | 74.4631 |
bookValue: | 4542800.0000 |
personnelExpensesRate: | 0.0000 |
costsOfMaterialsRate: | 0.0000 |
researchAndDevCostsRate: | 0.4644 |
interestExpensesRate: | 0.2501 |
totalCapitalTurnover: | 0.3773 |
inventoryTurnover: | 17.7686 |
netIncomePerEmployee: | 52898.6409 |
totalAssetsPerEmployee: | 1128278.5129 |
preTaxMargin: | 16.5590 |
employeesGrowth: | -2.5335 |
grossProfitGrowth: | 11.7201 |
ebitGrowth: | 50.0301 |
calcEBITDA: | 5300.0000 |
liquidAssetsGrowth: | -24.8002 |
cashFlowGrowthRate: | 30.9059 |
marketCapTotal: | 177564335113.9000 |
freeFloatMarketCapTotal: | 149473657298.8810 |
marketCapTotalPerEmployee: | 2455021.4320 |
roi: | 468.8438 |
freeFloatTotal: | 84.1800 |
netDebtI: | 8512.0000 |
netDebtII: | 33354.0000 |
priceEarningsRatioCompany: | 46.8149 |
priceCashFlowRatio: | 18.2585 |
dividendYield: | 1.2239 |
bookValuePerShare: | 88.6305 |
marketCap: | 177564335113.9000 |
earningsYield: | 2.1361 |
pegRatio: | 0.8391 |
cashFlowPerShare: | 18.9736 |
netAssetsPerShare: | 91.3483 |
priceBookValueRatio: | 3.9087 |
dividendsPerShare: | 4.2400 |
priceEarningsRatio: | 46.4099 |
netEarningsPerShare: | 7.4646 |
revenuesPerShare: | 60.0775 |
liquidAssetsPerShare: | 5.5077 |
netEPSGrowthII: | 56.1844 |
dividendGrowth: | 10.1299 |
bookValuePerShareGrowth: | -6.4336 |
priceSalesRatio: | 5.7664 |
marketCapPerEmployee: | 2455021.4320 |
pegRatioII: | 0.8260 |
pegRatioIII: | 0.8260 |
earningsYieldII: | 2.1547 |
earningsYieldIII: | 2.1547 |
freeFloatMarketCap: | 149473657298.8810 |
priceEPSDiluted: | 47.2619 |
dilutedEPSGrowth: | 55.6263 |
payoutRatio: | 57.2973 |
dividendsPS5YrAverage: | 3.7580 |
freeCashFlowPerShare: | 13.1069 |
revenuesPerShareGrowth: | 15.3994 |
cashFlowPerShareGrowth: | 33.6490 |
sharesOutstanding: | 512554730.0000 |
dividendYieldRegular: | 1.2239 |
dividendPSRegular: | 4.2400 |
dividendCover: | 1.7453 |
dividend3YearAnnualizedGrowth: | 8.7136 |
freeFloat: | 84.1800 |
currency: | USD |
year: | 2022 |
currencyID: | 4 |
marketCapTotal: | 159137936189.3797 |
priceEarningsRatioCompany: | 41.9567 |
priceCashFlowRatio: | 16.3638 |
dividendYield: | 1.3656 |
bookValuePerShare: | 88.6305 |
marketCap: | 159137936189.3797 |
earningsYield: | 2.3834 |
pegRatio: | 0.7521 |
cashFlowPerShare: | 18.9736 |
netAssetsPerShare: | 88.6305 |
priceBookValueRatio: | 3.5031 |
