Kursdetails
| Vortag Schluss | 14.525,50 (01.07.2021 | 00:00) |
| Tagestief | 14.538,50 |
| Tageshoch | 14.703,50 |
| Eröffnung | 14.538,50 |
| 52-Wochenhoch | 0,00 (01.01.1970 | 01:00) |
| 52-Wochentief | 0,00 (01.01.1970 | 01:00) |
Indexwerte
| Aktie | Kurs | Diff% |
| Adobe | 294,23 | +1,33% |
| AMD | 249,80 | +7,71% |
| Airbnb | 133,59 | +2,19% |
| Alnylam | 365,46 | +2,79% |
| Alphabet | 328,38 | +1,98% |
| Alphabet | 328,38 | +1,93% |
| Amazon | 231,31 | +0,13% |
| American Electric Power | 118,98 | -0,20% |
| Amgen | 343,60 | +3,81% |
| Analog Devices | 304,97 | +3,15% |
| Apple | 247,65 | +0,39% |
| Applied Materials | 325,24 | +2,20% |
| Applovin | 532,56 | -5,83% |
| Arm | 113,92 | +6,30% |
| ASML | 1.360,09 | +2,57% |
| Atlassian | 122,41 | +3,68% |
| Autodesk | 257,44 | +1,41% |
| ADP | 256,99 | +0,74% |
| Axon Enterprise | 610,25 | -1,66% |
| Baker Hughes a GE | 53,59 | +4,55% |
| Booking | 5.163,61 | +2,72% |
| Broadcom Limited - Ordinary Shares | 328,80 | -1,14% |
| Cadence Design | 313,84 | +2,23% |
| Charter Communications | 187,37 | +1,72% |
| Cintas | 195,41 | +0,86% |
| Cisco | 73,69 | +0,46% |
| Coca-Cola Europacific Partners | 89,55 | -0,82% |
| Cognizant | 84,03 | +2,21% |
| Comcast | 28,89 | +2,59% |
| Constellation Energy | 294,37 | -0,35% |
| Copart | 41,31 | +1,47% |
| CoStar | 64,77 | +1,49% |
| Costco | 982,86 | +1,93% |
| CrowdStrike | 445,88 | +0,71% |
| CSX | 36,53 | +2,87% |
| Datadog | 123,46 | +5,52% |
| DexCom | 72,11 | +1,95% |
| Diamondback | 153,00 | +2,89% |
| Doordash | 206,48 | +0,39% |
| Electronic Arts | 204,15 | +0,07% |
| Exelon | 45,00 | +0,11% |
| Fastenal | 44,61 | +4,67% |
| Ferrovial | 67,02 | +1,01% |
| Fortinet | 75,75 | +0,38% |
| Ge Healthcare Technology | 81,10 | +2,88% |
| Gilead Sciences | 129,11 | +4,00% |
| Honeywell | 219,17 | +1,91% |
| Idexx Laboratories | 696,46 | +1,52% |
| Insmed | 156,32 | -4,40% |
| Intel | 54,25 | +11,72% |
| Intuit | 524,92 | -0,76% |
| Intuitive Surgical | 523,69 | -0,71% |
| Keurig Dr Pepper | 27,70 | -0,89% |
| KLA-Tencor | 1.520,00 | +2,28% |
| Lam Research | 228,39 | +2,69% |
| Linde | 439,35 | +1,43% |
| Marriott | 320,56 | +2,14% |
| Marvell Technology Group Ltd | 82,55 | +3,45% |
| MercadoLibre | 2.057,77 | +1,13% |
| Meta | 195,65 | +0,72% |
| Microchip | 76,20 | +4,14% |
| Micron | 389,11 | +6,61% |
| Microsoft | 444,11 | -2,29% |
| Strategy | 163,81 | +2,23% |
| Mondelez | 57,35 | -1,10% |
| Monolithic Power | 1.074,93 | +3,91% |
| Monster Beverage | 81,60 | +0,16% |
| Netflix | 85,36 | -2,18% |
| Nvidia | 183,32 | +2,95% |
| NXP Semiconductors | 233,72 | +1,31% |
| O'Reilly Automotive | 98,78 | +3,72% |
| Old Dominion Freight Line | 178,40 | +4,94% |
| Paccar | 123,26 | +3,25% |
| Palantir | 165,33 | -1,90% |
| Palo Alto Networks | 181,47 | -1,41% |
| Paychex | 107,19 | -0,21% |
| PayPal | 55,89 | +1,47% |
| Pepsi | 146,74 | -0,62% |
| Pinduoduo | 105,92 | +1,40% |
| Qualcomm | 156,37 | +1,49% |
| Regeneron | 749,33 | +2,12% |
| Roper | 404,66 | +0,22% |
| Ross Stores | 192,32 | +1,39% |
| Seagate Technology | 294,20 | 0,00% |
| Shopify | 138,54 | -4,12% |
| Starbucks | 96,43 | +2,96% |
| Synopsys | 521,95 | +2,15% |
| T-Mobile US | 183,60 | -0,03% |
| Take-Two | 238,23 | -0,99% |
| Tesla | 431,44 | +2,91% |
| Texas Instruments | 194,41 | +2,54% |
| Kraft Heinz | 22,40 | -5,72% |
| Thomson Reuters | 120,11 | -0,76% |
| Verisk Analytics | 216,59 | -0,87% |
| Vertex | 461,14 | +4,31% |
| Walmart | 119,36 | +0,55% |
| Warner Bros. Discovery (A) | 28,53 | +1,03% |
| Western Digital | 241,90 | +8,49% |
| Workday | 183,41 | +0,23% |
| Xcel Energy | 76,51 | +0,39% |
| Zscaler | 208,66 | +1,13% |
Top & Flop
| Top | Aktuell | Diff% |
| Intel | 54,25 | +11,72% |
| Western Digital | 241,90 | +8,49% |
| AMD | 249,80 | +7,71% |
| Micron | 389,11 | +6,61% |
| Arm | 113,92 | +6,30% |
| Flop | Aktuell | Diff% |
| Applovin | 532,56 | -5,83% |
| Kraft Heinz | 22,40 | -5,72% |
| Insmed | 156,32 | -4,40% |
| Shopify | 138,54 | -4,12% |
| Microsoft | 444,11 | -2,29% |








