Kursdetails
| Vortag Schluss | 25.339,75 (25.02.2026 | 00:00) |
| Tagestief | 24.825,50 |
| Tageshoch | 25.371,88 |
| Eröffnung | 25.287,50 |
| 52-Wochenhoch | 26.085,75 (29.10.2025 | 00:00) |
| 52-Wochentief | 17.102,54 (08.04.2025 | 00:00) |
Indexwerte
| Aktie | Kurs | Diff% |
| Adobe | 257,81 | +1,03% |
| AMD | 210,86 | -1,39% |
| Airbnb | 132,02 | +5,06% |
| Alnylam | 327,36 | -1,65% |
| Alphabet | 312,90 | +0,64% |
| Alphabet | 313,03 | +0,68% |
| Amazon | 210,64 | +1,00% |
| American Electric Power | 132,46 | +0,05% |
| Amgen | 384,33 | +0,38% |
| Analog Devices | 360,80 | +1,32% |
| Apple | 274,23 | +0,77% |
| Applied Materials | 394,95 | +4,50% |
| Applovin | 421,63 | +7,22% |
| Arm | 131,74 | +2,81% |
| ASML | 1.526,51 | +1,92% |
| Atlassian | 73,19 | +2,82% |
| Autodesk | 224,81 | +1,77% |
| ADP | 214,25 | +4,17% |
| Axon Enterprise | 520,18 | +17,55% |
| Baker Hughes a GE | 64,81 | +0,14% |
| Booking | 4.163,00 | +2,32% |
| Broadcom Limited - Ordinary Shares | 332,31 | +2,10% |
| Cadence Design | 301,84 | +3,86% |
| Charter Communications | 225,75 | -2,63% |
| Cintas | 196,78 | -0,89% |
| Cisco | 79,12 | +1,25% |
| Coca-Cola Europacific Partners | 108,24 | +0,45% |
| Cognizant | 61,33 | +0,44% |
| Comcast | 30,79 | -2,59% |
| Constellation Energy | 325,84 | +4,22% |
| Copart | 35,84 | +1,59% |
| CoStar | 44,78 | -8,89% |
| Costco | 994,76 | -0,37% |
| CrowdStrike | 363,31 | +3,73% |
| CSX | 42,22 | -0,59% |
| Datadog | 110,33 | +5,65% |
| DexCom | 73,16 | +0,10% |
| Diamondback | 167,77 | -2,75% |
| Doordash | 173,06 | +5,28% |
| Electronic Arts | 201,98 | +0,49% |
| Exelon | 48,70 | +0,23% |
| Fastenal | 44,63 | -1,83% |
| Ferrovial | 72,63 | -0,48% |
| Fortinet | 77,35 | +2,82% |
| Ge Healthcare Technology | 84,03 | -0,02% |
| Gilead Sciences | 147,12 | -0,35% |
| Honeywell | 204,86 | 0,00% |
| Idexx Laboratories | 657,38 | +1,26% |
| Insmed | 126,00 | -6,67% |
| Intel | 46,88 | +1,65% |
| Intuit | 381,23 | +6,28% |
| Intuitive Surgical | 506,17 | +2,46% |
| Keurig Dr Pepper | 30,15 | -2,84% |
| KLA-Tencor | 1.546,68 | +2,66% |
| Lam Research | 249,48 | +2,14% |
| Linde | 508,27 | +0,85% |
| Marriott | 347,44 | +1,25% |
| Marvell Technology Group Ltd | 80,92 | +3,23% |
| MercadoLibre | 1.767,71 | -8,05% |
| Meta | 195,65 | +0,72% |
| Microchip | 75,47 | -0,61% |
| Micron | 429,00 | +2,63% |
| Microsoft | 400,60 | +2,98% |
| Strategy | 135,65 | +8,86% |
| Mondelez | 60,12 | -1,65% |
| Monolithic Power | 984,00 | -5,70% |
| Monster Beverage | 85,41 | -0,15% |
| Netflix | 82,70 | +5,97% |
| Nvidia | 195,56 | +1,41% |
| NXP Semiconductors | 235,07 | +0,19% |
| O'Reilly Automotive | 91,44 | -3,06% |
| Old Dominion Freight Line | 191,70 | -2,54% |
| Paccar | 124,58 | -1,32% |
| Palantir | 134,19 | +4,15% |
| Palo Alto Networks | 144,84 | +2,24% |
| Paychex | 91,23 | +3,11% |
| PayPal | 47,32 | +0,64% |
| Pepsi | 169,17 | -0,22% |
| Pinduoduo | 106,90 | +0,02% |
| Qualcomm | 145,82 | +0,72% |
| Regeneron | 784,28 | +1,57% |
| Roper | 344,24 | +1,94% |
| Ross Stores | 201,53 | +0,49% |
| Seagate Technology | 343,40 | -3,86% |
| Shopify | 120,31 | +2,89% |
| Starbucks | 97,93 | +1,47% |
| Synopsys | 449,17 | +1,92% |
| T-Mobile US | 218,66 | -1,50% |
| Take-Two | 207,31 | +1,53% |
| Tesla | 417,40 | +1,96% |
| Texas Instruments | 213,90 | +0,26% |
| Kraft Heinz | 24,56 | -0,91% |
| Thomson Reuters | 99,38 | +10,31% |
| Verisk Analytics | 195,82 | +2,43% |
| Vertex | 483,05 | -0,90% |
| Walmart | 125,75 | -0,79% |
| Warner Bros. Discovery (A) | 28,90 | -0,86% |
| Western Digital | 290,95 | +7,53% |
| Workday | 133,15 | +2,24% |
| Xcel Energy | 83,55 | -0,43% |
| Zscaler | 155,70 | +4,24% |
Top & Flop
| Top | Aktuell | Diff% |
| Axon Enterprise | 520,18 | +17,55% |
| Thomson Reuters | 99,38 | +10,31% |
| Strategy | 135,65 | +8,86% |
| Western Digital | 290,95 | +7,53% |
| Applovin | 421,63 | +7,22% |
| Flop | Aktuell | Diff% |
| CoStar | 44,78 | -8,89% |
| MercadoLibre | 1.767,71 | -8,05% |
| Insmed | 126,00 | -6,67% |
| Monolithic Power | 984,00 | -5,70% |
| Seagate Technology | 343,40 | -3,86% |
Performance
| Jahreshoch | 26.029,25 (28.01.2026 | 00:00) |
| Jahrestief | 24.558,50 (05.02.2026 | 00:00) |
| Durchschn. Preis 1 Jahr | 23.118,03 |
| Durchschn. Preis 1 Monat | 25.172,78 |








